No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 Boys' Latin               MD   18- 0- 0   199.84   99.90  99.94
    2 Malvern Prep              PA   24- 0- 0   199.61   99.77  99.83
    3 Culver Academy Prep       IN   23- 0- 0   199.61   99.73  99.87
    4 Darien                    CT   23- 0- 0   199.56   99.78  99.78
    5 Massapequa                NY   19- 2- 0   199.32   99.64  99.68
    6 Chaminade                 NY   13- 3- 0   199.32   99.58  99.73
    7 Georgetown Prep           MD   19- 1- 0   199.26   99.61  99.65
    8 Deerfield                 MA   15- 1- 0   199.00   99.37  99.63
    9 Delbarton                 NJ   21- 3- 0   198.96   99.43  99.53
   10 Yorktown                  NY   18- 5- 0   198.72   99.23  99.48
   11 Smithtown West            NY   16- 2- 0   198.49   98.90  99.58
   12 St Anthony's              NY   13- 5- 0   198.34   98.98  99.37
   13 Bergen Catholic           NJ   19- 1- 0   198.34   98.90  99.44
   14 Haverford School          PA   20- 6- 0   198.22   98.98  99.24
   15 Brunswick School          CT   15- 3- 0   198.20   99.00  99.20
   16 Landon                    MD   18- 4- 0   198.20   99.00  99.19
   17 Penncrest                 PA   25- 1- 0   198.18   98.77  99.41
   18 Smithtown East            NY   16- 4- 0   198.18   98.98  99.20
   19 Greenwich HS              CT   20- 3- 0   198.15   98.98  99.16
   20 Brewster Academy          NH   18- 2- 0   198.04   98.67  99.37
   21 McDonogh                  MD   15- 5- 0   198.04   98.89  99.15
   22 Cazenovia Central         NY   22- 1- 0   198.00   98.69  99.31
   23 Regis Jesuit              CO   18- 1- 0   197.99   98.77  99.22
   24 Fairport                  NY   18- 3- 0   197.96   98.68  99.27
   25 Summit                    NJ   23- 2- 0   197.83   98.74  99.09
   26 Avon Old Farms            CT   16- 3- 0   197.82   98.73  99.08
   27 Bronxville                NY   18- 6- 0   197.78   98.71  99.07
   28 Gonzaga                   DC   16- 5- 0   197.76   98.70  99.06
   29 Kent Island               MD   19- 1- 0   197.70   98.52  99.18
   30 Thayer Academy            MA   18- 1- 0   197.68   98.56  99.12
   31 DeMatha                   MD   16- 4- 0   197.62   98.50  99.12
   32 Belmont Hill              MA   14- 2- 0   197.59   98.53  99.07
   33 Foothill-Santa Ana        CA   21- 1- 0   197.54   98.52  99.02
   34 St Paul's                 MD   12- 7- 0   197.54   98.84  98.70
   35 Bishop Shanahan           PA   18- 3- 0   197.53   98.50  99.03
   36 Niskayuna                 NY   19- 2- 0   197.52   98.61  98.92
   37 Rocky Point               NY   18- 2- 0   197.51   98.50  99.01
   38 Cathedral Catholic        CA   19- 3- 0   197.50   98.50  99.00
   39 Seton Hall Prep           NJ   16- 4- 0   197.50   98.50  99.00
   40 St Mary's Annapolis       MD   11- 6- 0   197.49   98.50  98.99
   41 New Canaan                CT   17- 5- 0   197.46   98.58  98.89
   42 Iona Prep                 NY   15- 6- 0   197.45   98.50  98.95
   43 Middlesex                 MA   13- 2- 0   197.44   98.52  98.92
   44 Bishop Guertin            NH   19- 2- 0   197.38   98.51  98.87
   45 Sachem North              NY   14- 4- 0   197.38   98.50  98.88
   46 St Stephen/St Agnes       VA   14- 8- 0   197.38   98.50  98.88
   47 The Governor's Academy    MA   13- 3- 0   197.36   98.50  98.86
   48 Pittsford                 NY   15- 4- 0   197.36   98.50  98.86
   49 Salesianum                DE   16- 2- 0   197.34   98.51  98.82
   50 Gilman                    MD   11- 7- 0   197.33   98.55  98.78
   51 Garden City               NY   15- 3- 0   197.33   98.53  98.80
   52 Calvert Hall              MD   13- 6- 0   197.30   98.50  98.80
   53 Saint Ignatius Prep       CA   15- 5- 0   197.29   98.50  98.79
   54 Upper Arlington           OH   21- 2- 0   197.28   98.57  98.71
   55 Eastside Catholic         WA   17- 1- 0   197.26   98.50  98.76
   56 Ridgefield                CT   16- 5- 0   197.24   98.50  98.74
   57 Lakeland/Panas            NY   15- 6- 0   197.23   98.50  98.73
   58 Fordham Prep              NY   15- 5- 0   197.23   98.50  98.73
   59 Mountain Lakes            NJ   22- 4- 0   197.21   98.50  98.71
   60 Taft School               CT   12- 4- 0   197.21   98.50  98.71
   61 Ward Melville             NY   12- 6- 0   197.20   98.50  98.70
   62 Westminster               MD   15- 1- 0   197.19   98.50  98.69
   63 Jamesville-DeWitt         NY   19- 3- 0   197.19   98.53  98.65
   64 Harrison                  GA   17- 2- 0   197.16   98.50  98.66
   64 Northview                 GA   21- 1- 0   197.16   98.50  98.66
   66 Lynbrook                  NY   19- 2- 0   197.14   98.57  98.57
   67 Milton                    GA   18- 3- 0   197.14   98.50  98.64
   68 West Islip                NY   13- 7- 0   197.13   98.50  98.63
   69 South River               MD   17- 2- 0   197.12   98.50  98.62
   70 Victor                    NY   17- 4- 0   197.12   98.50  98.62
   71 Brother Rice              MI   19- 4- 0   197.11   98.52  98.59
   72 Walt Whitman              NY   13- 5- 0   197.10   98.50  98.60
   73 Syosset                   NY   13- 5- 0   197.09   98.50  98.59
   74 Roswell                   GA   17- 3- 0   197.08   98.50  98.58
   75 Somers                    NY   14- 5- 0   197.08   98.50  98.58
   76 Penfield                  NY   13- 5- 0   197.05   98.50  98.55
   77 Salisbury School          CT   11- 5- 0   197.04   98.54  98.50
   78 Penn Yan                  NY   16- 4- 0   197.02   98.50  98.52
   79 Wilson West Lawn          PA   24- 2- 0   197.01   98.50  98.51
   80 Sayville                  NY   12- 6- 0   196.99   98.50  98.49
   81 Avon Grove                PA   20- 5- 0   196.98   98.50  98.48
   82 La Costa Canyon           CA   16- 6- 0   196.98   98.50  98.48
   83 Episcopal Dallas          TX   18- 2- 0   196.96   98.50  98.46
   84 Robinson                  VA   18- 3- 0   196.95   98.50  98.45
   85 Wootton                   MD   17- 1- 0   196.95   98.50  98.45
   86 Medfield                  MA   23- 2- 0   196.92   98.50  98.42
   87 Pleasantville             NY   14- 5- 0   196.91   98.50  98.41
   88 John Jay-Cross River      NY   11- 7- 0   196.91   98.50  98.41
   89 Miller Place              NY   13- 6- 0   196.90   98.50  98.40
   90 Fairfield Prep            CT   14- 6- 0   196.89   98.50  98.39
   91 Bellevue                  WA   20- 2- 0   196.88   98.50  98.38
   92 Lambert                   GA   17- 5- 0   196.87   98.50  98.37
   93 Westminster School        CT    9- 6- 0   196.86   98.50  98.36
   94 Shoreham-Wading River     NY    9- 8- 0   196.84   98.50  98.34
   95 Immaculata                NJ   15- 5- 0   196.84   98.50  98.34
   96 Cardinal Gibbons          NC   22- 0- 0   196.83   98.50  98.33
   97 Westminster               GA   18- 3- 0   196.83   98.50  98.33
   98 St Augustine Prep         NJ   17- 6- 0   196.82   98.52  98.30
   99 De LaSalle                CA   14- 6- 0   196.81   98.50  98.31
  100 Mamaroneck                NY   15- 4- 0   196.78   98.50  98.28
  101 Cold Spring Harbor        NY   12- 5- 0   196.75   98.50  98.25
  102 Bellarmine Prep           CA   16- 3- 0   196.75   98.50  98.25
  103 Kiski Prep                PA   20- 5- 0   196.74   98.50  98.24
  104 Huntington                NY   11- 5- 0   196.74   98.50  98.24
  105 St Johns Shrewsbury       MA   19- 2- 0   196.72   98.50  98.22
  106 Simsbury                  CT   18- 2- 0   196.72   98.50  98.22
  107 Half Hollow Hills West    NY   11- 6- 0   196.71   98.50  98.21
  108 Bay Shore                 NY   10- 7- 0   196.70   98.50  98.20
  109 Acalanes                  CA   20- 4- 0   196.69   98.50  98.19
  110 Churchville-Chili         NY   14- 4- 0   196.68   98.50  98.18
  111 Northport                 NY    9- 9- 0   196.68   98.50  98.18
  112 Northern Highlands        NJ   19- 3- 0   196.68   98.50  98.18
  113 Longmeadow                MA   21- 2- 0   196.67   98.50  98.17
  114 Friends Academy           NY   12- 4- 0   196.67   98.50  98.17
  115 Canandaigua               NY   14- 5- 0   196.67   98.50  98.17
  116 Oceanside                 NY   12- 4- 0   196.65   98.50  98.15
  117 Timon St Jude             NY   14- 5- 0   196.63   98.50  98.13
  118 Shawnee                   NJ   17- 2- 0   196.63   98.50  98.13
  119 Chatham                   NJ   16- 7- 0   196.62   98.50  98.12
  120 Calverton                 MD   14- 5- 0   196.61   98.50  98.11
  121 Duxbury                   MA   19- 4- 0   196.61   98.50  98.11
  122 Howard                    MD   18- 1- 0   196.61   98.50  98.11
  123 Half Hollow Hills East    NY   12- 6- 0   196.60   98.50  98.10
  124 Morristown Beard          NJ   19- 3- 0   196.60   98.50  98.10
  125 Ridge                     NJ   14- 5- 0   196.59   98.50  98.09
  126 Harborfields              NY   11- 5- 0   196.58   98.50  98.08
  127 St Christopher's          VA   16- 4- 0   196.57   98.50  98.07
  128 Roxbury Latin             MA   12- 5- 0   196.56   98.50  98.06
  129 Redwood                   CA   18- 7- 0   196.56   98.50  98.06
  130 Acton Boxborough          MA   21- 3- 0   196.54   98.50  98.04
  131 Putnam Valley             NY   12- 7- 0   196.54   98.50  98.04
  132 Comsewogue                NY   10- 8- 0   196.54   98.50  98.04
  133 Staples-Westport          CT   15- 6- 0   196.54   98.50  98.04
  134 Carmel                    IN   17- 3- 0   196.53   98.50  98.03
  135 Hauppauge                 NY   11- 6- 0   196.53   98.50  98.03
  136 Ridgewood                 NJ   15- 8- 0   196.53   98.50  98.03
  137 Coronado                  CA   13- 5- 0   196.52   98.50  98.02
  138 Carey                     NY   11- 6- 0   196.50   98.50  98.00
  139 Wantagh                   NY   12- 5- 0   196.49   98.50  97.99
  140 Loyola-Blakefield         MD    8- 8- 0   196.48   98.50  97.98
  141 Horace Greeley            NY   12- 6- 0   196.48   98.50  97.98
  142 Lake Highland Prep        FL   20- 3- 0   196.48   98.52  97.96
  143 North Rockland            NY   14- 5- 0   196.48   98.50  97.98
  144 Locust Valley             NY   13- 5- 0   196.47   98.50  97.97
  145 Manhasset                 NY   11- 8- 0   196.47   98.50  97.97
  146 Centennial                GA   14- 6- 0   196.47   98.50  97.97
  147 Westhampton Beach         NY   11- 5- 0   196.46   98.50  97.96
  148 Islip                     NY   10- 7- 0   196.41   98.50  97.91
  149 St Joseph-Trumbull        CT   15- 6- 0   196.41   98.50  97.91
  150 LaSalle Academy           RI   13- 2- 0   196.39   98.50  97.89
  151 Arundel                   MD   14- 3- 0   196.38   98.50  97.88
  152 Detroit Country Day       MI   17- 6- 0   196.37   98.50  97.87
  153 Benet Academy             IL   20- 3- 0   196.37   98.50  97.87
  154 Pingry                    NJ   14- 5- 0   196.35   98.50  97.85
  155 Bishop O'Connell          VA   13- 6- 0   196.35   98.50  97.85
  156 Jupiter                   FL   13- 5- 0   196.32   98.50  97.82
  157 West Linn                 OR   20- 1- 0   196.30   98.50  97.80
  158 Naval Academy Prep        RI    6- 1- 0   196.30   98.50  97.80
  159 Springfield-Delco         PA   18- 5- 0   196.29   98.50  97.79
  160 Hill Academy              ON   13- 3- 0   196.29   98.57  97.72
  161 Fayetteville-Manlius      NY   18- 4- 0   196.28   98.53  97.75
  162 Sachem East               NY    9- 8- 0   196.27   98.50  97.77
  163 Needham                   MA   18- 3- 0   196.27   98.50  97.77
  164 Charlotte Latin           NC   20- 1- 0   196.22   98.50  97.72
  165 St Marys Ryken            MD   12- 7- 0   196.22   98.50  97.72
  166 Corning                   NY   13- 5- 0   196.21   98.50  97.71
  167 Bullis                    MD   13- 6- 0   196.20   98.50  97.70
  168 New Trier                 IL   18- 7- 0   196.19   98.50  97.69
  169 South County              VA   15- 2- 0   196.19   98.50  97.69
  170 Episcopal Academy         PA    8-13- 0   196.19   98.50  97.69
  171 Torrey Pines              CA   14- 7- 0   196.19   98.50  97.69
  172 Rye HS                    NY    8- 9- 0   196.18   98.50  97.68
  173 Radnor                    PA   17- 6- 0   196.18   98.50  97.68
  174 Noble & Greenough         MA   12- 7- 0   196.18   98.50  97.68
  175 Mountain Vista            CO   14- 3- 0   196.17   98.50  97.67
  176 Barron Collier            FL   18- 2- 0   196.17   98.50  97.67
  177 Bedford                   NH   21- 0- 0   196.14   98.50  97.64
  178 St Thomas Aquinas         FL   15- 6- 0   196.13   98.50  97.63
  179 Hereford                  MD   17- 4- 0   196.12   98.50  97.62
  180 Lawrenceville             NJ   12- 9- 0   196.12   98.50  97.62
  181 Loudoun County            VA   18- 2- 0   196.12   98.50  97.62
  182 Paul VI                   VA   10-10- 0   196.10   98.50  97.60
  183 San Ramon Valley          CA   14- 9- 0   196.09   98.50  97.59
  184 Cherry Creek              CO   15- 4- 0   196.09   98.50  97.59
  185 Byram Hills               NY   15- 5- 0   196.08   98.50  97.58
  186 Our Lady-Good Counsel     MD    9- 8- 0   196.07   98.50  97.57
  187 Somerville                NJ   15- 5- 0   196.06   98.50  97.56
  188 Coronado Red              NV   14- 5- 0   196.05   98.50  97.56
  189 Benjamin School           FL   15- 6- 0   196.05   98.50  97.55
  190 Rivers                    MA   12- 6- 0   196.04   98.50  97.54
  191 Pinkerton                 NH   17- 4- 0   196.04   98.50  97.54
  192 Lovett                    GA   18- 4- 0   196.03   98.50  97.53
  193 Phillips Exeter           NH   14- 6- 0   196.02   98.50  97.52
  194 New Hampton               NH   12- 5- 0   196.01   98.50  97.51
  195 Newtown                   CT   14- 5- 0   196.01   98.50  97.51
  196 Vestal                    NY   15- 3- 0   196.01   98.50  97.51
  197 Rye Country Day           NY   13- 4- 0   196.01   98.50  97.50
  198 Shady Side Academy        PA   15- 5- 0   195.98   98.50  97.48
  199 Derryfield                NH   19- 1- 0   195.98   98.50  97.48
  200 Lincoln-Sudbury           MA   16- 7- 0   195.97   98.50  97.47
  201 Northern/Calv Cty         MD   15- 2- 0   195.97   98.50  97.47
  202 Westford Academy          MA   17- 6- 0   195.96   98.50  97.46
  203 Broadneck                 MD   11- 5- 0   195.96   98.50  97.46
  204 Fairfield-Warde           CT   12- 7- 0   195.94   98.50  97.44
  205 Amity Regional            CT   15- 5- 0   195.93   98.50  97.43
  206 Xaverian Bros             MA   18- 4- 0   195.92   98.50  97.42
  207 Westfield                 NJ   12-10- 0   195.92   98.50  97.42
  208 New Milford               CT   15- 5- 0   195.91   98.50  97.41
  209 West Morris Central       NJ   11- 8- 0   195.90   98.50  97.40
  210 Hotchkiss                 CT    9- 7- 0   195.90   98.50  97.40
  211 Mercer Island             WA   19- 3- 0   195.89   98.50  97.39
  212 Walton                    GA   15- 6- 0   195.88   98.50  97.38
  213 Southern Regional         NJ   20- 3- 0   195.88   98.50  97.38
  214 Glastonbury               CT   13- 6- 0   195.88   98.50  97.38
  215 Fallston                  MD   15- 4- 0   195.87   98.50  97.37
  216 Bel Air                   MD   14- 3- 0   195.87   98.50  97.37
  217 Quaker Valley             PA   18- 0- 0   195.86   98.50  97.36
  218 Dulaney                   MD   14- 4- 0   195.86   98.50  97.36
  219 Webster Thomas            NY   12- 6- 0   195.84   98.50  97.34
  220 Berkshire School          MA    9- 8- 0   195.84   98.50  97.34
  221 Lake Forest               IL   20- 4- 0   195.82   98.50  97.32
  222 Moorestown                NJ   15- 8- 0   195.81   98.50  97.31
  223 Johns Creek               GA   13- 6- 0   195.78   98.50  97.28
  224 Bridgewater-Raritan       NJ   10- 8- 0   195.78   98.50  97.28
  225 Joel Barlow               CT   12- 8- 0   195.78   98.50  97.28
  226 Central Bucks East        PA   17- 5- 0   195.78   98.50  97.28
  227 Marin Catholic            CA   16- 7- 0   195.77   98.50  97.27
  228 Brookfield                CT   16- 7- 0   195.77   98.50  97.27
  229 Bishop's School           CA   14- 5- 0   195.77   98.50  97.27
  230 Emmaus                    PA   18- 5- 0   195.76   98.50  97.26
  231 North Haven               CT   13- 5- 0   195.76   98.50  97.26
  232 Dover-Sherborn            MA   18- 4- 0   195.76   98.50  97.26
  233 Mount Sinai               NY    9- 7- 0   195.72   98.50  97.22
  234 Seneca                    NJ   18- 4- 0   195.71   98.50  97.21
  235 St Sebastian              MA    9- 7- 0   195.71   98.50  97.21
  236 Memphis Univ School       TN   17- 3- 0   195.71   98.50  97.21
  237 Cohasset                  MA   20- 4- 0   195.70   98.50  97.20
  238 West Genesee              NY   13- 6- 0   195.70   98.50  97.20
  239 Hershey                   PA   20- 4- 0   195.70   98.50  97.20
  240 Wellesley                 MA   16- 5- 0   195.69   98.50  97.19
  241 Peachtree Ridge           GA   14- 5- 0   195.68   98.50  97.18
  242 Albemarle                 VA   20- 1- 0   195.68   98.50  97.18
  243 Xavier                    CT   10- 8- 0   195.68   98.50  97.18
  244 Louisville St Xavier      KY   17- 3- 0   195.67   98.50  97.17
  245 Livingston                NJ   16- 5- 0   195.67   98.50  97.17
  246 West Essex Regional       NJ   12- 8- 0   195.66   98.50  97.16
  247 Commack                   NY   11- 5- 0   195.65   98.50  97.15
  248 Rumson-Fair Haven         NJ   17- 4- 0   195.65   98.50  97.15
  249 Granite Bay               CA   16- 2- 0   195.64   98.50  97.14
  250 Forest Hills Northern     MI   19- 2- 0   195.63   98.50  97.13
  251 Port Washington           NY    9- 7- 0   195.63   98.50  97.13
  252 Colorado Academy          CO   14- 4- 0   195.63   98.50  97.13
  253 Brighton                  UT   18- 1- 0   195.62   98.50  97.12
  254 Somers                    CT   16- 3- 0   195.62   98.50  97.12
  255 Churchill                 MD   13- 4- 0   195.60   98.50  97.10
  256 South Side                NY   11- 6- 0   195.60   98.50  97.10
  257 Boca Raton                FL   17- 4- 0   195.58   98.50  97.08
  258 Salmon River              NY   17- 1- 0   195.57   98.50  97.07
  259 Germantown Academy        PA   11- 9- 0   195.55   98.50  97.05
  260 Parkland                  PA   18- 5- 0   195.55   98.50  97.05
  261 Cherokee                  NJ   14- 5- 0   195.54   98.50  97.04
  262 Kinnelon                  NJ   11- 8- 0   195.53   98.50  97.03
  263 Ridley                    PA   14- 5- 0   195.53   98.50  97.03
  264 Mariemont                 OH   17- 2- 0   195.52   98.50  97.02
  265 Hebron Academy            ME   14- 2- 0   195.52   98.50  97.02
  266 Wilton                    CT    6-10- 0   195.52   98.50  97.02
  267 Rosemount                 MN   16- 2- 0   195.51   98.50  97.01
  268 Dublin Jerome             OH   17- 5- 0   195.51   98.50  97.01
  269 Princeton Day             NJ   13- 3- 0   195.49   98.50  96.99
  270 Worthington Kilbourne     OH   14- 6- 0   195.48   98.50  96.98
  271 Dallas Jesuit             TX   15- 3- 0   195.48   98.50  96.98
  272 Novato                    CA   16- 7- 0   195.48   98.50  96.98
  273 Lakeland Regional         NJ   17- 4- 0   195.48   98.50  96.98
  274 Hun School                NJ   13- 7- 0   195.47   98.50  96.97
  275 Monte Vista/Danville      CA   13- 7- 0   195.46   98.50  96.96
  276 Fairfield-Ludlowe         CT    8-10- 0   195.45   98.50  96.95
  277 Saint Andrew's            FL   12- 6- 0   195.45   98.50  96.95
  278 Baldwinsville             NY   11- 5- 0   195.44   98.50  96.94
  279 Kent Denver               CO   12- 5- 0   195.44   98.50  96.94
  280 Fox Lane                  NY   11- 8- 0   195.44   98.50  96.94
  281 Mendham                   NJ   10- 9- 0   195.44   98.50  96.94
  282 Clearview Regional        NJ   16- 4- 0   195.44   98.50  96.94
  283 Upper Dublin              PA   18- 5- 0   195.43   98.50  96.93
  284 Sturgeon Heights          MB    5- 0- 0   195.42   98.50  96.92
  285 Watchung Hills            NJ   11- 8- 0   195.42   98.50  96.92
  286 Glenelg HS                MD   13- 5- 0   195.42   98.50  96.92
  287 Hunterdon Central         NJ   11- 8- 0   195.42   98.50  96.92
  288 Yorktown                  VA   15- 5- 0   195.41   98.50  96.91
  289 Spring-Ford               PA   19- 3- 0   195.41   98.50  96.91
  290 Morristown                NJ   11-10- 0   195.40   98.50  96.90
  291 Brien McMahon-Norwalk     CT   10- 8- 0   195.39   98.50  96.89
  292 Princeton HS              NJ   16- 4- 0   195.39   98.50  96.89
  293 Issaquah                  WA   19- 4- 0   195.37   98.50  96.87
  294 Scotch Plains Fanwood     NJ   16- 4- 0   195.37   98.50  96.87
  295 Severn                    MD    8-11- 0   195.37   98.50  96.87
  296 Garnet Valley             PA   15- 6- 0   195.36   98.50  96.86
  297 Midlothian                VA   14- 2- 0   195.35   98.50  96.85
  298 Liberty                   MD   13- 3- 0   195.35   98.50  96.85
  299 Glen Ridge                NJ   11- 9- 0   195.34   98.50  96.84
  300 Middletown                MD   13- 3- 0   195.34   98.50  96.84
  301 Guilford                  CT   11- 9- 0   195.34   98.50  96.84
  302 New Fairfield             CT   10- 9- 0   195.32   98.50  96.82
  303 Babylon                   NY   11- 8- 0   195.28   98.50  96.78
  304 Urbana                    MD   14- 5- 0   195.28   98.50  96.78
  305 Ponderosa                 CO   16- 2- 0   195.27   98.50  96.77
  306 Eden Prairie              MN   17- 2- 0   195.26   98.50  96.76
  307 La Salle College HS       PA   15- 8- 0   195.26   98.50  96.76
  308 Trinity-Pawling           NY    7-12- 0   195.26   98.50  96.76
  309 Upper St Clair            PA   15- 3- 0   195.25   98.50  96.75
  310 Riverhead                 NY    7- 9- 0   195.23   98.50  96.73
  311 Pacific Ridge             CA   12- 5- 0   195.23   98.50  96.73
  312 Faith Lutheran            NV   16- 6- 0   195.22   98.50  96.72
  313 Choate                    CT    7- 7- 0   195.22   98.50  96.72
  314 Desert Vista              AZ   19- 0- 0   195.19   98.52  96.67
  315 North Carroll             MD   16- 3- 0   195.19   98.50  96.69
  316 Arapahoe                  CO   13- 6- 0   195.19   98.50  96.69
  317 Farmingdale               NY   11- 6- 0   195.16   98.50  96.66
  318 Pomfret                   CT   10- 4- 0   195.15   98.50  96.65
  319 Annapolis                 MD   10- 5- 0   195.15   98.50  96.65
  320 Daniel Hand-Madison       CT   11- 9- 0   195.15   98.50  96.65
  321 Bethpage                  NY   13- 5- 0   195.15   98.50  96.65
  322 Southington               CT   11- 8- 0   195.12   98.50  96.62
  323 Chantilly                 VA   15- 3- 0   195.10   98.50  96.60
  324 Mahopac                   NY    8-10- 0   195.09   98.50  96.59
  325 Stephen Decatur           MD   12- 5- 0   195.09   98.50  96.59
  326 Ramapo                    NJ   12- 8- 0   195.08   98.50  96.58
  327 Hollis-Brookline          NH   16- 2- 0   195.07   98.50  96.57
  328 North Gwinnett            GA   16- 3- 0   195.06   98.50  96.56
  329 Severna Park              MD    6- 9- 0   195.06   98.50  96.56
  330 Chesapeake-AA             MD   11- 5- 0   195.06   98.50  96.56
  331 Hopewell Valley           NJ   16- 5- 0   195.05   98.50  96.55
  332 John Glenn - Elwood       NY   10- 7- 0   195.03   98.50  96.53
  333 Hingham                   MA   19- 6- 0   195.01   98.50  96.51
  334 Hall-West Hartford        CT   12- 5- 0   195.00   98.50  96.50
  335 Franklin                  MD   11- 5- 0   195.00   98.50  96.50
  336 Hudson                    OH   15- 5- 0   195.00   98.50  96.50
  337 Oregon Episcopal          OR   16- 1- 0   194.99   98.50  96.49
  338 Cape Henlopen             DE   17- 3- 0   194.99   98.50  96.49
  339 Carlsbad                  CA   14- 5- 0   194.98   98.50  96.48
  340 Corcoran                  NY   12- 6- 0   194.98   98.50  96.48
  341 Allentown                 NJ   13- 4- 0   194.97   98.50  96.47
  342 East Syracuse-Minoa       NY   15- 3- 0   194.97   98.50  96.47
  343 MICDS                     MO   18- 2- 0   194.96   98.50  96.46
  344 St Joseph's Prep          PA   14- 6- 0   194.96   98.50  96.46
  345 Hicksville                NY    9- 8- 0   194.95   98.50  96.45
  346 McLean                    VA   10- 4- 0   194.95   98.50  96.45
  347 Centennial                MD   10- 5- 0   194.94   98.50  96.44
  348 St Joseph Montvale        NJ   14- 4- 0   194.94   98.50  96.44
  349 Phillips Andover          MA    9- 7- 0   194.92   98.50  96.42
  350 Owen J Roberts            PA   16- 6- 0   194.91   98.50  96.41
  351 Huntingtown               MD   13- 3- 0   194.91   98.50  96.41
  352 Auburn                    NY   10- 6- 0   194.90   98.50  96.40
  353 Wheat Ridge               CO   14- 5- 0   194.90   98.50  96.40
  354 Pequannock Township       NJ   12- 7- 0   194.90   98.50  96.40
  355 Clarkston                 MI   17- 3- 0   194.88   98.50  96.38
  356 Bridgewater-Raynham       MA   17- 3- 0   194.87   98.50  96.37
  357 Las Lomas                 CA   17- 5- 0   194.87   98.50  96.37
  358 Queen Annes County        MD   11- 6- 0   194.87   98.50  96.37
  359 ChristianBros-Syracuse    NY   11- 6- 0   194.87   98.50  96.37
  360 East Lyme                 CT   15- 4- 0   194.86   98.50  96.36
  361 Loyola Academy            IL   17- 5- 0   194.85   98.50  96.35
  362 Norfolk Academy           VA   16- 6- 0   194.85   98.50  96.35
  363 Conestoga                 PA   11- 8- 0   194.84   98.50  96.34
  364 Lenape                    NJ   14- 8- 0   194.84   98.50  96.34
  365 New Providence            NJ   16- 5- 0   194.83   98.50  96.33
  366 Concord Carlisle          MA   14- 7- 0   194.80   98.50  96.30
  367 Notre Dame-West Haven     CT   11- 7- 0   194.77   98.50  96.27
  368 Solon                     OH   16- 2- 0   194.76   98.50  96.26
  369 Maine-Endwell             NY   14- 4- 0   194.76   98.50  96.26
  370 DePaul Catholic           NJ   14- 5- 0   194.74   98.50  96.24
  371 Don Bosco Prep            NJ    8-10- 0   194.74   98.50  96.24
  372 Connetquot                NY    6-11- 0   194.74   98.50  96.24
  373 Palmyra-Macedon           NY   17- 2- 0   194.74   98.50  96.24
  374 Lakeridge                 OR   18- 6- 0   194.70   98.50  96.20
  375 Stone Bridge              VA   15- 3- 0   194.70   98.50  96.20
  376 Eastchester               NY   13- 4- 0   194.68   98.50  96.18
  377 Kings Park                NY    9- 7- 0   194.68   98.50  96.18
  378 St Anne's-Belfield        VA   11- 7- 0   194.68   98.50  96.18
  379 Andover HS                MA   16- 7- 0   194.65   98.50  96.15
  380 Weston                    CT   10- 9- 0   194.64   98.50  96.14
  381 Ravenscroft School        NC   12- 3- 0   194.63   98.50  96.13
  382 Wayne Valley              NJ   14- 5- 0   194.63   98.50  96.13
  383 Poway                     CA   10- 8- 0   194.62   98.50  96.12
  384 Carlisle                  PA   18- 4- 0   194.60   98.50  96.10
  385 Bernards                  NJ   12- 9- 0   194.60   98.50  96.10
  386 Trumbull                  CT    9- 9- 0   194.59   98.50  96.09
  387 Abington                  PA   15- 5- 0   194.57   98.50  96.07
  388 Eastport/South Manor      NY    6-10- 0   194.57   98.50  96.07
  389 Wayland                   MA   15- 6- 0   194.57   98.50  96.07
  390 Cicero-North Syracuse     NY   11- 5- 0   194.55   98.50  96.05
  391 Jesuit-Portland           OR   17- 3- 0   194.54   98.50  96.04
  392 Quince Orchard            MD   11- 4- 0   194.54   98.50  96.04
  393 Newburyport               MA   17- 2- 0   194.53   98.50  96.03
  394 Piedmont                  CA   18- 4- 0   194.53   98.50  96.03
  395 East Catholic             CT   15- 6- 0   194.52   98.50  96.02
  396 Davis                     CA   15- 6- 0   194.50   98.50  96.00
  397 Archbishop Williams       MA   22- 2- 0   194.49   98.50  95.99
  398 Montclair Kim Acad        NJ   12- 9- 0   194.46   98.50  95.96
  399 Granby Memorial           CT   14- 4- 0   194.46   98.50  95.96
  400 Olentangy Liberty         OH   16- 5- 0   194.46   98.50  95.96
  401 Cincinnati St Xavier      OH   16- 7- 0   194.45   98.50  95.95
  402 Homer                     NY   14- 6- 0   194.44   98.50  95.94
  403 Mount St Joseph           MD    8-10- 0   194.44   98.50  95.94
  404 Northwest Catholic        CT   14- 6- 0   194.43   98.50  95.93
  405 Christian Bros            NJ   14- 4- 0   194.39   98.50  95.89
  406 Great Valley              PA   13- 4- 0   194.38   98.50  95.88
