No Team                      ST    W- L- T     CCR   = Poll +  PR
 
 
    1 Gilman                    MD   15- 1- 0   199.90  100.00  99.90
    2 West Islip                NY   22- 1- 0   199.83   99.98  99.85
    3 Manhasset                 NY   20- 1- 0   199.54   99.79  99.75
    4 LaSalle College HS        PA   21- 4- 0   199.33   99.53  99.80
    5 St Mary's Annapolis       MD   15- 2- 0   199.29   99.59  99.70
    6 St Anthony's              NY   16- 2- 0   199.02   99.37  99.65
    7 Canandaigua               NY   22- 2- 0   199.01   99.31  99.70
    8 Georgetown Prep           MD   20- 3- 0   198.90   99.30  99.60
    9 Summit                    NJ   22- 1- 0   198.79   99.24  99.55
   10 Deerfield                 MA   15- 1- 0   198.79   99.19  99.60
   11 Lafayette                 NY   23- 1- 0   198.64   99.14  99.50
   12 Conestoga                 PA   24- 2- 0   198.56   98.93  99.64
   13 Orchard Park              NY   21- 2- 0   198.30   98.90  99.40
   14 Niskayuna                 NY   24- 1- 0   198.26   98.81  99.45
   15 Calvert Hall              MD   14- 4- 0   198.26   99.02  99.23
   16 Yorktown                  NY   18- 3- 0   198.11   98.76  99.35
   17 Salisbury School          CT   13- 1- 0   198.03   98.71  99.32
   18 Ridgefield                CT   20- 2- 0   197.85   98.55  99.30
   19 Darien                    CT   18- 5- 0   197.59   98.34  99.25
   20 Highland Park             TX   18- 1- 0   197.57   98.37  99.20
   21 Worthington Kilbourne     OH   21- 2- 0   197.56   98.31  99.25
   22 Saint Andrews             FL   24- 0- 0   197.52   98.47  99.05
   23 Delbarton                 NJ   19- 3- 0   197.47   98.55  98.92
   24 Corning East              NY   18- 2- 0   197.41   98.26  99.15
   25 Boys' Latin               MD   14- 4- 0   197.26   98.36  98.91
   26 Saint Ignatius Prep       CA   21- 1- 0   197.18   98.23  98.95
   27 Haverford School          PA   16- 8- 0   197.17   98.17  99.00
   28 Brewster Academy          NH   14- 1- 0   197.13   98.03  99.10
   29 Webster Thomas            NY   18- 2- 0   196.98   98.04  98.94
   30 Ithaca                    NY   18- 3- 0   196.95   98.16  98.79
   31 Coronado                  CA   21- 2- 0   196.94   98.04  98.90
   32 Walpole                   MA   24- 1- 0   196.91   98.06  98.85
   33 Fairfield Prep            CT   17- 6- 0   196.90   98.08  98.82
   34 Brother Rice              MI   20- 3- 0   196.87   98.07  98.80
   35 Arapahoe                  CO   16- 3- 0   196.79   98.04  98.75
   36 Landon                    MD   18- 4- 0   196.73   98.07  98.66
   37 South River               MD   18- 1- 0   196.67   98.06  98.61
   38 The Governor's Academy    MA   15- 1- 0   196.67   98.03  98.65
   39 Duxbury                   MA   19- 3- 0   196.64   98.05  98.60
   40 St Anne's-Belfield        VA   18- 2- 0   196.58   98.03  98.55
   41 West Genesee              NY   20- 2- 0   196.57   98.12  98.45
   42 Western Reserve Acad      OH   19- 4- 0   196.57   98.17  98.41
   43 Medfield                  MA   22- 1- 0   196.57   98.02  98.55
   44 Upper Arlington           OH   18- 3- 0   196.49   98.04  98.46
   45 Ward Melville             NY   16- 4- 0   196.32   98.06  98.25
   46 Langley                   VA   21- 1- 0   196.27   98.02  98.25
   47 Fairport                  NY   16- 3- 0   196.26   98.02  98.24
   48 Loyola-Blakefield         MD   11- 7- 0   195.19   98.04  97.15
   49 St Joseph's Prep          PA   16- 2- 0   195.00   98.03  96.97
   50 Chaminade                 NY   14- 5- 0   194.41   98.03  96.38
   51 Hereford                  MD   19- 1- 0    98.65    0.00  98.65
   52 Rivers                    MA   14- 2- 0    98.63    0.00  98.63
   53 Middlesex                 MA   14- 1- 0    98.62    0.00  98.62
   54 St Johns Prep Danvers     MA   19- 3- 0    98.53    0.00  98.53
   55 Skaneateles               NY   18- 2- 0    98.35    0.00  98.35
   56 Calverton                 MD   12- 3- 0    98.35    0.00  98.35
   57 Shoreham-Wading River     NY   15- 3- 0    98.25    0.00  98.25
   58 New Fairfield             CT   20- 2- 0    98.24    0.00  98.24
   59 Reading Memorial          MA   21- 1- 0    98.19    0.00  98.19
   60 Wilton                    CT   16- 6- 0    98.18    0.00  98.18
   61 Thomas Worthington        OH   17- 3- 0    98.10    0.00  98.10
   62 Chenango Forks            NY   15- 6- 0    97.97    0.00  97.97
   63 Lincoln-Sudbury           MA   16- 3- 0    97.91    0.00  97.91
   64 Mullen                    CO   14- 3- 0    97.86    0.00  97.86
   65 Comsewogue                NY   15- 4- 0    97.84    0.00  97.84
   66 Simsbury                  CT   17- 5- 0    97.82    0.00  97.82
   67 Concord Carlisle          MA   22- 3- 0    97.82    0.00  97.82
   68 Billerica                 MA   16- 4- 0    97.75    0.00  97.75
   69 Hanover                   NH   19- 2- 0    97.75    0.00  97.75
   70 Sayville                  NY   15- 6- 0    97.67    0.00  97.67
   71 Boston College HS         MA   15- 6- 0    97.67    0.00  97.67
   72 Dublin Jerome             OH   15- 4- 0    97.63    0.00  97.63
   73 St Joseph-Trumbull        CT   16- 5- 0    97.61    0.00  97.61
   74 Glastonbury               CT   15- 6- 0    97.61    0.00  97.61
   75 Kent Denver               CO   12- 3- 0    97.60    0.00  97.60
   76 Cheshire HS               CT   14- 6- 0    97.60    0.00  97.60
   77 Salesianum                DE   17- 0- 0    97.55    0.00  97.55
   78 Hudson                    OH   16- 3- 0    97.54    0.00  97.54
   79 McDonogh                  MD   11- 7- 0    97.51    0.00  97.51
   80 Newtown                   CT   17- 4- 0    97.49    0.00  97.49
   81 Garden City               NY   17- 4- 0    97.48    0.00  97.48
   82 St Paul's                 MD   13- 7- 0    97.48    0.00  97.48
   83 Pinkerton                 NH   17- 3- 0    97.43    0.00  97.43
   84 Xaverian Bros             MA   13- 8- 0    97.39    0.00  97.39
   85 Bishop Guertin            NH   18- 3- 0    97.39    0.00  97.39
   86 Walt Whitman              NY   16- 3- 0    97.37    0.00  97.37
   87 New Trier                 IL   20- 1- 0    97.35    0.00  97.35
   88 De LaSalle                CA   17- 4- 0    97.34    0.00  97.34
   89 East Lyme                 CT   18- 3- 0    97.33    0.00  97.33
   90 Amity Regional            CT   14- 6- 0    97.30    0.00  97.30
   91 Barnstable                MA   19- 3- 0    97.29    0.00  97.29
   92 Winchester                MA   19- 4- 0    97.27    0.00  97.27
   93 Issaquah                  WA   19- 2- 0    97.25    0.00  97.25
   94 New Canaan                CT   12- 8- 0    97.22    0.00  97.22
   95 Fayetteville-Manlius      NY   16- 5- 0    97.19    0.00  97.19
   96 Needham                   MA   16- 6- 0    97.18    0.00  97.18
   97 Hingham                   MA   16- 7- 0    97.18    0.00  97.18
   98 Scituate                  MA   17- 5- 0    97.16    0.00  97.16
   99 Downingtown East          PA   20- 4- 0    97.16    0.00  97.16
  100 Phillips Exeter           NH   11- 4- 0    97.16    0.00  97.16
  101 Smithtown East            NY   12- 6- 0    97.15    0.00  97.15
  102 La Costa Canyon           CA   17- 4- 0    97.13    0.00  97.13
  103 New Milford               CT   14- 6- 0    97.13    0.00  97.13
  104 Cincinnati St Xavier      OH   14- 6- 0    97.05    0.00  97.05
  105 DeMatha                   MD   15- 6- 0    97.05    0.00  97.05
  106 Smithtown West            NY   12- 8- 0    97.04    0.00  97.04
  107 William Floyd             NY   13- 6- 0    97.02    0.00  97.02
  108 Brunswick School          CT   14- 4- 0    97.02    0.00  97.02
  109 Lawrenceville             NJ   13- 6- 0    97.00    0.00  97.00
  110 St Johns Shrewsbury       MA   19- 4- 0    97.00    0.00  97.00
  111 Greenwich HS              CT   10- 8- 0    96.98    0.00  96.98
  112 Kimball Union             NH   12- 3- 0    96.94    0.00  96.94
  113 Hempfield                 PA   20- 5- 0    96.90    0.00  96.90
  114 Jamesville-DeWitt         NY   19- 4- 0    96.90    0.00  96.90
  115 Seneca Valley             PA   14- 5- 0    96.85    0.00  96.85
  116 Cold Spring Harbor        NY   15- 3- 0    96.81    0.00  96.81
  117 Franklin                  MA   18- 5- 0    96.81    0.00  96.81
  118 Oregon Episcopal          OR   20- 0- 0    96.80    0.00  96.80
  119 Norwood                   MA   17- 5- 0    96.78    0.00  96.78
  120 Guilford                  CT   14- 6- 0    96.78    0.00  96.78
  121 Xavier                    CT   14- 5- 0    96.77    0.00  96.77
  122 Dover-Sherborn            MA   16- 6- 0    96.76    0.00  96.76
  123 Marshfield                MA   14- 6- 0    96.75    0.00  96.75
  124 Corona Del Mar            CA   20- 2- 0    96.75    0.00  96.75
  125 North Andover             MA   17- 6- 0    96.75    0.00  96.75
  126 Andover HS                MA   12- 8- 0    96.75    0.00  96.75
  127 Cohasset                  MA   16- 7- 0    96.68    0.00  96.68
  128 Malvern Prep              PA   11- 9- 0    96.68    0.00  96.68
  129 Barlow-Redding            CT   13- 5- 0    96.67    0.00  96.67
  130 Penn Yan                  NY   20- 3- 0    96.66    0.00  96.66
  131 St Marys Ryken            MD   13- 4- 1    96.65    0.00  96.65
  132 Charlotte Providence      NC   22- 1- 0    96.65    0.00  96.65
  133 Westfield                 MA   15- 3- 0    96.60    0.00  96.60
  134 Mountain Lakes            NJ   14- 5- 0    96.59    0.00  96.59
  135 Severna Park              MD   14- 3- 0    96.58    0.00  96.58
  136 Lynbrook                  NY   17- 3- 0    96.56    0.00  96.56
  137 Rocky Point               NY   12- 6- 0    96.54    0.00  96.54
  138 St Albans                 DC   15- 7- 1    96.46    0.00  96.46
  139 Mercer Island             WA   18- 5- 0    96.44    0.00  96.44
  140 Ridgewood                 NJ   16- 7- 0    96.42    0.00  96.42
  141 Hotchkiss                 CT   10- 3- 0    96.42    0.00  96.42
  142 Heritage                  CO   13- 2- 0    96.38    0.00  96.38
  143 North Allegheny           PA   18- 4- 0    96.38    0.00  96.38
  144 Hicksville                NY   16- 4- 0    96.38    0.00  96.38
  145 Somers                    NY   15- 5- 0    96.37    0.00  96.37
  146 Westhill                  NY   14- 7- 0    96.36    0.00  96.36
  147 McCallie                  TN   13- 2- 0    96.35    0.00  96.35
  148 St Sebastian              MA   10- 6- 0    96.35    0.00  96.35
  149 Corcoran                  NY   16- 4- 0    96.34    0.00  96.34
  150 King Philip               MA   16- 6- 0    96.33    0.00  96.33
  151 Malden Catholic           MA   11-10- 0    96.31    0.00  96.31
  152 Hanover                   MA   13- 7- 0    96.30    0.00  96.30
  153 Yarmouth                  ME   15- 1- 0    96.30    0.00  96.30
  154 Amador Valley             CA   17- 4- 0    96.30    0.00  96.30
  155 Manheim Township          PA   20- 6- 0    96.28    0.00  96.28
  156 Brien McMahon-Norwalk     CT   10- 8- 0    96.28    0.00  96.28
  157 St Stephen/St Agnes       VA   16- 7- 0    96.27    0.00  96.27
  158 Norwell                   MA   14- 5- 0    96.27    0.00  96.27
  159 Charlotte Cou Day         NC   19- 5- 0    96.25    0.00  96.25
  160 Cazenovia Central         NY   14- 7- 0    96.25    0.00  96.25
  161 Belmont Hill              MA   10- 6- 0    96.24    0.00  96.24
  162 Cherokee                  NJ   17- 2- 0    96.24    0.00  96.24
  163 Longmeadow                MA   15- 7- 0    96.23    0.00  96.23
  164 Mount Sinai               NY   12- 7- 0    96.22    0.00  96.22
  165 Milton Academy            MA   10- 5- 0    96.22    0.00  96.22
  166 Wayland                   MA   15- 7- 0    96.21    0.00  96.21
  167 Broad Run                 VA   16- 4- 0    96.20    0.00  96.20
  168 Kinnelon                  NJ   16- 6- 0    96.20    0.00  96.20
  169 Springfield-Delco         PA   19- 6- 0    96.19    0.00  96.19
  170 Loudoun Valley            VA   17- 4- 0    96.15    0.00  96.15
  171 Chelmsford                MA   11- 8- 0    96.13    0.00  96.13
  172 Holy Cross-St Cath        CN   18- 1- 0    96.10    0.00  96.10
  173 Bow                       NH   16- 2- 0    96.10    0.00  96.10
  174 Algonquin                 MA   19- 3- 0    96.06    0.00  96.06
  175 St Louis Univ Jesuit      MO   19- 3- 0    96.05    0.00  96.05
  176 Cherry Creek              CO   11- 7- 0    96.02    0.00  96.02
  177 South Side                NY   14- 5- 0    96.02    0.00  96.02
  178 Sachem North              NY   13- 6- 0    96.01    0.00  96.01
  179 Acton Boxborough          MA   11- 9- 0    96.01    0.00  96.01
  180 Portland                  ME   15- 1- 0    95.99    0.00  95.99
  181 Pingree                   MA   17- 4- 0    95.99    0.00  95.99
  182 Lake Brantley             FL   20- 2- 0    95.95    0.00  95.95
  183 Lexington HS              MA   12-10- 0    95.93    0.00  95.93
  184 Haverhill                 MA   12- 5- 0    95.92    0.00  95.92
  185 Iona Prep                 NY   19- 4- 0    95.90    0.00  95.90
  186 Hauppauge                 NY   11- 7- 0    95.89    0.00  95.89
  187 Farmingdale               NY   13- 5- 0    95.89    0.00  95.89
  188 Bridgewater-Raritan       NJ   16- 7- 0    95.88    0.00  95.88
  189 Phillips Andover          MA    8- 6- 0    95.88    0.00  95.88
  190 Westford Academy          MA   11- 9- 0    95.85    0.00  95.85
  191 Monte Vista/Danville      CA   16- 7- 0    95.77    0.00  95.77
  192 Noble & Greenough         MA    9- 7- 0    95.75    0.00  95.75
  193 Salmon River              NY   18- 1- 0    95.75    0.00  95.75
  194 Staples-Westport          CT   10- 8- 0    95.75    0.00  95.75
  195 Masconomet                MA   14- 8- 0    95.74    0.00  95.74
  196 Timber Creek              FL   16- 2- 0    95.73    0.00  95.73
  197 Homer                     NY   12- 8- 0    95.70    0.00  95.70
  198 Weston                    CT   13- 9- 0    95.69    0.00  95.69
  199 Rancho Bernardo           CA   16- 4- 0    95.69    0.00  95.69
  200 Foothill-Santa Ana        CA   21- 5- 0    95.68    0.00  95.68
  201 Bellarmine Prep           CA   18- 2- 0    95.67    0.00  95.67
  202 Swampscott                MA   19- 3- 0    95.66    0.00  95.66
  203 Baldwin                   NY   13- 6- 0    95.65    0.00  95.65
  204 Guilderland               NY   20- 3- 0    95.64    0.00  95.64
  205 Proctor Academy           NH   10- 3- 0    95.62    0.00  95.62
  206 Towson                    MD   13- 2- 0    95.60    0.00  95.60
  207 Bainbridge Island         WA   14- 4- 0    95.60    0.00  95.60
  208 Mountain Vista            CO   12- 4- 0    95.59    0.00  95.59
  209 St Mark's                 TX   17- 4- 0    95.56    0.00  95.56
  210 Liverpool                 NY   13- 7- 0    95.54    0.00  95.54
  211 West Windsor-PB So        NJ   18- 3- 0    95.54    0.00  95.54
  212 Bay Shore                 NY   11- 8- 0    95.54    0.00  95.54
  213 Holderness                NH    9- 5- 0    95.53    0.00  95.53
  214 Regis Jesuit              CO   11- 6- 0    95.52    0.00  95.52
  215 Catholic Memorial         MA    6-11- 0    95.51    0.00  95.51
  216 Annapolis Area Christn    MD   13- 4- 0    95.50    0.00  95.50
  217 Connetquot                NY   11- 7- 0    95.45    0.00  95.45
  218 Lovett                    GA   19- 3- 0    95.45    0.00  95.45
  219 Fallston                  MD   15- 3- 0    95.38    0.00  95.38
  220 Weston                    MA   14- 6- 0    95.38    0.00  95.38
  221 East Islip                NY   11- 7- 0    95.37    0.00  95.37
  222 Chantilly                 VA   16- 3- 0    95.37    0.00  95.37
  223 Minnechaug                MA   12- 6- 0    95.35    0.00  95.35
  224 Braintree                 MA   14- 8- 0    95.32    0.00  95.32
  225 Episcopal Academy         PA   13- 8- 0    95.31    0.00  95.31
  226 Hagersville               CN    6- 1- 0    95.31    0.00  95.31
  227 Immaculata                NJ   14- 8- 0    95.30    0.00  95.30
  228 Mount St Joseph           MD    9- 8- 0    95.30    0.00  95.30
  229 Exeter HS                 NH   14- 5- 0    95.29    0.00  95.29
  230 Burlington                MA   11- 8- 0    95.29    0.00  95.29
  231 Christian Bros-Syracuse   NY   12- 8- 0    95.27    0.00  95.27
  232 Montgomery                NJ   16- 6- 0    95.27    0.00  95.27
  233 Plainedge                 NY   13- 6- 0    95.26    0.00  95.26
  234 Moses Brown               RI   14- 1- 0    95.25    0.00  95.25
  235 Cleveland St Ignatius     OH   14- 5- 0    95.21    0.00  95.21
  236 Lincoln                   OR   19- 5- 0    95.21    0.00  95.21
  237 Radnor                    PA   15- 4- 0    95.19    0.00  95.19
  238 Falmouth HS               MA   13- 8- 0    95.18    0.00  95.18
  239 Chenango Valley           NY   17- 3- 0    95.18    0.00  95.18
  240 Irondequoit               NY   14- 5- 0    95.18    0.00  95.18
  241 Chatham                   NJ   13- 6- 0    95.17    0.00  95.17
  242 Berkeley                  CA   18- 2- 0    95.17    0.00  95.17
  243 Hershey                   PA   22- 3- 0    95.17    0.00  95.17
  244 Fort Collins Unified      CO    9- 7- 0    95.14    0.00  95.14
  245 Hamilton-Wenham           MA   12- 8- 0    95.13    0.00  95.13
  246 Lake Forest               IL   18- 2- 0    95.13    0.00  95.13
  247 Lassiter                  GA   17- 2- 0    95.09    0.00  95.09
  248 Austin Prep               MA   14- 3- 0    95.07    0.00  95.07
  249 Seaford                   NY   13- 5- 0    95.06    0.00  95.06
  250 St Joseph Metuchen        NJ   17- 5- 0    95.03    0.00  95.03
  251 St Mary Catholic          CN   14- 1- 0    95.03    0.00  95.03
  252 Shawnee                   NJ   18- 4- 0    95.03    0.00  95.03
  253 Toledo St John's          OH   15- 7- 0    95.02    0.00  95.02
  254 Severn                    MD   13-10- 0    95.01    0.00  95.01
  255 Chatfield                 CO   12- 6- 0    95.01    0.00  95.01
  256 Minnetonka                MN   18- 0- 0    95.00    0.00  95.00
  257 Rockhurst Jesuit          MO   18- 7- 0    94.98    0.00  94.98
  258 Colorado Academy          CO   12- 4- 0    94.97    0.00  94.97
  259 Sandwich                  MA   12- 8- 0    94.96    0.00  94.96
  260 Lakeland/Panas            NY   13- 5- 0    94.96    0.00  94.96
  261 St Peter's                CN   13- 2- 0    94.95    0.00  94.95
  262 Westhill                  CT   12- 6- 0    94.93    0.00  94.93
  263 Wellesley                 MA   11-11- 0    94.93    0.00  94.93
  264 East Grand Rapids         MI   17- 4- 0    94.88    0.00  94.88
  265 East Hampton              NY   11- 7- 0    94.87    0.00  94.87
  266 Bergen Catholic           NJ   14- 7- 0    94.86    0.00  94.86
  267 Harborfields              NY   13- 6- 0    94.85    0.00  94.85
  268 Port Washington           NY   12- 5- 0    94.81    0.00  94.81
  269 Flint Hill                VA   11- 8- 0    94.80    0.00  94.80
  270 Auburn                    NY   12- 6- 0    94.78    0.00  94.78
  271 Bishop's School           CA   16- 3- 0    94.78    0.00  94.78
  272 Los Alamitos              CA   19- 2- 0    94.77    0.00  94.77
  273 Half Hollow Hills West    NY    9- 9- 0    94.77    0.00  94.77
  274 Chaparral                 AZ   15- 1- 0    94.75    0.00  94.75
  275 Carthage                  NY   17- 4- 0    94.72    0.00  94.72
  276 West Morris Central       NJ   15- 5- 0    94.72    0.00  94.72
  277 St Augustine Prep         NJ   17- 4- 0    94.71    0.00  94.71
  278 John Carroll              MD   10- 4- 0    94.71    0.00  94.71
  279 Southington               CT   12- 6- 0    94.66    0.00  94.66
  280 West Windsor-PB No        NJ   17- 3- 0    94.64    0.00  94.64
  281 Paul VI                   VA   13- 7- 0    94.64    0.00  94.64
  282 Norfolk Academy           VA   17- 5- 0    94.62    0.00  94.62
  283 Douglas County            CO   10- 6- 0    94.62    0.00  94.62
  284 Nantucket                 MA   15- 6- 0    94.61    0.00  94.61
  285 Fairfield-Ludlowe         CT    9- 9- 0    94.60    0.00  94.60
  286 Mount Lebanon             PA   14- 8- 0    94.59    0.00  94.59
  287 Hilliard Davidson         OH   12- 8- 0    94.57    0.00  94.57
  288 Archbishop Spalding       MD    7-10- 0    94.53    0.00  94.53
  289 Emmaus                    PA   19- 5- 0    94.49    0.00  94.49
  290 Albemarle                 VA   16- 4- 0    94.47    0.00  94.47
  291 Moorestown                NJ   13- 8- 0    94.46    0.00  94.46
  292 Monarch                   CO   12- 4- 0    94.41    0.00  94.41
  293 Christian Bros            MO   19- 3- 0    94.39    0.00  94.39
  294 Central Catholic          MA    7- 9- 0    94.38    0.00  94.38
  295 Bullis                    MD   14- 7- 0    94.36    0.00  94.36
  296 Acalanes                  CA   14- 5- 0    94.36    0.00  94.36
  297 Sunset                    OR   17- 2- 0    94.35    0.00  94.35
  298 Peabody                   MA   11- 8- 0    94.35    0.00  94.35
  299 Hun School                NJ   14- 1- 0    94.35    0.00  94.35
  300 Bethel Park               PA   12- 6- 0    94.35    0.00  94.35
  301 Belmont                   MA   12- 7- 0    94.34    0.00  94.34
  302 Tabor Academy             MA    7- 8- 0    94.31    0.00  94.31
  303 Rock Canyon               CO   11- 6- 0    94.28    0.00  94.28
  304 Conard-West Hartford      CT   11- 8- 0    94.26    0.00  94.26
  305 Lake Highland Prep        FL   16- 5- 0    94.25    0.00  94.25
  306 Cincinnati Sycamore       OH   13- 6- 0    94.25    0.00  94.25
  307 Dublin Coffman            OH    9-10- 0    94.22    0.00  94.22
  308 Catonsville               MD   14- 4- 0    94.22    0.00  94.22
  309 Our Lady-Good Counsel     MD   10- 8- 0    94.21    0.00  94.21
  310 Broadneck                 MD   12- 5- 0    94.19    0.00  94.19
  311 Newton South              MA    6-12- 0    94.18    0.00  94.18
  312 St Andrew's College       CN   20- 5- 0    94.18    0.00  94.18
  313 Glen Ridge                NJ   16- 4- 0    94.17    0.00  94.17
  314 Pikesville                MD   15- 3- 0    94.15    0.00  94.15
  315 Coppell                   TX   14- 3- 0    94.15    0.00  94.15
  316 Hunterdon Central         NJ   13- 6- 0    94.14    0.00  94.14
  317 Concord                   NH   12- 6- 0    94.13    0.00  94.13
  318 Binghamton                NY   11- 9- 0    94.11    0.00  94.11
  319 Corning West              NY   11- 8- 0    94.11    0.00  94.11
  320 Upper St Clair            PA   13- 6- 0    94.11    0.00  94.11
  321 Mendham                   NJ   12- 6- 0    94.09    0.00  94.09
  322 Cicero-North Syracuse     NY   11- 7- 0    94.07    0.00  94.07
  323 Huntingtown               MD   12- 2- 0    94.07    0.00  94.07
  324 Brooke Point              VA   14- 7- 0    94.04    0.00  94.04
  325 Wantagh                   NY   12- 6- 0    94.04    0.00  94.04
  326 Lower Merion              PA   17- 6- 0    94.00    0.00  94.00
  327 Bountiful                 UT   15- 3- 0    94.00    0.00  94.00
  328 West Essex Regional       NJ   12- 5- 0    93.99    0.00  93.99
  329 Collegiate School         VA   13- 7- 0    93.99    0.00  93.99
  330 Sewickley Academy         PA   10- 8- 0    93.97    0.00  93.97
  331 Chapel Hill               NC   18- 2- 0    93.97    0.00  93.97
  332 Hopkinton                 MA   10- 9- 0    93.96    0.00  93.96
  333 Foxborough                MA   11- 8- 0    93.95    0.00  93.95
  334 Seton Hall Prep           NJ   11- 6- 0    93.95    0.00  93.95
  335 Thayer Academy            MA    8- 8- 0    93.95    0.00  93.95
  336 Loyola-Los Angeles        CA   16- 1- 0    93.95    0.00  93.95
  337 Providence Day            NC   17- 6- 0    93.95    0.00  93.95
  338 Dallas Jesuit             TX   14- 6- 0    93.94    0.00  93.94
  339 Montclair                 NJ   12- 8- 0    93.94    0.00  93.94
  340 Medina                    OH   12- 6- 0    93.93    0.00  93.93
  341 St Thomas Aquinas         NH   12- 4- 0    93.93    0.00  93.93
  342 John Jay-Cross River      NY   10- 9- 0    93.91    0.00  93.91
  343 Madison                   VA   11- 3- 0    93.90    0.00  93.90
  344 Division-Levittown        NY   11- 6- 0    93.88    0.00  93.88
  345 Bonanza                   NV   15- 5- 0    93.85    0.00  93.85
  346 Daniel Hand-Madison       CT    9- 9- 0    93.85    0.00  93.85
  347 Newton North              MA    9-11- 0    93.85    0.00  93.85
  348 Granby                    CT   15- 3- 0    93.84    0.00  93.84
  349 Holy Cross-PB             CN   12- 4- 0    93.83    0.00  93.83
  350 Hampton                   PA   16- 5- 0    93.81    0.00  93.81
  351 Dover                     NH   15- 4- 0    93.81    0.00  93.81
  352 San Ramon Valley          CA   11-10- 0    93.81    0.00  93.81
  353 Episcopal Dallas          TX   13- 6- 0    93.81    0.00  93.81
  354 Nease                     FL   15- 4- 0    93.80    0.00  93.80
  355 Rutgers Prep              NJ   13- 3- 0    93.80    0.00  93.80
  356 Glenelg HS                MD   14- 4- 0    93.80    0.00  93.80
  357 Columbus St Charles       OH   10- 6- 0    93.78    0.00  93.78
  358 South Hadley              MA   14- 9- 0    93.78    0.00  93.78
  359 Wootton                   MD   17- 1- 0    93.76    0.00  93.76
  360 Lynnfield                 MA   16- 3- 0    93.73    0.00  93.73
  361 Centennial                MD   15- 4- 0    93.68    0.00  93.68
  362 West Babylon              NY   11- 7- 0    93.67    0.00  93.67
  363 A.L.Johnson-Clark         NJ   12- 7- 0    93.67    0.00  93.67
  364 Poway                     CA   11- 6- 0    93.66    0.00  93.66
  365 Quincy                    MA   10- 9- 0    93.62    0.00  93.62
  366 Waltham                   MA    4-12- 0    93.62    0.00  93.62
  367 Taft School               CT   10- 5- 0    93.62    0.00  93.62
  368 Aquinas Institute         NY   16- 4- 0    93.59    0.00  93.59
  369 Hewlett                   NY   12- 6- 0    93.59    0.00  93.59
  370 Archbishop Curley         MD   12- 7- 0    93.56    0.00  93.56
  371 Rumson-Fair Haven         NJ   14- 4- 0    93.56    0.00  93.56
  372 Cranford                  NJ   16- 4- 0    93.54    0.00  93.54
  373 Tower Hill                DE   16- 3- 0    93.53    0.00  93.53
  374 Bloom Jefferson           MN   13- 2- 0    93.53    0.00  93.53
  375 Foothill                  CA   13- 9- 0    93.51    0.00  93.51
  376 Potomac School            VA   12- 6- 0    93.51    0.00  93.51
  377 Christian Bros            NJ   15- 3- 0    93.48    0.00  93.48
  378 Robinson                  VA   12- 7- 0    93.47    0.00  93.47
  379 Kents Hill                ME   11- 1- 0    93.46    0.00  93.46
  380 Huntington                NY    8- 9- 0    93.46    0.00  93.46
  381 Avon Old Farms            CT   10- 5- 0    93.46    0.00  93.46
  382 Seton Catholic Central    NY   16- 4- 0    93.45    0.00  93.45
  383 Westwood                  MA   13- 9- 0    93.44    0.00  93.44
  384 Pentucket                 MA   12- 7- 0    93.41    0.00  93.41
  385 LaSalle Academy           RI   12- 2- 0    93.41    0.00  93.41
  386 Cathedral Catholic        CA   15- 6- 0    93.39    0.00  93.39
  387 Syosset                   NY    7-10- 0    93.38    0.00  93.38
  388 Gonzaga                   DC    9-12- 0    93.38    0.00  93.38
  389 South Carroll             MD   12- 2- 0    93.36    0.00  93.36
  390 Redwood                   CA   15- 7- 0    93.35    0.00  93.35
  391 Mansfield                 MA    9-10- 0    93.35    0.00  93.35
  392 South Burlington          VT   14- 4- 0    93.35    0.00  93.35
  393 Eden Prairie              MN   13- 2- 0    93.35    0.00  93.35
  394 Owen J Roberts            PA   19- 2- 0    93.35    0.00  93.35
  395 Menlo School              CA   15- 5- 0    93.34    0.00  93.34
  396 Milton                    GA   15- 5- 0    93.32    0.00  93.32
  397 Woodson                   VA   11- 6- 0    93.31    0.00  93.31
  398 Portsmouth Abbey          RI   11- 4- 0    93.31    0.00  93.31
  399 Harrison                  GA   17- 5- 0    93.28    0.00  93.28
  400 University SF             CA   16- 6- 0    93.26    0.00  93.26
  401 Berkshire School          MA    9- 7- 0    93.25    0.00  93.25
  402 Trumbull                  CT   10- 8- 0    93.25    0.00  93.25
  403 Marcellus                 NY    9-11- 0    93.24    0.00  93.24
  404 Bolles                    FL   16- 4- 0    93.24    0.00  93.24
  405 Massapequa                NY    8- 9- 0    93.21    0.00  93.21
  406 La Jolla HS               CA   15- 5- 0    93.21    0.00  93.21
  407 George Mason              VA   13- 3- 0    93.18    0.00  93.18
  408 Jesuit-Sacramento         CA   12- 2- 0    93.16    0.00  93.16
  409 Urbana                    MD   13- 6- 0    93.15    0.00  93.15
  410 Hamburg                   NY   18- 3- 0    93.14    0.00  93.14
  411 Martha's Vineyard         MA   10- 8- 0    93.13    0.00  93.13
  412 Ledyard                   CT   14- 6- 0    93.12    0.00  93.12
  413 Northampton               MA   10- 8- 0    93.11    0.00  93.11
  414 Central Bucks East        PA   16- 6- 0    93.11    0.00  93.11
  415 Rye Country Day           NY   17- 2- 0    93.09    0.00  93.09
  416 West Springfield          MA   10- 8- 0    93.08    0.00  93.08
