No Team                      ST    W- L- T     CCR   = Poll +  PR
 
 
    1 Gilman                    MD   18- 1- 0   199.90  100.00  99.90
    2 West Genesee              NY   21- 3- 0   199.66   99.91  99.75
    3 West Islip                NY   19- 2- 0   199.20   99.40  99.80
    4 LaSalle College HS        PA   31- 2- 0   199.02   99.32  99.70
    5 Loyola-Blakefield         MD   13- 4- 0   198.73   99.28  99.45
    6 Ward Melville             NY   19- 1- 0   198.61   98.94  99.67
    7 Darien                    CT   22- 1- 0   198.55   99.20  99.35
    8 Rocky Point               NY   21- 1- 0   198.38   98.72  99.66
    9 Calvert Hall              MD   15- 3- 0   198.23   98.73  99.50
   10 Mountain Lakes            NJ   22- 1- 0   198.12   98.78  99.34
   11 Malvern Prep              PA   21- 3- 0   197.60   98.26  99.34
   12 Syosset                   NY   17- 5- 0   197.56   98.11  99.45
   13 Kent Denver               CO   15- 0- 0   197.35   98.05  99.30
   14 Lawrenceville             NJ   17- 2- 0   197.35   97.80  99.55
   15 Brother Rice              MI   23- 0- 0   196.92   97.82  99.10
   16 Chaminade                 NY   14- 4- 0   196.65   97.40  99.25
   17 Garden City               NY   15- 5- 0   196.47   97.16  99.32
   18 Canandaigua               NY   23- 1- 0   196.28   97.23  99.05
   19 Georgetown Prep           MD   18- 3- 0   196.27   97.21  99.05
   20 Mount Sinai               NY   18- 3- 0   196.27   97.00  99.27
   21 Deerfield                 MA   15- 1- 0   196.14   96.99  99.15
   22 Saint Andrews             FL   22- 1- 0   195.88   96.93  98.95
   23 John Jay-Cross River      NY   18- 6- 0   195.70   96.50  99.20
   24 Yorktown                  NY   20- 4- 0   195.67   96.59  99.08
   25 McDonogh                  MD   16- 6- 0   195.66   96.63  99.03
   26 St Anthony's              NY   15- 4- 0   195.59   96.65  98.94
   27 Saint Ignatius Prep       CA   19- 1- 0   195.53   96.68  98.85
   28 South Side                NY   15- 4- 0   195.53   96.34  99.19
   29 Delbarton                 NJ   18- 4- 0   195.40   96.48  98.92
   30 Carthage                  NY   21- 3- 0   195.33   96.29  99.05
   31 Landon                    MD   18- 4- 0   195.11   96.38  98.73
   32 Corning East              NY   18- 5- 0   195.11   96.12  98.99
   33 Upper Arlington           OH   19- 3- 0   195.10   96.19  98.91
   34 St Mary's Annapolis       MD   13- 6- 0   195.10   96.14  98.97
   35 Western Reserve Acad      OH   16- 3- 0   195.09   96.09  99.00
   36 Niskayuna                 NY   21- 1- 0   195.06   96.16  98.90
   37 The Governor's Academy    MA   17- 0- 0   194.92   96.12  98.80
   38 Orchard Park              NY   19- 3- 0   194.69   96.04  98.65
   39 Duxbury                   MA   22- 2- 0   194.67   96.22  98.45
   40 Chantilly                 VA   20- 0- 0   194.63   96.08  98.55
   41 Lafayette                 NY   19- 2- 0   194.33   96.08  98.25
   42 Longmeadow                MA   21- 2- 0   194.31   96.06  98.25
   43 Haverford School          PA   17- 7- 0   194.31   96.16  98.15
   44 La Costa Canyon           CA   19- 3- 0   193.87   96.07  97.80
   45 New Fairfield             CT   23- 0- 0   193.67   96.15  97.51
   46 Fairfield Prep            CT   19- 4- 0   193.47   96.11  97.36
   47 Greenwich HS              CT   18- 3- 0   193.17   96.07  97.11
   48 Ridgefield                CT   19- 4- 0   193.03   96.04  96.99
   49 Foothill-Santa Ana        CA   18- 2- 0   192.80   96.05  96.75
   50 Bishop Guertin            NH   18- 2- 0   192.05   96.05  96.00
   51 Chatham                   NJ   19- 2- 0    98.81    0.00  98.81
   52 Comsewogue                NY   15- 5- 0    98.76    0.00  98.76
   53 Half Hollow Hills West    NY   14- 4- 0    98.73    0.00  98.73
   54 Lindenhurst               NY   14- 6- 0    98.71    0.00  98.71
   55 Trinity-Pawling           NY   14- 2- 0    98.69    0.00  98.69
   56 Ridgewood                 NJ   18- 5- 0    98.64    0.00  98.64
   57 Massapequa                NY   14- 4- 0    98.60    0.00  98.60
   58 Hamburg                   NY   21- 2- 0    98.57    0.00  98.57
   59 Worthington Kilbourne     OH   19- 4- 0    98.54    0.00  98.54
   60 Shoreham-Wading River     NY   13- 5- 0    98.53    0.00  98.53
   61 Jamesville-DeWitt         NY   17- 3- 0    98.45    0.00  98.45
   62 Vestal                    NY   16- 4- 0    98.45    0.00  98.45
   63 Hunterdon Central         NJ   18- 4- 0    98.41    0.00  98.41
   64 Smithtown West            NY   13- 7- 0    98.36    0.00  98.36
   65 Rye HS                    NY   22- 3- 0    98.28    0.00  98.28
   66 Sayville                  NY   12- 5- 0    98.26    0.00  98.26
   67 Norfolk Academy           VA   21- 2- 0    98.15    0.00  98.15
   68 Montgomery                NJ   20- 3- 0    98.03    0.00  98.03
   69 Manhasset                 NY   14- 4- 0    98.00    0.00  98.00
   70 DeMatha                   MD   14- 5- 0    98.00    0.00  98.00
   71 Madison Boro              NJ   14- 5- 0    98.00    0.00  98.00
   72 Brewster                  NY   15- 6- 0    97.99    0.00  97.99
   73 Lynbrook                  NY   14- 3- 0    97.99    0.00  97.99
   74 West Morris Central       NJ   17- 4- 0    97.92    0.00  97.92
   75 Smithtown East            NY   12- 7- 0    97.90    0.00  97.90
   76 Noble & Greenough         MA   14- 3- 0    97.84    0.00  97.84
   77 Ridley                    PA   19- 3- 0    97.84    0.00  97.84
   78 Summit                    NJ   15- 6- 0    97.77    0.00  97.77
   79 A.L.Johnson-Clark         NJ   17- 5- 0    97.76    0.00  97.76
   80 Irondequoit               NY   17- 3- 0    97.76    0.00  97.76
   81 Dulaney                   MD   18- 2- 0    97.75    0.00  97.75
   82 Salisbury School          CT   12- 4- 0    97.74    0.00  97.74
   83 Penfield                  NY   17- 2- 0    97.72    0.00  97.72
   84 Morristown Beard          NJ   13- 7- 0    97.71    0.00  97.71
   85 Immaculata                NJ   12- 5- 0    97.68    0.00  97.68
   86 St Joseph Metuchen        NJ   18- 4- 0    97.67    0.00  97.67
   87 Homer                     NY   18- 3- 0    97.67    0.00  97.67
   88 Moorestown                NJ   14- 8- 0    97.67    0.00  97.67
   89 Boys' Latin               MD   13- 7- 0    97.64    0.00  97.64
   90 Bay Shore                 NY   13- 6- 0    97.63    0.00  97.63
   91 St Augustine Prep         NJ   19- 2- 0    97.58    0.00  97.58
   92 Bergen Catholic           NJ   10- 7- 0    97.57    0.00  97.57
   93 Seton Hall Prep           NJ   13- 4- 0    97.56    0.00  97.56
   94 Christian Bros            NJ   16- 5- 0    97.53    0.00  97.53
   95 Hudson                    OH   17- 3- 0    97.53    0.00  97.53
   96 St Sebastian              MA   14- 3- 0    97.52    0.00  97.52
   97 Peddie School             NJ   14- 4- 0    97.51    0.00  97.51
   98 Shawnee                   NJ   18- 2- 0    97.50    0.00  97.50
   99 Kinnelon                  NJ   11- 8- 0    97.49    0.00  97.49
  100 Downingtown East          PA   14- 7- 0    97.48    0.00  97.48
  101 Lakeland/Panas            NY   14- 7- 0    97.47    0.00  97.47
  102 Don Bosco Prep            NJ   13- 9- 0    97.44    0.00  97.44
  103 Urbana                    MD   16- 2- 0    97.44    0.00  97.44
  104 Rivers                    MA   14- 3- 0    97.43    0.00  97.43
  105 Brewster Academy          NH   14- 2- 0    97.41    0.00  97.41
  106 Jefferson Twp             NJ   18- 4- 0    97.38    0.00  97.38
  107 Thomas Worthington        OH   14- 7- 0    97.36    0.00  97.36
  108 Long Beach                NY   14- 5- 0    97.31    0.00  97.31
  109 Mendham                   NJ   10- 6- 0    97.26    0.00  97.26
  110 Salesianum                DE   17- 1- 0    97.25    0.00  97.25
  111 Hereford                  MD   15- 2- 0    97.24    0.00  97.24
  112 Farmingdale               NY   11- 6- 0    97.23    0.00  97.23
  113 Springfield-Delco         PA   16- 6- 0    97.18    0.00  97.18
  114 St Anne's-Belfield        VA   15- 5- 0    97.17    0.00  97.17
  115 William Floyd             NY   11- 7- 0    97.15    0.00  97.15
  116 Phillips Exeter           NH   13- 4- 0    97.13    0.00  97.13
  117 Montclair                 NJ    9- 9- 0    97.13    0.00  97.13
  118 Collegiate School         VA   15- 6- 0    97.10    0.00  97.10
  119 St Joseph's Prep          PA   22- 5- 0    97.09    0.00  97.09
  120 Penn Charter              PA   16-12- 0    97.09    0.00  97.09
  121 Middlesex                 MA   11- 4- 0    97.08    0.00  97.08
  122 West Windsor-PB So        NJ   13- 6- 0    97.06    0.00  97.06
  123 Cranford                  NJ   15- 4- 0    97.06    0.00  97.06
  124 Lower Merion              PA   17- 5- 0    97.05    0.00  97.05
  125 Fayetteville-Manlius      NY   15- 5- 0    97.02    0.00  97.02
  126 Lyons Township            IL   21- 1- 0    97.00    0.00  97.00
  127 Ridge                     NJ   10-10- 0    96.98    0.00  96.98
  128 Germantown Academy        PA   13- 7- 0    96.98    0.00  96.98
  129 Emmaus                    PA   16- 3- 0    96.98    0.00  96.98
  130 Dublin Jerome             OH   14- 6- 0    96.96    0.00  96.96
  131 Bridgewater-Raritan       NJ   10-13- 0    96.95    0.00  96.95
  132 Red Bank Catholic         NJ   15- 3- 0    96.94    0.00  96.94
  133 Glenelg HS                MD   18- 0- 0    96.92    0.00  96.92
  134 Conestoga                 PA   14- 8- 0    96.92    0.00  96.92
  135 Somers                    NY   11- 8- 0    96.80    0.00  96.80
  136 Hatboro-Horsham           PA   18- 3- 0    96.78    0.00  96.78
  137 South Brunswick           NJ   15- 6- 0    96.75    0.00  96.75
  138 Highland Park             TX   17- 3- 0    96.75    0.00  96.75
  139 New Trier                 IL   15- 3- 0    96.72    0.00  96.72
  140 Niagara Wheatfield        NY   15- 6- 0    96.69    0.00  96.69
  141 Abington                  PA   16- 6- 0    96.66    0.00  96.66
  142 Issaquah                  WA   23- 1- 0    96.65    0.00  96.65
  143 Red Bank Regional         NJ   14- 3- 0    96.64    0.00  96.64
  144 Episcopal Academy         PA   14-12- 0    96.58    0.00  96.58
  145 MICDS                     MO   14- 3- 0    96.55    0.00  96.55
  146 Auburn                    NY   17- 4- 0    96.55    0.00  96.55
  147 Holderness                NH   12- 3- 0    96.55    0.00  96.55
  148 St Johns Prep Danvers     MA   18- 3- 0    96.53    0.00  96.53
  149 North Rockland            NY   13- 7- 0    96.53    0.00  96.53
  150 Briarcliff                NY   17- 3- 0    96.47    0.00  96.47
  151 Mahopac                   NY   12- 9- 0    96.46    0.00  96.46
  152 Walpole                   MA   21- 1- 0    96.45    0.00  96.45
  153 Central Bucks East        PA   13- 4- 0    96.45    0.00  96.45
  154 Cicero-North Syracuse     NY   15- 4- 0    96.45    0.00  96.45
  155 Garnet Valley             PA   16- 7- 0    96.45    0.00  96.45
  156 East Islip                NY   11- 7- 0    96.44    0.00  96.44
  157 Timon St Jude             NY   14- 4- 0    96.44    0.00  96.44
  158 San Ramon Valley          CA   20- 3- 0    96.43    0.00  96.43
  159 Chenango Forks            NY   19- 2- 0    96.43    0.00  96.43
  160 Loomis Chaffee            CT   11- 5- 0    96.42    0.00  96.42
  161 Rockhurst Jesuit          MO   18- 8- 0    96.41    0.00  96.41
  162 West Essex Regional       NJ    8- 8- 0    96.38    0.00  96.38
  163 Cold Spring Harbor        NY   15- 4- 0    96.37    0.00  96.37
  164 Billerica                 MA   17- 5- 0    96.36    0.00  96.36
  165 Dublin Scioto             OH   12- 8- 0    96.33    0.00  96.33
  166 Archbishop Moeller        OH   13- 6- 0    96.31    0.00  96.31
  167 Glen Ridge                NJ    9- 8- 0    96.30    0.00  96.30
  168 Xaverian Bros             MA   16- 6- 0    96.28    0.00  96.28
  169 Cherokee                  NJ   13- 4- 0    96.26    0.00  96.26
  170 Skaneateles               NY   17- 6- 0    96.25    0.00  96.25
  171 Middle Country            NY   13- 6- 0    96.24    0.00  96.24
  172 Amherst                   NY   13- 5- 0    96.18    0.00  96.18
  173 Severna Park              MD   16- 3- 0    96.17    0.00  96.17
  174 Sparta                    NJ   13- 5- 0    96.17    0.00  96.17
  175 Strath Haven              PA   13- 8- 0    96.17    0.00  96.17
  176 Oceanside                 NY   12- 6- 0    96.15    0.00  96.15
  177 McCallie                  TN   13- 2- 0    96.15    0.00  96.15
  178 Hill School               PA   11- 5- 0    96.14    0.00  96.14
  179 Medfield                  MA   21- 4- 0    96.12    0.00  96.12
  180 Columbia                  NJ   10- 9- 0    96.09    0.00  96.09
  181 Archbishop Wood           PA   17- 7- 0    96.08    0.00  96.08
  182 Hauppauge                 NY   10- 8- 0    96.07    0.00  96.07
  183 Leonardtown               MD   15- 2- 0    96.05    0.00  96.05
  184 Belmont Hill              MA   10- 6- 0    96.02    0.00  96.02
  185 Lake Brantley             FL   17- 3- 0    95.95    0.00  95.95
  186 Radnor                    PA   11-11- 0    95.95    0.00  95.95
  187 Iona Prep                 NY   22- 4- 0    95.90    0.00  95.90
  188 Memphis Univ School       TN   13- 2- 0    95.89    0.00  95.89
  189 Ithaca                    NY   14- 6- 0    95.86    0.00  95.86
  190 Susquehannock             PA   19- 1- 0    95.85    0.00  95.85
  191 Simsbury                  CT   19- 2- 0    95.82    0.00  95.82
  192 Wootton                   MD   16- 2- 0    95.81    0.00  95.81
  193 Byram Hills               NY   14- 7- 0    95.81    0.00  95.81
  194 St Albans                 DC   16- 5- 0    95.78    0.00  95.78
  195 Christian Bros            NY   15- 5- 0    95.77    0.00  95.77
  196 North Allegheny           PA   15- 3- 0    95.75    0.00  95.75
  197 Frontier                  NY   13- 6- 0    95.75    0.00  95.75
  198 Coronado                  CA   19- 3- 0    95.75    0.00  95.75
  199 St Paul's                 MD    7-10- 0    95.73    0.00  95.73
  200 Phillips Andover          MA   10- 5- 0    95.73    0.00  95.73
  201 Hillsborough              NJ   10- 9- 0    95.72    0.00  95.72
  202 St Peter's Prep           NJ   13- 5- 0    95.70    0.00  95.70
  203 Guilderland               NY   17- 3- 0    95.70    0.00  95.70
  204 Cincinnati St Xavier      OH   14- 8- 0    95.69    0.00  95.69
  205 Bainbridge Island         WA   20- 3- 0    95.69    0.00  95.69
  206 Penncrest                 PA   11-10- 0    95.68    0.00  95.68
  207 Portsmouth Abbey          RI   14- 2- 0    95.67    0.00  95.67
  208 Archbishop Spalding       MD    9- 8- 0    95.66    0.00  95.66
  209 Wilton                    CT   12- 8- 0    95.64    0.00  95.64
  210 John Glenn-Elwood         NY   12- 7- 0    95.62    0.00  95.62
  211 Tabor Academy             MA   10- 7- 0    95.61    0.00  95.61
  212 Great Valley              PA   13- 7- 0    95.59    0.00  95.59
  213 Cherry Creek              CO   14- 4- 0    95.59    0.00  95.59
  214 Catonsville               MD   12- 5- 0    95.58    0.00  95.58
  215 Webster Thomas            NY   14- 5- 0    95.56    0.00  95.56
  216 Walkersville              MD   16- 3- 0    95.56    0.00  95.56
  217 North Warren              NJ   17- 3- 0    95.56    0.00  95.56
  218 Geneva                    NY   16- 5- 0    95.52    0.00  95.52
  219 New Canaan                CT   14- 7- 0    95.52    0.00  95.52
  220 Hendrick Hudson           NY    9-11- 0    95.51    0.00  95.51
  221 Horace Greeley            NY    8- 8- 0    95.47    0.00  95.47
  222 Cincinnati Sycamore       OH   19- 4- 0    95.46    0.00  95.46
  223 Hotchkiss                 CT    7- 6- 0    95.45    0.00  95.45
  224 Lovett                    GA   16- 4- 0    95.45    0.00  95.45
  225 Langley                   VA   12- 4- 0    95.43    0.00  95.43
  226 West Windsor-PB No        NJ   12- 6- 0    95.41    0.00  95.41
  227 Eastern Regional          NJ   16- 5- 0    95.39    0.00  95.39
  228 Avon Old Farms            CT   11- 5- 0    95.38    0.00  95.38
  229 De LaSalle                CA   18- 4- 0    95.34    0.00  95.34
  230 Severn                    MD   11-10- 0    95.28    0.00  95.28
  231 Pope                      GA   16- 3- 0    95.27    0.00  95.27
  232 Chapel Hill               NC   20- 2- 0    95.25    0.00  95.25
  233 New Hartford              NY   13- 7- 0    95.22    0.00  95.22
  234 Charlotte Cou Day         NC   21- 7- 0    95.20    0.00  95.20
  235 Alpharetta                GA   18- 2- 0    95.18    0.00  95.18
  236 Scituate                  MA   16- 6- 0    95.17    0.00  95.17
  237 Stephen Decatur           MD   12- 2- 0    95.16    0.00  95.16
  238 Yarmouth                  ME   15- 3- 0    95.15    0.00  95.15
  239 LaSalle Academy           RI   14- 3- 0    95.15    0.00  95.15
  240 Hebron Academy            ME   13- 2- 0    95.15    0.00  95.15
  241 Easton                    PA   14- 5- 0    95.11    0.00  95.11
  242 Charlotte Catholic        NC   20- 0- 0    95.11    0.00  95.11
  243 Old Lyme                  CT   16- 1- 0    95.08    0.00  95.08
  244 Indian Hills              NJ   13- 4- 0    95.08    0.00  95.08
  245 Fallston                  MD   12- 4- 0    95.07    0.00  95.07
  246 Fair Lawn                 NJ   16- 6- 0    95.06    0.00  95.06
  247 Penn Yan                  NY   14- 8- 0    95.05    0.00  95.05
  248 Lincoln                   OR   20- 2- 0    95.05    0.00  95.05
  249 Blake                     MN   17- 0- 0    95.00    0.00  95.00
  250 Bishop Hendricken         RI   12- 3- 0    94.99    0.00  94.99
  251 Plainedge                 NY   13- 6- 0    94.95    0.00  94.95
  252 Winter Park               FL   17- 2- 0    94.93    0.00  94.93
  253 Wantagh                   NY    9- 9- 0    94.92    0.00  94.92
  254 Unionville                PA   11-10- 0    94.92    0.00  94.92
  255 Glastonbury               CT   15- 5- 0    94.91    0.00  94.91
  256 Manheim Township          PA   19- 9- 0    94.89    0.00  94.89
  257 North Kingstown           RI   14- 5- 0    94.89    0.00  94.89
  258 Hicksville                NY   11- 8- 0    94.86    0.00  94.86
  259 Andover HS                MA   14- 6- 0    94.85    0.00  94.85
  260 Seneca Valley             PA   14- 6- 0    94.84    0.00  94.84
  261 Westminster               MD   11- 5- 0    94.84    0.00  94.84
  262 East Grand Rapids         MI   16- 4- 0    94.83    0.00  94.83
  263 Baldwinsville             NY   12- 8- 0    94.81    0.00  94.81
  264 Lexington HS              MA   15- 5- 0    94.81    0.00  94.81
  265 St Louis Univ Jesuit      MO   18- 5- 0    94.80    0.00  94.80
  266 Olentangy HS              OH   15- 3- 0    94.79    0.00  94.79
  267 Rumson-Fair Haven         NJ   12- 4- 0    94.78    0.00  94.78
  268 Milton Academy            MA    7- 8- 0    94.78    0.00  94.78
  269 Central Bucks West        PA   12- 6- 0    94.77    0.00  94.77
  270 Ann Arbor Pioneer         MI   16- 5- 0    94.76    0.00  94.76
  271 Dublin                    NH    3- 0- 0    94.74    0.00  94.74
  272 Webster Schroeder         NY    9- 9- 0    94.74    0.00  94.74
  273 Reading Memorial          MA   18- 4- 0    94.74    0.00  94.74
  274 Wooster                   OH   11- 6- 0    94.72    0.00  94.72
  275 South River               MD   11- 5- 0    94.70    0.00  94.70
  276 Newtown                   CT   16- 5- 0    94.68    0.00  94.68
  277 Barnstable                MA   17- 4- 0    94.67    0.00  94.67
  278 Woodberry Forest          VA   10- 5- 0    94.67    0.00  94.67
  279 Poway                     CA   13- 4- 0    94.66    0.00  94.66
  280 Owen J Roberts            PA   15- 5- 0    94.66    0.00  94.66
  281 Kent Island               MD   14- 2- 0    94.65    0.00  94.65
  282 Towson                    MD   11- 5- 0    94.63    0.00  94.63
  283 Avon Grove                PA    9- 6- 0    94.62    0.00  94.62
  284 Franklin                  MD    9- 5- 0    94.58    0.00  94.58
  285 Regis Jesuit              CO   12- 5- 0    94.58    0.00  94.58
  286 Fort Collins Unified      CO   13- 5- 0    94.54    0.00  94.54
  287 King Philip               MA   20- 2- 0    94.53    0.00  94.53
  288 Northport                 NY    8-10- 0    94.53    0.00  94.53
  289 Kings Park                NY    8-10- 0    94.52    0.00  94.52
  290 Conard-West Hartford      CT   16- 4- 0    94.51    0.00  94.51
  291 Marshfield                MA   16- 6- 0    94.51    0.00  94.51
  292 Oakton                    VA   13- 8- 0    94.50    0.00  94.50
  293 Santa Fe Christian        CA   15- 5- 0    94.48    0.00  94.48
  294 Boston College HS         MA   10- 7- 0    94.46    0.00  94.46
  295 Dublin Coffman            OH   10- 8- 0    94.45    0.00  94.45
  296 Winchester                MA   16- 6- 0    94.45    0.00  94.45
  297 South Carroll             MD   11- 5- 0    94.44    0.00  94.44
  298 Wellesley                 MA   18- 5- 0    94.44    0.00  94.44
  299 Loyola Academy            IL   17- 6- 0    94.42    0.00  94.42
  300 Hun School                NJ   11- 9- 0    94.42    0.00  94.42
  301 Glenbrook North           IL   18- 2- 0    94.41    0.00  94.41
  302 Mount Lebanon             PA   15- 6- 0    94.38    0.00  94.38
  303 Hewlett                   NY   10- 6- 0    94.35    0.00  94.35
  304 Cazenovia Central         NY   13- 7- 0    94.34    0.00  94.34
  305 Cleveland St Ignatius     OH   11- 7- 0    94.34    0.00  94.34
  306 Centennial                MD   13- 6- 0    94.32    0.00  94.32
  307 Bethesda/Chevy Chase      MD   14- 3- 0    94.28    0.00  94.28
  308 Downingtown West          PA    9-12- 0    94.27    0.00  94.27
  309 North Carroll             MD    8- 6- 0    94.26    0.00  94.26
  310 Needham                   MA   16- 7- 0    94.26    0.00  94.26
  311 Prout School              RI   13- 2- 0    94.25    0.00  94.25
  312 Cape Henlopen             DE   18- 1- 0    94.24    0.00  94.24
  313 Our Lady-Good Counsel     MD   16- 5- 0    94.20    0.00  94.20
  314 Amity Regional            CT   14- 6- 0    94.20    0.00  94.20
  315 Clearview Regional        NJ   13- 5- 0    94.19    0.00  94.19
  316 Madison                   VA   10- 5- 0    94.18    0.00  94.18
  317 Broadneck                 MD   10- 6- 0    94.17    0.00  94.17
  318 Holy Trinity              NY   14- 7- 0    94.16    0.00  94.16
  319 Gaithersburg              MD   14- 3- 0    94.15    0.00  94.15
  320 Marriott's Ridge          MD   12- 5- 0    94.15    0.00  94.15
  321 North Andover             MA   17- 5- 0    94.14    0.00  94.14
  322 East Syracuse-Minoa       NY   11- 9- 0    94.13    0.00  94.13
  323 Harrison                  GA   14- 4- 0    94.13    0.00  94.13
  324 Thayer Academy            MA    9- 8- 0    94.13    0.00  94.13
  325 Parkland                  PA   11- 6- 0    94.13    0.00  94.13
  326 Fieldston                 NY   17- 2- 0    94.08    0.00  94.08
  327 Westfield                 VA   10- 7- 0    94.07    0.00  94.07
  328 Pingree                   MA   15- 6- 0    94.07    0.00  94.07
  329 Brien McMahon-Norwalk     CT   10- 8- 0    94.06    0.00  94.06
  330 Dover-Sherborn            MA   15- 6- 0    94.05    0.00  94.05
  331 Arlington                 MA   16- 4- 0    94.05    0.00  94.05
  332 Mount St Joseph           MD    8-10- 0    94.02    0.00  94.02
  333 Cincinnati Indian Hill    OH   11- 7- 0    94.02    0.00  94.02
  334 Lincoln-Sudbury           MA   12- 7- 0    94.01    0.00  94.01
  335 West Chester Henderson    PA    9- 9- 0    94.01    0.00  94.01
  336 Episcopal Dallas          TX   16- 5- 0    93.98    0.00  93.98
  337 East Lyme                 CT   16- 4- 0    93.98    0.00  93.98
  338 CM Wright                 MD   11- 6- 0    93.96    0.00  93.96
  339 Rutgers Prep              NJ   16- 5- 0    93.95    0.00  93.95
  340 Corona Del Mar            CA   16- 4- 0    93.90    0.00  93.90
  341 Archbishop Curley         MD   15- 1- 0    93.90    0.00  93.90
  342 Saint Margaret's          CA   16- 3- 0    93.89    0.00  93.89
  343 Daniel Hand-Madison       CT   12- 9- 0    93.87    0.00  93.87
  344 Falmouth HS               MA   19- 5- 0    93.87    0.00  93.87
  345 Univ Detroit Jesuit       MI   13- 9- 0    93.86    0.00  93.86
  346 Arapahoe                  CO   13- 5- 0    93.86    0.00  93.86
  347 Pikesville                MD   12- 4- 0    93.86    0.00  93.86
  348 Century                   MD   12- 6- 0    93.84    0.00  93.84
  349 Westhill                  NY   12- 8- 0    93.83    0.00  93.83
  350 Franklin                  MA   15- 5- 0    93.83    0.00  93.83
  351 Waltham                   MA   13- 8- 0    93.80    0.00  93.80
  352 Watertown HS              NY   14- 4- 0    93.79    0.00  93.79
  353 Randolph                  NJ    6-11- 0    93.77    0.00  93.77
  354 Lake Highland Prep        FL   14- 5- 0    93.77    0.00  93.77
  355 Brophy Prep               AZ   17- 4- 0    93.75    0.00  93.75
  356 Cohasset                  MA   16- 7- 0    93.74    0.00  93.74
  357 Forest Hills Central      MI   18- 4- 0    93.74    0.00  93.74
  358 Eastern Tech              MD   13- 5- 0    93.74    0.00  93.74
  359 Holy Innocents            GA   12- 4- 0    93.71    0.00  93.71
  360 Miramonte                 CA   18- 4- 0    93.70    0.00  93.70
  361 Bishop Shanahan           PA    9- 9- 0    93.67    0.00  93.67
  362 St Mark's                 MA    7- 8- 0    93.66    0.00  93.66
  363 Baldwin                   NY    8-10- 0    93.64    0.00  93.64
  364 Buckingham, B&N;           MA    7-10- 0    93.63    0.00  93.63
  365 Roswell                   GA   12- 5- 0    93.62    0.00  93.62
  366 Brunswick School          CT    8- 8- 0    93.60    0.00  93.60
  367 St Pius X                 GA   12- 5- 0    93.59    0.00  93.59
  368 Methacton                 PA   13- 4- 0    93.59    0.00  93.59
  369 Lenape                    NJ   14- 5- 0    93.59    0.00  93.59
  370 McIntosh                  GA   13- 7- 0    93.57    0.00  93.57
  371 Oregon Episcopal          OR   16- 4- 0    93.56    0.00  93.56
  372 Gonzaga                   DC   15- 6- 0    93.56    0.00  93.56
  373 Bonanza                   NV   23- 0- 0    93.55    0.00  93.55
  374 Huntingtown               MD   13- 4- 0    93.55    0.00  93.55
  375 Norwood                   MA   16- 6- 0    93.54    0.00  93.54
  376 North Hunterdon           NJ   10-10- 0    93.53    0.00  93.53
  377 Fairport                  NY    9- 9- 0    93.53    0.00  93.53
  378 Acton Boxborough          MA   12- 9- 0    93.52    0.00  93.52
  379 Glen Rock                 NJ   13- 6- 0    93.51    0.00  93.51
  380 Providence Day            NC   13- 6- 0    93.51    0.00  93.51
  381 Robinson                  VA    8- 7- 0    93.50    0.00  93.50
  382 Chelmsford                MA   12- 9- 0    93.49    0.00  93.49
  383 Concord Carlisle          MA   14- 6- 0    93.49    0.00  93.49
  384 Pennsbury                 PA   13- 7- 0    93.47    0.00  93.47
  385 Connetquot                NY   10- 8- 0    93.46    0.00  93.46
  386 Southern Lehigh           PA   11- 5- 0    93.46    0.00  93.46
  387 North Shore               NY   11- 6- 0    93.42    0.00  93.42
  388 Annandale                 VA   15- 4- 0    93.41    0.00  93.41
  389 Annapolis                 MD    9- 7- 0    93.39    0.00  93.39
  390 Woodson                   VA    9- 7- 0    93.39    0.00  93.39
  391 St Marys Ryken            MD   11- 7- 0    93.38    0.00  93.38
  392 Warwick                   PA   17- 6- 0    93.37    0.00  93.37
  393 Torrey Pines              CA   13- 6- 0    93.37    0.00  93.37
  394 Shenendehowa              NY   13- 7- 0    93.37    0.00  93.37
  395 West Chester East         PA   11- 9- 0    93.36    0.00  93.36
  396 Bellport                  NY   10- 8- 0    93.35    0.00  93.35
  397 Essex Junction            VT   16- 3- 0    93.35    0.00  93.35
  398 St Joseph-Trumbull        CT   12- 8- 0    93.35    0.00  93.35
  399 Plano                     TX   12- 5- 0    93.33    0.00  93.33
  400 Bellarmine Prep           CA   17- 5- 0    93.33    0.00  93.33
  401 Lassiter                  GA   12- 8- 0    93.32    0.00  93.32
  402 Masconomet                MA   15- 6- 0    93.31    0.00  93.31
  403 Northern Highlands        NJ    8-10- 0    93.31    0.00  93.31
  404 Carey                     NY    9- 8- 0    93.26    0.00  93.26
  405 Hopkins School            CT   13- 1- 0    93.25    0.00  93.25
  406 Winter Springs            FL   14- 4- 0    93.23    0.00  93.23
  407 Haverford HS              PA    9- 9- 0    93.21    0.00  93.21
