WCLA Lacrosse > Schedules 2005-2018 (Williamette-Youngstown)
Willamette 2005 – D1 | |||
2/26 | Boise State 2005 | NWLL | L |
2/26 | Lewis & Clark 2005 | NWLL | W |
2/27 | Whitman 2005 | NWLL | |
3/5 | Pacific Lutheran 2005 | NWLL | L |
3/6 | Oregon State 2005 | NWLL | W |
4/9 | Washington Club 2005 | NWLL | L |
4/9 | Oregon Club 2005 | NWLL | L |
4/10 | Western Washington 2005 | NWLL | L |
4/16 | WDIA NW Championships 2005 | ||
Willamette 2006 – D1 | |||
2/4 | Oregon Club 2006 | NWWLA | L |
2/4 | Portland 2006 | NWWLA | W |
2/5 | Lewis & Clark 2006 | NWWLA | L |
2/11 | Oregon State 2006 | NWWLA | W |
2/11 | Western Washington 2006 | NWWLA | T |
2/12 | Boise State 2006 | NWWLA | L |
2/12 | Whitman 2006 | NWWLA | L |
3/4 | Albertson 2006 | NWWLA | W |
3/5 | Gonzaga 2006 | NWWLA | W |
3/5 | Washington Club 2006 | NWWLA | L |
4/22 | Whitman 2006 | NWWLA | L |
4/22 | Washington Club 2006 | NWWLA | L |
Willamette 2007 – D1 | |||
2/25 | Washington Club 2007 | NWWLA | L |
2/25 | Whitman 2007 | NWWLA | W |
3/3 | Oregon Club 2007 | NWWLA | L |
3/3 | Lewis & Clark 2007 | NWWLA | L |
3/4 | Oregon State 2007 | NWWLA | L |
3/10 | Pacific Lutheran 2007 | NWWLA | L |
3/10 | Boise State 2007 | NWWLA | L |
4/14 | Gonzaga 2007 | NWWLA | L |
4/14 | Western Washington 2007 | NWWLA | L |
4/15 | Seattle 2007 | NWWLA | L |
William & Mary Club 2005 – D1 | |||
2/20 | Johns Hopkins Club 2005 | MAWLL-Chesapk. | W |
2/20 | Maryland Club 2005 | MAWLL-Capitol | L |
2/26 | George Washington Club 2005 | MAWLL-Capitol | W |
3/20 | Georgetown Club 2005 | MAWLL-Capitol | L |
3/20 | Loyola Club 2005 | MAWLL-Chesapk. | L |
4/2 | Towson Club 2005 | MAWLL-Chesapk. | L |
4/2 | JMU Club 2005 | MAWLL-Patriot | L |
4/2 | Virginia Tech Club 2005 | Independent | L |
4/2 | Virginia Club 2005 | MAWLL-Patriot | L |
4/9 | Navy 2005 | MAWLL-Patriot | L |
William & Mary Club 2006 – D1 | |||
2/19 | UMBC Club 2006 | MAWLL-Patriot | W |
2/19 | George Mason Club 2006 | MAWLL-Patriot | W |
2/25 | Maryland Club 2006 | MAWLL-Chesapk. | L |
3/18 | Loyola Club 2006 | MAWLL-Chesapk. | L |
3/18 | Georgetown Club 2006 | MAWLL-Chesapk. | L |
3/25 | Loyola Club 2006 | MAWLL-Chesapk. | L |
3/25 | George Washington Club 2006 | MAWLL-Patriot | |
4/9 | Salisbury Club 2006 | MAWLL-Patriot | L |
4/9 | Richmond Club 2006 | MAWLL-Patriot | L |
4/22 | Maryland Club 2006 | MAWLL-Chesapk. | L |
William & Mary Club 2007 – D1 | |||
3/4 | Salisbury Club 2007 | MAWLL-Patriot | W |
3/25 | Virginia Club 2007 | MAWLL-Chesapk. | L |
William & Mary Club 2008 – D1 | |||
3/15 | Virginia Tech Club 2008 | MAWLL South | L |
3/16 | Virginia Club 2008 | MAWLL South | L |
3/22 | Buffalo 2008 | WCLL A | |
4/5 | Georgetown Club 2008 | MAWLL South | T |
4/5 | Villanova Club 2008 | ECWLA | L |
4/5 | Georgia Tech 2008 | SWLL | L |
4/6 | Loyola Club 2008 | MAWLL North | L |
4/13 | George Washington Club 2008 | MAWLL North | L |
William & Mary Club 2009 – D1 | |||
2/22 | Virginia Club 2009 | MAWLL South | L |
3/28 | Maryland Club 2009 | MAWLL North | L |
3/28 | Loyola Club 2009 | MAWLL North | L |
3/28 | UNC-Wilmington 2009 | CWLL | W |
William & Mary Club 2010 – D1 | |||
2/21 | Georgetown Club 2010 | MAWLL | L |
William & Mary Club 2011 – D2 | |||
3/19 | JMU Club 2011 | MAWLL Central | L |
3/19 | Richmond Club 2011 | MAWLL Central | |
3/19 | Mary Washington Club 2011 | MAWLL Devel. | W |
3/26 | George Mason Club 2011 | MAWLL Central | |
4/3 | JMU Club 2011 | MAWLL Central | L |
William & Mary Club 2012 – D2 | |||
3/24 | Richmond Club 2012 | MAWLL East | W |
3/31 | George Mason Club 2012 | MAWLL Central | W |
4/1 | ODU Club 2012 | MAWLL East | W |
4/14 | JMU Club 2012 | MAWLL East | L |
4/15 | George Washington Club 2012 | MAWLL Central | W |
4/15 | Kentucky 2012 | WCLL Div. 1 | L |
4/15 | Radford 2012 | MAWLL West | W |
William & Mary Club 2013 – D2 | |||
3/23 | ODU Club 2013 | MAWLL East II | W |
3/23 | JMU Club 2013 | MAWLL East II | L |
3/24 | Georgetown Club 2013 | MAWLL Centr. II | L |
3/24 | Richmond Club 2013 | MAWLL East II | W |
3/31 | Richmond Club 2013 | MAWLL East II | W |
4/13 | UMBC Club 2013 | MAWLL Centr. II | W |
William & Mary Club 2014 – D2 | |||
2/15 | ODU Club 2014 | MAWLL East II | W |
3/29 | Towson Club 2014 | MAWLL Ches. I | L |
3/29 | Radford 2014 | MAWLL East II | W |
3/30 | JMU Club 2014 | MAWLL East II | L |
3/30 | Penn State Club 2014 | MAWLL Ches. I | L |
4/5 | Longwood Club 2014 | MAWLL East II | |
William & Mary Club 2015 – D2 | |||
2/21 | Longwood Club 2015 | MAWLL East II | |
3/22 | ODU Club 2015 | MAWLL East II | |
4/4 | Longwood Club 2015 | MAWLL East II | L |
4/11 | Radford Club 2015 | MAWLL East II | L |
4/12 | Georgetown Club 2015 | MAWLL DC II | L |
4/25 | Radford Club 2015 | MAWLL East II | |
William & Mary Club 2016 – D2 | |||
2/20 | Richmond Club 2016 | MAWLL East II | L |
3/26 | George Mason Club 2016 | MAWLL DC II | L |
4/2 | UNC Club 2016 | MAWLL Ches. I | L |
4/2 | Virginia Club 2016 | MAWLL Ches. I | L |
4/3 | Virginia Tech Club 2016 | MAWLL Ches. I | L |
4/3 | JMU Club 2016 | MAWLL Ches. I | L |
4/9 | ODU Club 2016 | MAWLL East II | W |
4/9 | Longwood Club 2016 | MAWLL East II | W |
4/16 | East Carolina 2016 | MAWLL South II | L |
William Smith Club 2008 – D1 | |||
3/28 | Ithaca Club 2008 | ECWLA | L |
4/5 | Ithaca Club 2008 | ECWLA | |
4/5 | Rhode Island 2008 | ECWLA | L |
4/6 | Binghamton Club 2008 | ECWLA | W |
4/6 | Northeastern 2008 | ECWLA | L |
4/8 | Syracuse Club 2008 | ECWLA | L |
William Smith Club 2009 – D1 | |||
3/25 | Binghamton Club 2009 | ECWLA Div. 4 | L |
3/29 | Rhode Island 2009 | ECWLA Div. 4 | L |
3/29 | Northeastern 2009 | ECWLA Div. 4 | L |
4/1 | Ithaca Club 2009 | ECWLA Div. 4 | L |
4/3 | Cortland Club 2009 | ECWLA Div. 4 | L |
4/9 | Syracuse Club 2009 | ECWLA Div. 4 | L |
William Smith Club 2010 – D1 | |||
3/24 | Cortland Club 2010 | ECWLA Div. 4 | L |
4/6 | Ithaca Club 2010 | ECWLA Div. 4 | L |
4/7 | Syracuse Club 2010 | ECWLA Div. 4 | W |
4/10 | Rhode Island 2010 | ECWLA Div. 4 | L |
4/10 | Binghamton Club 2010 | ECWLA Div. 4 | L |
William Smith Club 2011 – D2 | |||
4/9 | Ithaca Club 2011 | ECWLA | L |
4/9 | Syracuse Club 2011 | ECWLA | L |
4/9 | Binghamton Club 2011 | ECWLA | |
4/11 | Cortland Club 2011 | ECWLA | L |
William Smith Club 2014 – D2 | |||
3/2 | Ithaca Club 2014 | NEWLL West II | L |
3/2 | Cornell Club 2014 | NEWLL West II | |
3/8 | St. Bonaventure Club 2014 | NEWLL West II | L |
3/8 | Binghamton Club 2014 | NEWLL West II | L |
3/8 | Albany Club 2014 | NEWLL West II | L |
3/29 | Cortland Club 2014 | NEWLL West II | L |
4/5 | Syracuse Club 2014 | NEWLL West I | L |
4/5 | St. Bonaventure Club 2014 | NEWLL West II | L |
William Smith Club 2015 – D2 | |||
2/28 | Cornell Club 2015 | NEWLL West II | L |
2/28 | Syracuse Club 2015 | NEWLL West I | L |
3/7 | Cornell Club 2015 | NEWLL West II | L |
3/29 | Cortland Club 2015 | NEWLL West II | L |
4/4 | Ithaca Club 2015 | NEWLL West II | L |
4/12 | Binghamton Club 2015 | NEWLL West II | L |
4/12 | Ithaca Club 2015 | NEWLL West II | L |
William Smith Club 2016 – D2 | |||
3/5 | Cortland Club 2016 | NEWLL West II | L |
3/5 | Stony Brook Club 2016 | NEWLL South II | L |
3/13 | Cornell Club 2016 | NEWLL West II | |
4/2 | Le Moyne Club 2016 | NEWLL West II | L |
4/3 | Ithaca Club 2016 | NEWLL West II | |
4/8 | Binghamton Club 2016 | NEWLL West II | |
4/10 | Syracuse Club 2016 | NEWLL West I | L |
4/10 | Cortland Club 2016 | NEWLL West II | L |
Winona St. 2018 – D2 | |||
3/17 | Minnesota St. Mankato 2018 | W
15-6 |
|
3/20 | Wisconsin La Crosse 2018 | L
12-13 |
|
3/24 | Minnesota St. Moorhead 2018 | W
1-0 |
|
3/24 | Macalester College 2018 | W
1-0 |
|
3/25 | North Dakota State 2018 | W
1-0 |
|
3/29 | WisconsinEau Claire 2018 | L
7-13 |
|
4/7 | Iowa State 2018 | L
5-14 |
|
4/7 | St. Thomas 2018 | L
8-16 |
|
4/8 | WisconsinWhitewater 2018 | – | |
4/14 | Saint Benedict’s 2018 | – | |
Winona State 2010 – D1 | |||
2/13 | Wisconsin-Eau Claire 2010 | NCWLL-Rivers | W |
2/13 | Minnesota-Moorhead 2010 | NCWLL-Rivers | W |
3/20 | Wisconsin-Eau Claire 2010 | NCWLL-Rivers | L |
3/20 | St. Mary’s (MN) 2010 | NCWLL-Rivers | W |
3/20 | St. Cloud State 2010 | NCWLL-Rivers | W |
3/31 | Carleton 2010 | NCWLL-Plains | L |
4/10 | Wisconsin-River Falls 2010 | NCWLL-Lakes | L |
4/10 | St. Thomas 2010 | NCWLL-Lakes | L |
4/10 | Hamline 2010 | NCWLL-Lakes | W |
Winona State 2011 – D2 | |||
2/19 | WisconsinEau Claire 2011 | NCWLL-Rivers | L |
3/20 | St. Cloud State 2011 | NCWLL-Rivers | L |
3/20 | WisconsinStout 2011 | NCWLL-Rivers | W |
4/2 | WisconsinLa Crosse 2011 | NCWLL-Rivers | L |
4/9 | MinnesotaMoorhead 2011 | NCWLL-Rivers | L |
4/9 | WisconsinEau Claire 2011 | NCWLL-Rivers | L |
4/9 | St. Thomas 2011 | NCWLL-Lakes | L |
4/10 | WisconsinRiver Falls 2011 | NCWLL-Lakes | L |
Winona State 2012 – D2 | |||
3/24 | WisconsinLa Crosse 2012 | NCWLL-Rivers | L |
3/24 | WisconsinWhite Water 2012 | NCWLL-Provis. | W |
3/25 | Iowa 2012 | NCWLL-Lakes | L |
3/25 | St. Mary’s MN 2012 | NCWLL-Rivers | W |
3/31 | MinnesotaMankato 2012 | NCWLL-Rivers | L |
3/31 | North Dakota State 2012 | NCWLL-Rivers | L |
3/31 | Concordia 2012 | NCWLL-Rivers | L |
4/14 | MinnesotaMoorhead 2012 | NCWLL-Rivers | W |
4/14 | Concordia 2012 | NCWLL-Rivers | L |
4/15 | WisconsinEau Claire 2012 | NCWLL-Lakes | L |
Winona State 2013 – D2 | |||
4/4 | St. Mary’s MN 2013 | NCWLL-Rivers | W |
4/4 | WisconsinLa Crosse 2013 | NCWLL-Rivers | W |
4/6 | Concordia 2013 | NCWLL-Rivers | W |
4/7 | North Dakota State 2013 | NCWLL-Rivers | L |
4/7 | MinnesotaMoorhead 2013 | NCWLL-Rivers | W |
4/13 | MinnesotaMankato 2013 | NCWLL-Rivers | L |
4/14 | WisconsinWhite Water 2013 | NCWLL-Provis. | |
4/18 | St. Mary’s MN 2013 | NCWLL-Rivers | |
4/20 | Hamline 2013 | NCWLL-Rivers | |
4/27 | WisconsinLa Crosse 2013 | NCWLL-Rivers | L |
4/27 | Macalester 2013 | NCWLL-Rivers | W |
Winona State 2014 – D2 | |||
3/2 | St. Cloud State 2014 | NCWLL-Plains | W |
3/22 | MinnesotaMankato 2014 | NCWLL-Rivers | |
3/24 | St. Mary’s MN 2014 | NCWLL-Rivers | |
3/29 | St. Benedict 2014 | NCWLL-Plains | L |
4/3 | WisconsinLa Crosse 2014 | NCWLL-Plains | L |
4/7 | Gustavus Adolphus 2014 | NCWLL-Plains | L |
4/10 | Bethel 2014 | NCWLL-Plains | |
4/12 | St. Thomas 2014 | NCWLL-Plains | L |
4/13 | WisconsinRiver Falls 2014 | NCWLL-Lakes | L |
Winona State 2015 – D2 | |||
3/7 | St. Thomas 2015 | NCWLL-Plains | L |
3/28 | MinnesotaMankato 2015 | NCWLL-Rivers | W |
3/28 | St. Cloud State 2015 | NCWLL-Plains | W |
3/29 | WisconsinLa Crosse 2015 | NCWLL-Plains | L |
3/30 | Bethel 2015 | NCWLL-Plains | L |
4/4 | MinnesotaDuluth 2015 | NCWLL-Lakes | L |
4/9 | WisconsinEau Claire 2015 | NCWLL-Lakes | W |
4/11 | Gustavus Adolphus 2015 | NCWLL-Plains | L |
4/12 | Iowa State 2015 | NCWLL-Lakes | L |
4/12 | St. Benedict 2015 | NCWLL-Plains | L |
Winona State 2016 – D2 | |||
2/20 | Iowa 2016 | NCWLL-Lakes | W |
3/18 | St. Thomas 2016 | NCWLL-Plains | L |
3/28 | WisconsinEau Claire 2016 | NCWLL-Lakes | L |
3/29 | Bethel 2016 | NCWLL-Plains | L |
4/2 | St. Cloud State 2016 | NCWLL-Plains | W |
4/2 | WisconsinLa Crosse 2016 | NCWLL-Plains | L |
4/9 | North Dakota 2016 | NCWLL-Provis. | W |
4/9 | St. Benedict 2016 | NCWLL-Plains | L |
4/9 | Gustavus Adolphus 2016 | NCWLL-Plains | W |
Winona State 2017 – D2 | |||
3/24 | WisconsinLa Crosse 2017 | NCWLL-Plains | L |
4/1 | Iowa State 2017 | NCWLL-Woods | L |
4/1 | MinnesotaMankato 2017 | NCWLL-Woods | L |
4/6 | WisconsinEau Claire 2017 | NCWLL-Lakes | L |
4/8 | St. Olaf 2017 | NCWLL-Plains | L |
4/8 | WisconsinRiver Falls 2017 | NCWLL-Lakes | W |
4/8 | WisconsinWhite Water 2017 | NCWLL-Rivers | W |
4/9 | St. Thomas 2017 | NCWLL-Woods | L |
Wisconsin 2005 – D1 | |||
3/5 | Missouri 2005 | CPWLL West | L |
3/5 | Nebraska 2005 | CPWLL West | W |
3/6 | Lindenwood 2005 | CPWLL East | L |
4/2 | Kent State 2005 | WCLL Div. 1 | |
4/9 | Iowa 2005 | WCLL Div. 6 | W |
4/9 | Northwestern Club 2005 | WCLL Div. 6 | W |
4/10 | Gustavus Adolphus 2005 | UMWLL South | L |
4/16 | Augustana 2005 | WCLL Div. 6 | W |
4/16 | Wheaton (IL) 2005 | WCLL Div. 6 | L |
4/16 | Knox 2005 | WCLL Div. 6 | W |
Wisconsin 2006 – D1 | |||
2/18 | Truman State 2006 | CPWLL East | L |
2/18 | Lindenwood 2006 | CPWLL East | L |
3/4 | Minnesota 2006 | UMWLL South | L |
3/31 | Wheaton (IL) 2006 | WCLL A | L |
4/1 | Albion 2006 | WCLL B | |
4/1 | Chicago 2006 | WCLL A | L |
4/1 | Oakland 2006 | WCLL B | |
4/8 | Augustana 2006 | WCLL B | W |
4/8 | Northwestern Club 2006 | WCLL A | W |
4/8 | Knox 2006 | WCLL B | W |
4/15 | Iowa 2006 | WCLL A | L |
4/15 | Northwestern Club 2006 | WCLL A | W |
Wisconsin 2007 – D1 | |||
3/10 | Michigan State 2007 | WCLL A | L |
3/11 | Michigan 2007 | WCLL A | L |
3/11 | Air Force 2007 | RMWLL | L |
3/16 | Missouri 2007 | CPWLL West | T |
3/24 | Wheaton (IL) 2007 | WCLL A | W |
3/24 | Purdue 2007 | WCLL B | W |
3/25 | Minnesota 2007 | UMWLL South | T |
3/25 | Purdue 2007 | WCLL B | |
3/25 | Iowa 2007 | WCLL A | W |
4/14 | Northwestern Club 2007 | WCLL A | |
4/14 | Chicago 2007 | WCLL A | |
4/14 | Central Michigan 2007 | WCLL B | W |
4/21 | Ohio State Club 2007 | WCLL A | |
4/21 | Kentucky 2007 | WCLL A | W |
Wisconsin 2008 – D1 | |||
3/1 | Louisville Club 2008 | SWLL | |
3/1 | Chicago 2008 | WCLL A | W |
3/1 | Kentucky 2008 | WCLL A | W |
3/30 | Augustana 2008 | WCLL B | W |
4/5 | Northwestern Club 2008 | WCLL A | W |
4/5 | Illinois 2008 | WCLL A | W |
4/12 | Wheaton (IL) 2008 | WCLL A | W |
4/12 | Chicago 2008 | WCLL A | |
4/19 | Pittsburgh 2008 | WCLL A | L |
4/19 | Kentucky 2008 | WCLL A | W |
Wisconsin 2009 – D1 | |||
3/7 | Michigan State 2009 | WCLL A | L |
3/7 | Michigan 2009 | WCLL A | L |
3/8 | Penn State Club 2009 | ECWLA Div. 2 | L |
3/27 | Wheaton (IL) 2009 | WCLL A | L |
3/28 | Western Kentucky 2009 | WCLL B | |
3/28 | Indiana 2009 | WCLL B | L |
3/28 | Ball State 2009 | WCLL B | |
4/4 | Chicago 2009 | WCLL A | W |
4/4 | Marquette 2009 | WCLL A | W |
4/4 | Northwestern Club 2009 | WCLL A | W |
Wisconsin 2010 – D1 | |||
2/6 | Georgia Tech 2010 | SWLL | L |
2/6 | Vanderbilt Club 2010 | Non-WDIA | L |
2/6 | Louisiana State 2010 | Non-WDIA | W |
2/27 | Saint Louis 2010 | WCLL Div. 2 | W |
2/27 | Northwestern Club 2010 | WCLL Div. 1 | W |
2/27 | Lindenwood 2010 | WCLL Div. 1 | L |
3/13 | Augustana 2010 | WCLL Div. 2 | W |
3/14 | Eastern Illinois 2010 | Independent | |
4/11 | Marquette 2010 | WCLL Div. 1 | |
4/11 | Illinois 2010 | WCLL Div. 1 | L |
Wisconsin 2011 – D1 | |||
4/3 | Marquette 2011 | W | |
4/3 | Augustana Club 2011 | WCLL Div. 2 | W |
4/9 | Northwestern Club 2011 | WCLL Div. 1 | W |
4/9 | Illinois 2011 | WCLL Div. 1 | L |
Wisconsin 2012 – D1 | |||
2/11 | Georgia Tech 2012 | SWLL | L |
2/11 | Vanderbilt Club 2012 | Non-WCLA | L |
2/11 | Virginia Club 2012 | MAWLL | L |
3/24 | Marquette Club 2012 | WCLL Div. 1 | W |
3/24 | Wheaton (IL) 2012 | WCLL Div. 2 | W |
4/14 | Northwestern Club 2012 | WCLL Div. 1 | W |
4/14 | Purdue 2012 | WCLL Div. 1 | W |
4/15 | Illinois 2012 | WCLL Div. 1 | L |
4/15 | Indiana 2012 | WCLL Div. 1 | W |
Wisconsin 2013 – D1 | |||
3/2 | Vanderbilt Club 2013 | SWLL | W |
3/2 | Georgia Tech 2013 | SWLL | W |
4/6 | Marquette Club 2013 | WCLL West 1 | W |
4/6 | Illinois 2013 | WCLL West 1 | W |
4/6 | Northwestern Club 2013 | WCLL West 1 | W |
4/13 | Ohio State Club 2013 | WCLL South 1 | L |
4/13 | Indiana 2013 | WCLL Central 1 | L |
4/13 | Michigan State 2013 | WCLL North 1 | L |
4/14 | Illinois 2013 | WCLL West 1 | |
4/20 | West Virginia 2013 | WCLL East 1 | L |
4/20 | Pittsburgh 2013 | WCLL East 1 | L |
Wisconsin 2014 – D1 | |||
3/29 | Minnesota 2014 | WCLL West 1 | L |
3/29 | Michigan State 2014 | WCLL North 1 | L |
3/30 | Lake Forest 2014 | WCLL West 2 | L |
3/30 | Central Michigan 2014 | WCLL North 1 | W |
3/30 | Notre Dame Club 2014 | WCLL Central 1 | L |
4/5 | Wheaton (IL) 2014 | WCLL West 2 | W |
4/5 | Marquette Club 2014 | WCLL West 1 | W |
4/6 | Indiana 2014 | WCLL Central 1 | L |
4/6 | Purdue 2014 | WCLL Central 1 | W |
4/12 | Northwestern Club 2014 | WCLL West 1 | W |
4/13 | Illinois 2014 | WCLL West 1 | |
Wisconsin 2015 – D1 | |||
3/7 | Bowling Green 2015 | WCLL North 1 | |
3/8 | Illinois 2015 | WCLL West 1 | W |
3/8 | Indiana 2015 | WCLL Central 1 | W |
3/8 | West Virginia 2015 | WCLL East 1 | |
3/21 | Marquette Club 2015 | WCLL West 1 | W |
3/21 | Michigan State 2015 | WCLL North 1 | L |
3/21 | Notre Dame Club 2015 | WCLL Central 1 | L |
4/11 | Purdue 2015 | WCLL Central 1 | W |
4/11 | Miami (OH) 2015 | WCLL South 1 | L |
4/11 | Northwestern Club 2015 | WCLL West 1 | W |
4/12 | Minnesota 2015 | WCLL West 1 | L |
Wisconsin 2016 – D1 | |||
3/12 | Northwestern Club 2016 | WCLL West 1 | W |
3/12 | Marquette Club 2016 | WCLL West 1 | L |
3/13 | Minnesota 2016 | WCLL West 1 | L |
4/2 | Louisville Club 2016 | WCLL South 1 | |
4/2 | Purdue 2016 | WCLL North 1 | |
4/2 | Illinois 2016 | WCLL West 1 | W |
4/3 | Indiana 2016 | WCLL South 1 | L |
4/10 | Michigan State 2016 | WCLL North 1 | |
4/10 | Ohio State Club 2016 | WCLL South 1 | |
Wisconsin 2017 – D1 | |||
2/4 | Marquette Club 2017 | WCLL West 1 | L |
3/4 | Minnesota 2017 | WCLL West 1 | L |
3/4 | Illinois 2017 | WCLL West 1 | W |
3/11 | Northwestern Club 2017 | WCLL West 1 | L |
4/1 | Cincinnati Club 2017 | WCLL South 1 | L |
4/1 | Kentucky 2017 | WCLL South 1 | L |
4/2 | Indiana 2017 | WCLL South 1 | L |
4/2 | Notre Dame Club 2017 | WCLL North 1 | L |
4/8 | West Virginia 2017 | WCLL East 1 | L |
4/8 | Cincinnati Club 2017 | WCLL South 1 | W |
4/9 | Ohio State Club 2017 | WCLL South 1 | L |
4/9 | Cincinnati Club 2017 | WCLL South 1 | W |
4/9 | Michigan State 2017 | WCLL North 1 | L |
Wisconsin 2018 – D1 | |||
2/10 | Marquette 2018 | L
7-10 |
|
2/10 | Illinois 2018 | W
14-5 |
|
3/4 | Indiana 2018 | W
8-7 |
|
3/4 | Northwestern 2018 | W
11-9 |
|
4/7 | Marquette 2018 | W
7-5 |
|
4/7 | Minnesota 2018 | L
12-15 |
|
Wisconsin La Crosse 2018 – D2 | |||
3/20 | Winona St. 2018 | W
13-12 |
|
3/24 | Saint Benedict’s 2018 | L
4-17 |
|
3/24 | Minnesota Duluth 2018 | L
5-11 |
|
3/25 | Gustavus Adolphus 2018 | – | |
4/8 | St. Thomas 2018 | – | |
4/8 | St. Olaf 2018 | L
6-8 |
|
4/8 | Bethel 2018 | – | |
4/8 | UND 2018 | L
4-5 |
|
4/14 | Iowa State 2018 | – | |
Wisconsin River Falls 2018 – D2 | |||
3/25 | UND 2018 | – | |
4/5 | Minnesota St. Mankato 2018 | – | |
4/7 | WisconsinWhitewater 2018 | – | |
4/7 | WisconsinMilwaukee 2018 | – | |
10/12 | WisconsinEau Claire 2018 | T
0-0 |
|
Wisconsin-Eau Claire 2005 – D1 | |||
4/2 | Minnesota 2005 | UMWLL South | L |
4/2 | Hamline 2005 | UMWLL North | |
4/2 | Augsburg 2005 | UMWLL North | |
4/9 | Bethel 2005 | UMWLL North | L |
4/9 | Minnesota-Moorhead 2005 | UMWLL North | W |
4/10 | Minnesota-Duluth 2005 | UMWLL North | L |
4/10 | St. Benedict 2005 | UMWLL North | L |
4/16 | Hamline 2005 | UMWLL North | W |
Wisconsin-Eau Claire 2006 – D1 | |||
3/31 | Hamline 2006 | UMWLL North | L |
4/1 | Minnesota-Moorhead 2006 | UMWLL North | L |
4/1 | St. Benedict 2006 | UMWLL North | L |
4/1 | Minnesota-Duluth 2006 | UMWLL North | L |
4/14 | Bethel 2006 | UMWLL North | L |
4/14 | St. Olaf 2006 | UMWLL South | L |
4/15 | Gustavus Adolphus 2006 | UMWLL South | L |
Wisconsin-Eau Claire 2007 – D1 | |||
4/1 | St. Benedict 2007 | UMWLL North | L |
4/1 | Bethel 2007 | UMWLL North | L |
4/4 | Wisconsin-River Falls 2007 | UMWLL South | |
4/14 | Minnesota-Moorhead 2007 | UMWLL North | W |
4/14 | Wisconsin-Stout 2007 | UMWLL North | |
4/15 | Hamline 2007 | UMWLL North | L |
4/15 | Minnesota-Duluth 2007 | UMWLL North | L |
4/15 | St. Thomas 2007 | UMWLL South | |
Wisconsin-Eau Claire 2008 – D1 | |||
3/29 | Minnesota-Moorhead 2008 | NCWLL-Lakes | L |
3/29 | Hamline 2008 | NCWLL-Lakes | L |
4/8 | Wisconsin-Stout 2008 | NCWLL-Plains | L |
4/12 | Wisconsin-River Falls 2008 | NCWLL-Lakes | L |
4/12 | St. Thomas 2008 | NCWLL-Lakes | L |
4/12 | Bethel 2008 | NCWLL-Lakes | L |
4/13 | St. Olaf 2008 | NCWLL-Lakes | L |
4/13 | Marquette 2008 | NCWLL-Lakes | L |
4/13 | Hamline 2008 | NCWLL-Lakes | |
Wisconsin-Eau Claire 2009 – D1 | |||
4/2 | Wisconsin-River Falls 2009 | NCWLL-Lakes | L |
4/4 | Hamline 2009 | NCWLL-Lakes | L |
4/4 | St. Olaf 2009 | NCWLL-Lakes | L |
4/5 | Minnesota-Moorhead 2009 | NCWLL-Lakes | W |
4/5 | Bethel 2009 | NCWLL-Lakes | L |
4/8 | St. Thomas 2009 | NCWLL-Lakes | L |
Wisconsin-Eau Claire 2010 – D1 | |||
2/12 | Wisconsin-Stout 2010 | NCWLL-Rivers | W |
2/13 | Winona State 2010 | NCWLL-Rivers | L |
2/13 | North Dakota State 2010 | NCWLL-Rivers | W |
3/20 | St. Mary’s (MN) 2010 | NCWLL-Rivers | W |
3/20 | Winona State 2010 | NCWLL-Rivers | W |
4/8 | Wisconsin-River Falls 2010 | NCWLL-Lakes | L |
4/10 | Carleton 2010 | NCWLL-Plains | |
4/10 | St. Cloud State 2010 | NCWLL-Rivers | W |
4/10 | Minnesota-Moorhead 2010 | NCWLL-Rivers | W |
4/17 | Minnesota-Moorhead 2010 | NCWLL-Rivers | W |
4/17 | St. Mary’s (MN) 2010 | NCWLL-Rivers | W |
Wisconsin-Eau Claire 2011 – D2 | |||
2/19 | Winona State 2011 | NCWLL-Rivers | W |
2/19 | North Dakota State 2011 | NCWLL-Rivers | W |
4/9 | Winona State 2011 | NCWLL-Rivers | W |
4/9 | MinnesotaMoorhead 2011 | NCWLL-Rivers | W |
4/9 | St. Cloud State 2011 | NCWLL-Rivers | L |
4/10 | WisconsinLa Crosse 2011 | NCWLL-Rivers | W |
4/10 | St. Mary’s MN 2011 | NCWLL-Rivers | W |
4/14 | WisconsinStout 2011 | NCWLL-Rivers | W |
Wisconsin-Eau Claire 2012 – D2 | |||
3/31 | Carleton 2012 | NCWLL-Lakes | W |
3/31 | Iowa 2012 | NCWLL-Lakes | W |
3/31 | WisconsinStout 2012 | NCWLL-Lakes | W |
4/1 | St. Cloud State 2012 | NCWLL-Plains | L |
4/14 | St. Olaf 2012 | NCWLL-Lakes | W |
4/15 | WisconsinWhite Water 2012 | NCWLL-Provis. | W |
4/15 | WisconsinRiver Falls 2012 | NCWLL-Lakes | L |
4/15 | WisconsinStout 2012 | NCWLL-Lakes | W |
4/15 | MinnesotaDuluth 2012 | NCWLL-Lakes | L |
4/15 | Winona State 2012 | NCWLL-Rivers | W |
