YEAR CHAMPION SCORE RUNNER-UP HOST OR SITE
2018 Merrimack 23-6 Saint Leo Foxborough, Mass.
2017 Limestone (21-1) 11-9 Merrimack Foxborough, Mass.
2016 Le Moyne (20-0) 8-4 Limestone Philadelphia
2015 Limestone (20-1) 9-6 Le Moyne Philadelphia
2014 Limestone (19-1) 12-6 LIU Post Baltimore
2013 Le Moyne (18-2) 11-10 Mercyhurst Philadelphia
2012 Dowling (13-2) 11-10 Limestone Foxborough, Mass.
2011 Mercyhurst (14-2) 9-8 Adelphi Baltimore
2010 C.W. Post (16-1) 14–9 Le Moyne Baltimore
2009 C.W. Post (15-1) 8-7 Le Moyne Boston
2008 NYIT (13-1) 16-11 Le Moyne Boston
2007 Le Moyne (15-2) 6-5 Mercyhurst Baltimore
2006 Le Moyne (18-0) 12-5 Dowling Philadelphia
2005 NYIT (10-2) 14-13 (ot) Limestone Philadelphia
2004 Le Moyne (16-0) 11-10 (2ot) Limestone Baltimore
2003 NYIT (14-0) 9-4 Limestone Baltimore
2002 Limestone (13-2) 11-9 NYIT Rutgers
2001 Adelphi (12-2) 14-10 Limestone Rutgers
2000 Limestone (14-2) 10-9 C.W. Post Maryland
1999 Adelphi (10-3) 11-8 C.W. Post Maryland
1998 Adelphi (12-3) 18-6 C.W. Post Rutgers
1997 NYIT (12-2) 18-11 Adelphi Adelphi
1996 C.W. Post (10-3) 15-10 Adelphi C.W. Post
1995 Adelphi (10-3) 12-10 Springfield Springfield
1994 Springfield (12-2) 15-12 NYIT C.W. Post
1993 Adelphi (8-3) 11-7 C.W. Post C.W. Post
1981 Adelphi (10-2) 17-14 Loyola Maryland Adelphi
1980 UMBC (11-3) 23-14 Adelphi UMBC
1979 Adelphi (13-3) 17-12 UMBC Adelphi
1978 Roanake (12-2) 14-13 Hobart Hobart
1977 Hobart (15-0) 23-13 Washington College Hobart
1976 Hobart (14-3) 18-9 Adelphi UMBC
1975 SUNY Cortland (10-4) 12-11 Hobart C.W. Post
1974 Towson (14-1) 18-17 (ot) Hobart SUNY Cortland