2004

No Team TSI Poll PR + RPI + SOS – QWF + LOSS + TREND W- L- T
1 Johns Hopkins -19.3 1 1 2 4 5 2 1 13- 2- 0
2 Syracuse -17.9 4 2 1 3 6 2 0 15- 2- 0
3 Navy -11.3 2 4 3 13 4 3 1 15- 3- 0
4 Maryland -10.1 3 3 4 5 3 3 1 13- 3- 0
5 North Carolina 2.0 7 5 6 2 2 5 2 10- 5- 0
6 Georgetown 3.0 5 9 5 9 1 4 2 11- 4- 0
7 Princeton 3.6 8 7 7 6 3 4 1 11- 4- 0
8 Towson 17.5 11 10 10 18 1 5 2 11- 5- 0
9 Cornell 17.9 9 15 8 10 1 5 2 9- 5- 0
10 Ohio State 18.7 6 11 16 23 1 4 2 12- 4- 0
11 Notre Dame 19.2 12 6 15 12 0 5 1 7- 5- 0
12 Virginia 21.9 15 8 11 1 2 8 3 5- 8- 0
13 Rutgers 23.7 10 12 13 17 1 6 3 8- 6- 0
14 Pennsylvania 31.5 13 21 9 7 1 7 3 7- 7- 0
15 Hobart 31.9 17 14 12 16 0 7 2 9- 7- 0
16 Army 42.2 18 22 14 21 0 5 3 10- 5- 0
17 Brown 42.7 16 17 20 27 0 5 3 9- 5- 0
18 Villanova 43.4 14 26 17 36 0 3 1 12- 3- 0
19 Denver 48.3 13 24 26 0 6 3 8- 6- 0
20 Dartmouth 51.5 20 16 26 29 0 5 3 8- 5- 0
21 Duke 52.1 20 19 11 0 8 4 5- 8- 0
22 Massachusetts 52.7 18 23 22 0 7 3 7- 7- 0
23 Albany 53.0 23 18 30 0 6 3 10- 6- 0
24 Penn State 55.5 24 22 15 1 7 2 6- 7- 0
25 Bucknell 59.8 19 27 28 0 8 3 6- 8- 0
26 Delaware 62.4 19 31 21 34 0 6 3 10- 6- 0
27 Harvard 67.8 25 32 31 0 6 2 7- 6- 0
28 UMBC 69.7 28 29 24 0 8 3 6- 8- 0
29 Loyola 69.8 30 28 8 0 8 4 4- 8- 0
30 Colgate 70.3 33 25 35 0 7 2 8- 7- 0
31 Yale 70.6 27 31 20 0 8 3 6- 8- 0
32 Hofstra 77.4 32 30 14 0 10 4 4-10- 0
33 Air Force 77.6 29 36 19 0 8 3 4- 8- 0
34 Binghamton 78.4 34 33 44 0 6 1 10- 6- 0
35 Stony Brook 80.2 35 34 42 0 6 1 9- 6- 0
36 Fairfield 88.5 37 35 25 0 9 5 5- 9- 0
37 Providence 92.8 40 38 48 0 8 2 9- 8- 0
38 Butler 94.5 41 37 37 0 8 5 5- 8- 0
39 Lehigh 95.1 39 39 41 0 10 3 4-10- 0
40 Drexel 95.8 36 43 39 0 9 4 4- 9- 0
41 Sacred Heart 99.3 42 40 33 0 11 3 3-11- 0
42 Vermont 99.5 38 45 45 0 9 3 6- 9- 0
43 Marist 101.2 44 42 52 0 7 3 10- 7- 0
44 Manhattan 101.9 46 41 49 0 7 3 8- 7- 0
45 Mount St. Mary’s 105.6 47 44 46 0 8 2 5- 8- 0
46 Quinnipiac 108.2 43 47 32 0 11 4 2-11- 0
47 Canisius 109.0 45 49 50 0 7 3 6- 7- 0
48 Holy Cross 110.3 48 46 43 0 9 3 5- 9- 0
49 St. Joseph’s 117.7 49 50 47 0 10 4 4-10- 0
50 Lafayette 118.0 50 48 40 0 12 4 2-12- 0
51 Siena 119.4 52 52 54 0 9 1 4- 9- 0
52 Hartford 124.8 51 51 38 0 14 5 0-14- 0
53 VMI 128.3 53 52 52 0 12 5 0-12- 0
54 Wagner 130.1 54 54 51 0 12 5 1-12- 0

2003

No Team W- L- T CCR = Poll + PR + SOS + QWF + Loss
1 Johns Hopkins 14- 2- 0 -1.35 1.0 1.0 0.20 -5.55 2.0
2 Virginia 15- 2- 0 -0.86 2.0 2.0 0.04 -6.90 2.0
3 Maryland 12- 4- 0 6.08 3.0 3.0 0.08 -4.00 4.0
4 Princeton 11- 4- 0 11.97 4.0 6.0 0.52 -2.55 4.0
5 Syracuse 10- 6- 0 12.81 6.0 4.0 0.16 -3.35 6.0
6 Massachusetts 13- 3- 0 13.88 5.0 8.0 0.68 -2.80 3.0
7 Georgetown 11- 4- 0 16.18 8.0 7.0 0.28 -3.10 4.0
8 Towson 9- 6- 0 22.62 9.0 9.0 0.32 -1.70 6.0
9 North Carolina 7- 6- 0 22.67 13.0 5.0 0.12 -1.45 6.0
10 Rutgers 10- 5- 0 25.19 7.0 15.0 0.64 -2.45 5.0
11 Penn State 7- 7- 0 26.54 11.0 10.0 0.24 -1.70 7.0
12 Cornell 9- 4- 0 29.97 12.0 14.0 0.72 -0.75 4.0
13 Duke 8- 7- 0 32.36 14.0 12.0 0.36 -1.00 7.0
14 UMBC 7- 6- 0 32.69 15.0 13.0 0.44 -1.75 6.0
15 Notre Dame 9- 5- 0 33.70 18.0 11.0 0.60 -0.90 5.0
16 Dartmouth 11- 3- 0 36.15 16.0 17.0 1.00 -0.85 3.0
17 Hofstra 11- 6- 0 36.81 10.0 22.0 0.56 -1.75 6.0
18 Ohio State 9- 5- 0 38.30 17.0 16.0 0.80 -0.50 5.0
19 Loyola 7- 6- 0 47.70 19.0 23.0 0.40 -0.70 6.0
20 Army 8- 8- 0 54.18 20.0 26.0 0.88 -0.70 8.0
Teams listed below were not ranked in a poll or no poll exists. They are,
however, included in the list in the order of their CCR score
excluding any poll representation.
21 Bucknell 9- 4- 0 23.20 – 18.0 1.20 0.00 4.0
22 Denver 9- 5- 0 25.20 – 19.0 1.40 -0.20 5.0
23 Navy 6- 7- 0 26.53 – 20.0 0.48 -0.95 7.0
24 Villanova 10- 5- 0 27.36 – 21.0 1.36 0.00 5.0
25 Yale 9- 5- 0 29.53 – 24.0 1.08 -0.55 5.0
26 Hobart 5- 8- 0 33.96 – 25.0 0.96 0.00 8.0
27 Pennsylvania 6- 7- 0 34.79 – 27.0 0.84 -0.05 7.0
28 Sacred Heart 7- 7- 0 37.32 – 29.0 1.32 0.00 7.0
29 Albany 10- 6- 0 38.48 – 31.0 1.48 0.00 6.0
30 Colgate 8- 7- 0 38.51 – 30.0 1.56 -0.05 7.0
31 Harvard 5-10- 0 38.92 – 28.0 0.92 0.00 10.0
32 Fairfield 5- 6- 0 40.04 – 33.0 1.04 0.00 6.0
33 Delaware 5-10- 0 43.28 – 32.0 1.28 0.00 10.0
34 Butler 5- 8- 0 43.52 – 34.0 1.52 0.00 8.0
35 Brown 4-10- 0 45.76 – 35.0 0.76 0.00 10.0
36 Vermont 5- 8- 0 45.76 – 36.0 1.76 0.00 8.0
37 Drexel 6- 8- 0 46.24 – 37.0 1.24 0.00 8.0
38 Mount St. Mary’s 10- 8- 0 47.80 – 38.0 1.80 0.00 8.0
39 Hartford 9- 8- 0 49.64 – 40.0 1.64 0.00 8.0
40 Air Force 3-10- 0 50.16 – 39.0 1.16 0.00 10.0
41 Stony Brook 5-10- 0 52.12 – 41.0 1.12 0.00 10.0
42 Lehigh 5- 9- 0 52.60 – 42.0 1.60 0.00 9.0
43 Quinnipiac 3-10- 0 54.44 – 43.0 1.44 0.00 10.0
44 Canisius 5- 9- 0 54.88 – 44.0 1.88 0.00 9.0
45 Binghamton 4- 8- 0 56.84 – 47.0 1.84 0.00 8.0
46 Manhattan 4-10- 0 56.96 – 45.0 1.96 0.00 10.0
47 Providence 7- 9- 0 57.08 – 46.0 2.08 0.00 9.0
48 St. Joseph’s 6- 9- 0 58.92 – 48.0 1.92 0.00 9.0
49 VMI 4- 8- 0 60.12 – 50.0 2.12 0.00 8.0
50 Lafayette 2-12- 0 62.68 – 49.0 1.68 0.00 12.0
51 Holy Cross 3-11- 0 64.72 – 52.0 1.72 0.00 11.0
52 Marist 3-12- 0 65.04 – 51.0 2.04 0.00 12.0
53 Wagner 1-11- 0 67.16 – 54.0 2.16 0.00 11.0
54 Siena 2-13- 0 68.00 – 53.0 2.00 0.00 13.0

2002

No Team W- L- T CCR = Poll + PR + SOS + QWF + Loss
1 Syracuse 15- 2- 0 -1.26 2.0 1.0 0.24 -6.50 2.0
2 Virginia 11- 4- 0 4.51 3.0 2.0 0.16 -4.65 4.0
3 Johns Hopkins 12- 2- 0 5.83 1.0 8.0 0.08 -5.25 2.0
4 Princeton 10- 5- 0 8.74 5.0 3.0 0.04 -4.30 5.0
5 Georgetown 12- 3- 0 10.61 4.0 6.0 0.36 -2.75 3.0
6 Hofstra 11- 3- 0 11.65 6.0 4.0 0.60 -1.95 3.0
7 Massachusetts 12- 4- 0 16.64 7.0 7.0 0.44 -1.80 4.0
8 Maryland 9- 4- 0 18.34 10.0 5.0 0.64 -1.30 4.0
9 Cornell 11- 4- 0 20.38 8.0 10.0 0.28 -1.90 4.0
10 Duke 8- 7- 0 22.72 9.0 9.0 0.12 -2.40 7.0
11 Loyola 9- 4- 0 24.81 11.0 11.0 0.56 -1.75 4.0
12 Yale 9- 4- 0 27.70 13.0 12.0 0.40 -1.70 4.0
13 North Carolina 8- 5- 0 30.27 12.0 14.0 0.32 -1.05 5.0
14 Penn State 8- 5- 0 32.05 14.0 13.0 1.00 -0.95 5.0
15 Brown 7- 7- 0 38.15 16.0 16.0 0.20 -1.05 7.0
16 Navy 8- 5- 0 38.45 15.0 18.0 0.80 -0.35 5.0
17 Towson 7- 5- 0 38.76 18.0 15.0 0.76 0.00 5.0
18 Pennsylvania 9- 4- 0 41.71 17.0 20.0 0.96 -0.25 4.0
19 Ohio State 9- 5- 0 42.08 19.0 17.0 1.08 0.00 5.0
20 Fairfield 7- 6- 0 52.69 19.0 27.0 1.04 -0.35 6.0
Teams listed below were not ranked in a poll or no poll exists. They are,
however, included in the list in the order of their CCR score
excluding any poll representation.
21 Notre Dame 5- 8- 0 27.62 – 19.0 0.72 -0.10 8.0
22 Harvard 8- 7- 0 28.79 – 21.0 0.84 -0.05 7.0
23 Dartmouth 6- 7- 0 30.68 – 23.0 0.68 0.00 7.0
24 Army 8- 6- 0 31.44 – 24.0 1.44 0.00 6.0
25 Denver 6- 8- 0 31.52 – 22.0 1.52 0.00 8.0
26 Bucknell 6- 7- 0 33.32 – 25.0 1.32 0.00 7.0
27 Villanova 6- 8- 0 35.12 – 26.0 1.12 0.00 8.0
28 UMBC 5- 7- 0 36.13 – 29.0 0.48 -0.35 7.0
29 Hobart 6- 8- 0 36.92 – 28.0 0.92 0.00 8.0
30 Drexel 9- 5- 0 38.20 – 32.0 1.20 0.00 5.0
31 Stony Brook 10- 7- 0 38.36 – 30.0 1.36 0.00 7.0
32 Albany 9- 7- 0 39.40 – 31.0 1.40 0.00 7.0
33 Quinnipiac 6- 7- 0 41.48 – 33.0 1.48 0.00 7.0
34 Butler 5- 8- 0 42.66 – 34.0 1.16 -0.50 8.0
35 Hartford 9- 7- 0 43.64 – 35.0 1.64 0.00 7.0
36 Sacred Heart 6- 8- 0 46.24 – 37.0 1.24 0.00 8.0
37 Air Force 4- 8- 0 47.23 – 38.0 1.28 -0.05 8.0
38 Rutgers 2-12- 0 48.52 – 36.0 0.52 0.00 12.0
39 Colgate 7- 7- 0 48.96 – 40.0 1.96 0.00 7.0
40 Manhattan 11- 6- 0 49.88 – 42.0 1.88 0.00 6.0
41 Delaware 3-11- 0 50.88 – 39.0 0.88 0.00 11.0
42 Lehigh 5- 9- 0 51.56 – 41.0 1.56 0.00 9.0
43 Vermont 5- 9- 0 53.80 – 43.0 1.80 0.00 9.0
44 Providence 9- 7- 0 54.16 – 45.0 2.16 0.00 7.0
45 Mount St. Mary’s 6-11- 0 56.68 – 44.0 1.68 0.00 11.0
46 Lafayette 4-10- 0 57.72 – 46.0 1.72 0.00 10.0
47 St. Joseph’s 4-10- 0 58.60 – 47.0 1.60 0.00 10.0
48 Canisius 5- 8- 0 58.92 – 49.0 1.92 0.00 8.0
49 Marist 4- 9- 0 59.00 – 48.0 2.00 0.00 9.0
50 Boston College 2- 7- 0 60.12 – 51.0 2.12 0.00 7.0
51 VMI 4- 9- 0 63.04 – 52.0 2.04 0.00 9.0
52 Binghamton 1- 8- 0 64.84 – 55.0 1.84 0.00 8.0
53 Wagner 3-10- 0 65.20 – 53.0 2.20 0.00 10.0
54 Holy Cross 1-14- 0 65.76 – 50.0 1.76 0.00 14.0
55 Siena 1-13- 0 69.08 – 54.0 2.08 0.00 13.0

2001

Rank Poll Name PR SOS W L T
1 1 Princeton 99.90 3 14 1 0
2 2 Syracuse 99.28 2 13 3 0
3 9 Massachusetts 97.24 23 12 2 0
4 5 Notre Dame 96.99 12 14 2 0
5 7 Georgetown 96.66 8 11 3 0
6 4 Johns Hopkins 96.62 1 8 4 0
7 3 Maryland 96.21 11 13 3 0
8 11 Virginia 95.70 4 7 7 0
9 6 Towson 95.40 17 14 4 0
10 8 Loyola 95.35 6 10 4 0
11 14 Navy 95.04 13 8 5 0
12 11 Hofstra 94.93 7 10 7 0
13 18 Cornell 94.28 15 7 6 0
14 15 Penn State 94.28 10 7 6 0
15 10 Duke 93.77 22 11 6 0
16 15 North Carolina 92.86 16 6 6 0
17 13 Bucknell 92.52 24 10 4 0
18 17 Army 92.15 25 8 6 0
19 UMBC 92.05 5 5 7 0
20 Pennsylvania 91.88 19 6 7 0
21 Rutgers 91.43 9 5 8 0
22 Yale 90.82 21 6 7 0
23 Brown 90.40 18 6 8 0
24 Hobart 90.21 14 5 7 0
25 Delaware 90.10 20 6 9 0
26 20 Villanova 89.76 34 8 6 0
27 19 Ohio State 89.57 30 8 6 0
28 Fairfield 89.57 28 7 8 0
29 Stony Brook 89.37 26 7 7 0
30 Harvard 89.06 29 8 7 0
31 Dartmouth 88.85 31 6 8 0
32 Butler 88.56 27 5 9 0
33 Denver 87.72 32 6 7 0
34 Mount St Mary’s 87.68 42 11 6 0
35 Drexel 87.39 36 5 8 0
36 Quinnipiac 87.31 53 14 2 0
37 Lehigh 86.92 35 4 10 0
38 Colgate 86.67 33 3 10 0
39 Vermont 86.57 39 8 6 0
40 Sacred Heart 85.75 46 8 8 0
41 Lafayette 85.59 38 6 8 0
42 Hartford 85.42 43 6 8 0
43 Air Force 83.70 37 3 12 0
44 St. Joseph’s 83.05 47 5 9 0
45 Marist 81.89 51 4 9 0
46 Radford 81.70 44 4 9 0
47 Albany 81.65 40 3 8 0
48 Canisius 81.59 55 7 6 0
49 Manhattan 81.02 48 5 10 0
50 Virginia Military Inst 80.87 49 3 10 0
51 Providence 80.77 50 7 9 0
52 Holy Cross 77.75 41 3 11 0
53 Boston College 76.08 45 1 10 0
54 Siena 71.48 52 1 13 0
55 Wagner 71.44 54 1 12 0

2000

Rank School Division Composite Rating W – L – T
1 Syracuse MD1 99.9 15-1
2 Virginia MD1 98.49 13-2
3 Princeton MD1 96.46 12-3
4 Johns Hopkins MD1 96.4 9-4
5 Georgetown MD1 95.95 12-3
6 Duke MD1 95.83 11-5
7 Loyola MD1 95.36 11-3
8 Cornell MD1 95.14 10-4
9 Maryland MD1 94.61 11-5
10 Navy MD1 93.67 9-4
11 Hofstra MD1 93.5 11-5
12 Notre Dame MD1 92.35 10-4
13 Brown MD1 92.3 9-6
14 Hobart MD1 92.17 7-7
15 North Carolina MD1 92.01 8-6
16 Middlebury MD3 91.9 15-1
17 Salisbury State MD3 91.6 17-2
18 Yale MD1 91.28 8-5
19 Harvard MD1 91.07 7-6
20 Delaware MD1 90.79 10-6
21 Washington & Lee MD3 90.03 16-2
22 Pennsylvania MD1 89.95 5-9
23 Washington College MD3 89.8 12-4
24 UMBC MD1 89.76 7-8
25 Penn State MD1 89.63 7-7
26 Bucknell MD1 89.6 8-4
27 Nazareth MD3 89.52 13-1
28 Massachusetts MD1 89.48 6-8
29 Gettysburg MD3 89.4 14-2
30 Army MD1 89.21 8-7
31 Denver MD1 89.18 10-4
32 Limestone MD2 88.61 14-2
33 Hartford MD1 88.59 14-2
34 Towson MD1 88.33 3-10
35 C.W. Post MD2 88.3 8-4
36 Villanova MD1 88.1 9-5
37 Butler MD1 87.94 5-9
38 Adelphi MD2 87.83 7-3
39 Dartmouth MD1 87.3 5-9
40 Ohio State MD1 86.75 6-8
41 New York Tech MD2 86.73 12-1
42 Lehigh MD1 86.58 7-7
43 Colgate MD1 86.45 4-9
44 Denison MD3 86.22 11-4
45 Fairfield MD1 86.11 2-9
46 Ohio Wesleyan MD3 85.91 14-4
47 Rutgers MD1 85.63 3-11
48 Lafayette MD1 84.73 7-7
49 Nassau JUCO 83.9 15-2
50 Bowdoin MD3 83.73 13-3
51 RIT MD3 83.69 11-4
52 Stony Brook MD1 83.27 5-11
53 St. Joseph’s MD1 83.26 12-4
54 Mount St. Mary’s MD1 83.1 8-8
55 Vermont MD1 82.98 5-8
56 Eastern Connecticut MD3 82.86 15-3
57 Merrimack MD2 82.72 12-4
58 Rensselaer (RPI) MD3 82.64 9-4
59 Radford MD1 82.54 3-9
60 Sacred Heart MD1 82.35 7-9
61 Kenyon MD3 81.99 13-2
62 Albany MD1 81.65 6-5
63 Ithaca MD3 81.56 11-3
64 Le Moyne MD2 81.48 13-3
65 Drexel MD1 81.12 1-10
66 Oneonta State MD3 80.7 10-7
67 Manhattan MD1 80.5 8-9
68 Roanoke MD3 80.5 9-4
69 Hampden-Sydney MD3 80.45 8-6
70 Springfield MD3 80.38 10-7
71 Quinnipiac MD1 80.21 5-8
72 Wesleyan MD3 80.14 12-5
73 Williams MD3 80.12 12-4
74 Cortland State MD3 80 10-5
75 Marist MD1 79.82 6-8
76 Air Force MD1 79.75 2-12
77 Boston College MD1 79.3 2-9
78 Trinity MD3 79.21 9-5
79 Lynchburg MD3 79.17 9-5
80 Whittier MD3 79.17 9-4
81 VMI MD1 79.16 7-6
82 Providence MD1 79.14 5-10
83 Connecticut College MD3 79.03 5-8
84 Brigham Young USLIA 78.9 13-5
85 Western Maryland MD3 78.81 11-4
86 Southampton MD2 78.78 6-5
87 Colorado State USLIA 78.71 13-6
88 Sonoma State USLIA 78.69 17-2
89 Holy Cross MD1 78.53 3-11
90 Widener MD3 78.37 10-5
91 Herkimer County JUCO 78.35 14-2
92 Marymount MD3 78.33 12-6
93 California USLIA 78.31 14-5
94 Oswego State MD3 78.11 9-7
95 St. Mary’s MD3 78.05 12-5
96 Canisius MD1 78.02 3-10
97 New England College MD3 78 16-1
98 Molloy MD2 77.63 10-4
99 Simon Fraser USLIA 77.52 13-1
100 Pace MD2 77.11 8-5
101 Hartwick MD3 77.09 6-8
102 Elmira MD3 76.99 12-7
103 Skidmore MD3 76.9 10-4
104 Virginia Wesleyan MD3 76.9 7-7
105 Dowling MD2 76.67 6-7
106 Potsdam MD3 76.44 10-6
107 Franklin & Marshall MD3 76.29 4-10
108 Michigan USLIA 76.28 20-6
109 Colorado USLIA 76.14 11-3
110 Union MD3 75.95 8-6
111 Drew MD3 75.83 10-5
112 Siena MD1 75.6 2-12
113 Tufts MD3 75.59 9-6
114 Amherst MD3 75.52 4-7
115 Wesley MD3 75.33 12-4
116 Bates MD3 75.09 9-7
117 Mercyhurst MD2 74.79 8-3
118 Wagner MD1 74.66 0-13
119 Babson MD3 74.57 9-6
120 Saint Vincent MD2 74.55 9-4
121 Lycoming MD3 74.48 10-5
122 St. Lawrence MD3 74.22 6-8
123 Hamilton MD3 74.03 6-10
124 Greensboro MD3 73.65 4-10
125 Randolph-Macon MD3 73.45 7-7
126 Colby MD3 73.42 3-10
127 Bryant MD2 73.38 7-7
128 Haverford MD3 73.35 4-9
129 Swarthmore MD3 73.3 8-6
130 Alfred MD3 73.21 4-10
131 Virginia Tech USLIA 73.13 17-7
132 Pfeiffer MD2 73.1 7-9
133 UC Santa Barbara USLIA 72.99 11-6
134 St. Andrews MD2 72.97 6-9
135 Arizona USLIA 72.93 11-7
136 Penn State Club NCLL 72.9 13-3
137 Villa Julie MD3 72.87 8-7
138 Bentley MD2 72.86 6-7
139 Western New England MD3 72.6 6-9
140 Colorado College MD3 72.47 8-8
141 MIT MD3 72.4 8-5
142 Wingate MD2 72.2 6-7
143 Green Mountain MD2 72.08 7-3
144 Clarkson MD3 72 2-11
145 West Chester MD2 71.99 6-9
146 FDU-Madison MD3 71.93 12-4
147 Illinois USLIA 71.77 17-5
148 Saint Michael’s MD2 71.37 6-8
149 Texas A & M USLIA 71.35 14-3
150 Goucher MD3 71.34 7-8

1999

Rank Division School Rating
1   Div 1 Virginia 99.90
2   Div 1 Loyola 99.50
3   Div 1 Syracuse 98.68
4   Div 1 Georgetown 97.63
5   Div 1 Johns Hopkins 97.47
6   Div 1 Princeton 96.95
7   Div 1 Duke 96.86
8   Div 1 Delaware 95.33
9   Div 1 Hofstra 94.36
10   Div 1 UMBC 94.13
11   Div 1 Maryland 93.87
12   Div 1 North Carolina 93.00
13   Div 1 Penn St 93.00
14   Div 1 Navy 92.47
15   Div 1 Notre Dame 92.33
16   Div 1 Butler 91.63
17   Div 1 Pennsylvania 91.54
18   Div 3 Salisbury State 90.90
19   Div 1 Towson 90.26
20   Div 1 Army 90.20
21   Div 1 Yale 90.08
22   Div 1 Cornell 90.05
23   Div 1 Hobart 90.03
24   Div 1 Brown 89.88
25   Div 1 Massachusetts 89.85
26   Div 1 Bucknell 89.50
27   Div 3 Rochester Inst of Tech 89.44
28   Div 1 Ohio State 89.42
29   Div 3 Middlebury 89.39
30   Div 1 Lehigh 89.12
31   Div 3 Gettysburg 88.82
32   Div 1 Rutgers 88.67
33   Div 3 Washington College 88.24
34   Div 1 Villanova 88.19
35   Div 3 Denison 88.14
36   Div 3 Nazareth 87.97
37   Div 2 Adelphi 87.90
38   Div 1 Colgate 87.89
39   Div 2 C W Post 87.51
40   Div 1 Dartmouth 86.78
41   Div 1 Harvard 86.62
42   Div 3 Washington and Lee 86.55
43   Div 1 Fairfield 86.49
44   Div 1 Radford 86.46
45   Div 1 Mount St Mary’s 86.40
46   Div 2 Pace 85.95
47   Div 1 Drexel 85.46
48   Div 1 St. Joseph’s 85.07
49   Div 2 New York Tech 84.94
50   Div 1 Gannon 84.72
51   Div 1 Denver 84.62
52   Div 3 Ohio Wesleyan 84.18
53   Div 1 Hartford 84.00
54   Div 3 Hampden-Sydney 83.78
55   Div 1 Boston College 83.41
56   Div 1 Lafayette 83.40
57   Div 1 Stony Brook 83.24
58   Div 2 Merrimack 82.59
59   Div 3 Oneonta State 82.56
60   Div 1 Vermont 82.47
61   Div 3 Springfield 82.22
62   Div 2 West Chester 82.18
63   Div 1 Providence 81.82
64   Div 2 Limestone 81.79
65   Div 1 Quinnipiac 81.71
66   Div 1 Sacred Heart 81.62
67   Div 2 SUNY Albany 81.56
68   Div 3 Williams 81.27
69   JUCO Nassau CC 80.90
70   Div 1 Air Force 80.89
71   Div 1 Canisius 80.52
72   Div 3 Ithaca 80.28
73   Div 3 Lynchburg 80.27
74   Div 1 Virginia Military Inst 80.07
75   JUCO Anne Arundel CC 80.02
76   Div 3 St. Mary’s of Maryland 80.02
77   Div 2 Mercyhurst 79.94
78   Div 2 Dowling 79.93
79   Div 3 Bowdoin 79.87
80   Div 3 Amherst 79.86
81   Div 3 Colby 79.72
82   Div 3 Cortland State 79.64
83   Div 3 Connecticut College 79.27
84   Div 3 Widener 79.26
85   Div 2 Southampton 79.11
86   Div 1 Marist 79.07
87   Div 3 Whittier 79.04
88   Div 2 Molloy 79.03
89   Div 3 Hartwick 78.96
90   Div 3 RPI 78.90
91   Div 1 Siena 78.81
92   Div 1 Holy Cross 78.47
93   Div 3 Virginia Wesleyan 78.29
94   Div 1 Manhattan 78.13
95   Div 3 Eastern Connecticut 77.97
96   Div 3 Wesleyan 77.95
97   Div 3 Alfred 77.92
98   Div 2 Le Moyne 77.91
99   Div 3 St. Lawrence 77.80
100   Div 3 Greensboro 77.52
101   JUCO Essex CC 77.38
102   USILA Sonoma State 76.90
103   Div 3 Clarkson 76.87
104   USILA Simon Fraser 76.85
105   Div 3 Roanoke 76.41
106   USILA Brigham Young 76.12
107   Div 3 Trinity 75.99
108   Div 3 SUNY Potsdam 75.85
109   Div 3 Lycoming 75.49
110   JUCO Herkimer County CC 75.46
111   Div 3 Kenyon 75.42
112   USILA Colorado State 75.37
113   Div 2 Saint Anselm 75.33
114   Div 3 Elmira 75.30
115   Div 3 Colorado College 75.28
116   Div 3 Randolph-Macon 75.27
117   NCLL Maryland Club 74.90
118   Div 3 Skidmore 74.56
119   Div 3 Union 74.52
120   Div 3 Drew 74.48
121   Div 3 Oswego State 74.23
122   USILA California 74.04
123   Div 2 Wingate 74.04
124   Div 3 Western Maryland 73.96
125   Div 3 Wittenberg 73.91
126   Div 3 Babson 73.71
127   Div 3 Marymount 73.71
128   Div 2 Pfeiffer 73.60
129   Div 3 Franklin and Marshall 73.48
130   Div 3 New England College 73.32
131   Div 2 Saint Michael’s 72.98
132   Div 3 Mary Washington 72.96
133   Div 2 Bentley 72.65
134   Div 3 Bates 72.62
135   Div 3 Tufts 72.23
136   Div 2 St. Andrews 71.93
137   JUCO SUNY Canton 71.93
138   Div 3 Villa Julie 71.81
139   NCLL Pittsburgh 71.65
140   NCLL Penn State Club 71.63
141   Div 3 MIT 71.38
142   Div 3 Western New England 71.29
143   NCLL Navy Club 71.14
144   Div 2 St Vincent 71.05
145   Div 3 Haverford 71.00
146   Div 3 Goucher 70.94
147   USILA Colorado 70.58
148   USILA UC Santa Barbara 70.42
149   USILA Virginia Tech 70.41
150   NCLL SUNY Buffalo 70.34