2018

Girls’ #1 – McDonogh School (Maryland)

Girls’ #2 – Christian Brothers (Syracuse)

Girls’ #3 – Garden City (New York)

Girls’ #4 – St. Stephen’s & St. Agnes (Virginia)

Girls’ #5 – Good Counsel (Maryland)

2017

Girls’ #1 – McDonogh School (Maryland)
Girls’ #2 – Notre Dame Prep (Maryland)
Girls’ #3 – Glenelg (Maryland)


Girls’ #4 – Bridgewater-Raritan (New Jersey)


Girls’ #5 – St. Stephen’s & St. Agnes (Virginia)

2016 National Poll

                                                      1st
 No  Team                           ST    Record     Points  Place
 
  1  McDonogh School                MD  22- 0- 0       497     22
  2  Garden City                    NY  21- 1- 0       444
  3  Christian Brothers, NY         NY  21- 0- 0       434      3
  4  Sts. Stephen's & Agnes         VA  25- 1- 0       422
  5  Good Counsel                   MD  18- 3- 0       356
  6  Bayport-Blue Point             NY  17- 1- 0       331
  7  Summit, NJ                     NJ  24- 1- 0       308
  8  Manchester Valley              MD  19- 1- 0       298
  9  Wantagh                        NY  15- 3- 0       265
 10  Roland Park Country            MD  15- 4- 0       236
 10  Mt. Sinai                      NY  18- 3- 0       236
 12  Ridgewood                      NJ  20- 3- 0       194
 13  Conestoga                      PA  24- 1- 0       192
 14  Marriotts Ridge                MD  14- 2- 0       148
 15  West Genesee                   NY  15- 2- 0       123
 16  Novato                         CA  24- 0- 0       100
 17  Manhasset                      NY  13- 4- 1        93
 18  Bishop Ireton                  VA  20- 4- 0        90
 19  Severn School                  MD  14- 7- 0        61
 20  Westwood, MA                   MA  24- 1- 0        48
 21  Middle Country                 NY  16- 2- 0        46
 22  Glenelg HS                     MD  17- 3- 0        30
 23  Bridgewater-Raritan            NJ  21- 1- 0        26
 24  Eastport-South Manor           NY  14- 6- 0        22
 25  Milton, GA                     GA  19- 3- 0        21
 26  St. Mary's, MD                 MD  14- 5- 0        17
 27  Notre Dame Prep, MD            MD  13- 7- 0        14
 28  West Islip                     NY  16- 5- 0        13
 29  Notre Dame, Hingham            MA  19- 4- 0        11
 30  Episcopal Academy, PA          PA  23- 5- 0        10
 31  Century, MD                    MD  11- 5- 0         4
 32  Northport                      NY  14- 4- 0         3
 33  Georgetown Visitation          DC  16- 7- 0         2
 33  Somers, NY                     NY  18- 1- 0         2
 33  Smithtown West                 NY  15- 3- 0         2
 36  Mt. Hebron                     MD  11- 5- 0         1

2015 National Poll

                                                         1st
 No  Team                           ST    Record     Points  Place
 
  1  McDonogh School                MD  21- 0- 0       400     20
  2  Manchester Valley              MD  19- 0- 0       366
  3  Mt. Sinai                      NY  20- 1- 0       348
  4  Manhasset                      NY  18- 1- 0       305
  5  Century, MD                    MD  17- 3- 0       275
  6  Middle Country                 NY  18- 1- 0       228
  7  Eastport-South Manor           NY  19- 3- 0       190
  8  Ridgewood                      NJ  23- 1- 0       176
  9  Archbishop Spalding            MD  15- 5- 0       173
 10  Westwood, MA                   MA  24- 1- 0       169
 11  John Carroll, MD               MD  13- 5- 0       164
 12  Garden City                    NY  16- 2- 0       153
 13  Wantagh                        NY  17- 3- 0       144
 14  Good Counsel                   MD  19- 2- 0       139
 15  Oak Knoll School               NJ  23- 2- 0       138
 16  Roland Park Country            MD  12- 6- 0       117
 17  Sts. Stephen's & Agnes         VA  28- 1- 0       109
 18  West Islip                     NY  19- 3- 0       101
 19  Marriotts Ridge                MD  12- 2- 0        76
 20  Bishop Ireton                  VA  20- 3- 0        69
 21  Mt. Hebron                     MD  13- 2- 0        44
 21  Agnes Irwin                    PA  23- 1- 0        44
 23  Severn School                  MD  12- 7- 0        43
 24  Moorestown                     NJ  20- 4- 0        31
 25  Summit, NJ                     NJ  20- 5- 0        27
 25  Suffern                        NY  17- 6- 0        27
 27  Longmeadow                     MA  22- 3- 0        24
 28  Darien                         CT  20- 3- 0        23
 29  Yorktown, NY                   NY  17- 2- 0        22
 30  Milton, GA                     GA  18- 4- 0        12
 31  St. Anthony's                  NY  14- 4- 0        11
 32  West Genesee                   NY  16- 4- 0         9
 32  Bayport-Blue Point             NY  14- 4- 0         9
 34  New Canaan                     CT  19- 4- 0         7
 35  Severna Park                   MD  16- 3- 0         5
 36  Glenelg HS                     MD  14- 3- 0         4
 36  Notre Dame Acad, MA            MA  21- 4- 0         4
 36  Pittsford                      NY  18- 3- 0         4
 39  Radnor                         PA  22- 3- 0         3
 39  Stephen Decatur, MD            MD  17- 1- 0         3
 41  Christian Brothers, NY         NY  14- 5- 0         2
 42  Skaneateles                    NY  18- 4- 0         1
 42  Sayville                       NY  13- 5- 0         1

2014 National Poll

                                                              1st
 No  Team                           ST    Record     Points  Place
 
  1  McDonogh School                MD  21- 0- 0       399     19
  2  Moorestown                     NJ  26- 0- 0       361     1
  3  Sts. Stephen's & Agnes         VA  27- 2- 0       340
  4  Manhasset                      NY  19- 1- 0       291
  5  Marriotts Ridge                MD  17- 2- 0       290
  6  Skaneateles                    NY  22- 1- 0       278
  7  Bishop Ireton                  VA  20- 4- 0       276
  8  West Genesee                   NY  20- 1- 0       257
  9  Severn School                  MD  14- 5- 0       203
 10  Brighton, NY                   NY  16- 3- 0       177
 11  Vero Beach                     FL  21- 3- 0       167
 11  Roland Park Country            MD  16- 5- 0       167
 13  Mt. Sinai                      NY  17- 1- 0       158
 14  Summit, NJ                     NJ  21- 2- 0       139
 15  Westwood, MA                   MA  24- 0- 0       119
 16  Victor                         NY  19- 3- 0        79
 17  Garnet Valley                  PA  24- 2- 0        76
 18  Hereford                       MD  17- 1- 0        56
 19  Notre Dame Prep, MD            MD  10- 5- 0        52
 20  James Madison, VA              VA  15- 2- 0        44
 21  Penfield                       NY  16- 3- 0        42
 22  Mt. Hebron                     MD  13- 2- 0        41
 23  West Islip                     NY  21- 1- 0        37
 24  Manchester Valley              MD  18- 1- 0        34
 25  Milton, GA                     GA  19- 3- 0        28
 26  Severna Park                   MD  15- 2- 0        18
 27  Darien                         CT  21- 2- 0        12
 28  St. Anthony's                  NY  14- 3- 0        10
 29  Mountain Lakes                 NJ  23- 2- 0         9
 30  Amador Valley                  CA  22- 1- 0         8
 31  Archbishop Spalding            MD  15- 6- 0         7
 32  Good Counsel                   MD  14- 6- 0         6
 32  Pittsford                      NY  14- 6- 0         6
 34  Broadneck                      MD  13- 3- 0         5
 35  Westfield, VA                  VA  18- 3- 0         4
 36  Loyola Academy, IL             IL  24- 5- 0         2
 37  Bryn Mawr SG                   MD   8- 8- 0         1
 37  Lenape                         NJ  21- 2- 0         1

2013 National Poll

                                                         1st
 No  Team                           ST    Record     Points  Place
 
  1  McDonogh School                MD  22- 0- 0       545     16
  2  Moorestown                     NJ  25- 0- 0       524     10
  3  Sts. Stephen's & Agnes         VA  27- 1- 0       494     1
  4  St. Anthony's                  NY  17- 1- 0       491     2
  5  Mt. Sinai                      NY  20- 0- 0       385
  6  Manhasset                      NY  16- 4- 0       355
  7  Marriotts Ridge                MD  18- 1- 0       337
  8  Garden City                    NY  17- 2- 0       313
  9  Harriton                       PA  25- 2- 0       290
 10  Darien                         CT  21- 1- 0       257
 11  Shawnee                        NJ  19- 3- 0       248
 12  Christian Brothers, NY         NY  19- 2- 0       240
 13  Farmingdale                    NY  16- 3- 0       212
 14  Brighton, NY                   NY  18- 4- 0       152
 15  Georgetown Visitation          DC  17- 2- 0       139
 16  Mountain Lakes                 NJ  19- 2- 0        89
 16  Bay Shore                      NY  18- 2- 0        89
 18  Radnor                         PA  20- 5- 0        72
 19  West Genesee                   NY  15- 2- 0        66
 20  Milton, GA                     GA  18- 3- 1        64
 21  Good Counsel                   MD  17- 3- 1        59
 22  St. Paul's SG, MD              MD  13- 5- 0        51
 23  Ridgewood                      NJ  18- 5- 0        47
 24  Mt. Hebron                     MD  14- 3- 0        44
 25  Vero Beach                     FL  20- 4- 0        33
 26  Summit, NJ                     NJ  18- 5- 0        31
 27  Wantagh                        NY  12- 6- 0        29
 28  New Canaan                     CT  21- 2- 0        22
 28  C. M. Wright                   MD  16- 2- 0        22
 30  Broadneck                      MD  18- 3- 0        20
 31  St. Paul's School, NH          NH  16- 0- 0        17
 32  Century, MD                    MD  16- 3- 0        16
 33  Honeoye Falls-Lima             NY  15- 6- 0        12
 34  Loyola Academy, IL             IL  23- 3- 0        10
 34  Skaneateles                    NY  19- 3- 0        10
 34  Springfield (DelCo)            PA  20- 5- 0        10
 34  Strath Haven                   PA  18- 5- 0        10
 38  Maryvale Prep                  MD  11- 5- 0         9
 39  Bryn Mawr SG                   MD  10- 5- 0         6
 39  Penfield                       NY  15- 6- 0         6
 39  Great Valley                   PA  18- 4- 0         6

2012 National Poll

                                                         1st
 No  Team                           ST    Record     Points  Place
 
  1  McDonogh School                MD  18- 0- 0       374     14
  2  Moorestown                     NJ  26- 0- 0       355      1
  3  St. Anthony's                  NY  16- 1- 0       322
  4  Sts. Stephen's & Agnes         VA  26- 3- 0       307
  5  Bryn Mawr SG                   MD  15- 2- 0       303
  6  Century, MD                    MD  18- 1- 0       298
  7  Chatham                        NJ  23- 3- 0       260
  8  West Genesee                   NY  20- 1- 0       252
  9  Maryvale Prep                  MD  13- 4- 0       232
 10  Bay Shore                      NY  19- 2- 0       209
 11  Vero Beach                     FL  22- 2- 0       206
 12  Marriotts Ridge                MD  17- 1- 0       202
 13  Garnet Valley                  PA  24- 3- 0       175
 14  Farmingdale                    NY  17- 2- 0       168
 15  Ridgewood                      NJ  22- 3- 0       164
 16  Garden City                    NY  17- 5- 0       148
 17  Georgetown Visitation          DC  18- 2- 0       143
 18  Great Valley                   PA  22- 2- 0       130
 19  Radnor                         PA  21- 5- 0       103
 20  Hauppauge                      NY  16- 3- 0        74
 21  Mendham                        NJ  19- 5- 0        68
 22  Manhasset                      NY  13- 5- 0        58
 23  Westwood, MA                   MA  24- 2- 0        40
 24  Manheim Township               PA  24- 1- 0        25
 25  Severna Park                   MD  18- 2- 0        23
 26  Notre Dame Acad, PA            PA  20- 3- 0        22
 27  Notre Dame Prep, MD            MD  10- 9- 0        17
 27  Ward Melville                  NY  17- 2- 0        17
 29  C. M. Wright                   MD  14- 5- 0        16
 30  Roland Park Country            MD  10- 8- 0        15
 30  Thayer Academy                 MA  15- 0- 0        15
 30  Northport                      NY  11- 5- 0        15
 33  Shoreham-Wading River          NY  17- 3- 0        14
 33  Harriton                       PA  20- 5- 0        14
 35  Queen Anne's County            MD  17- 2- 1        13
 36  Mt. Hebron                     MD  15- 3- 0        12
 36  Glen Ridge                     NJ  21- 4- 0        12
 38  Catonsville                    MD  17- 2- 0        11
 39  New Canaan                     CT  21- 1- 0         7
 39  Shawnee                        NJ  17- 3- 0         7
 41  Sacred Heart Acad, LI          NY  16- 4- 0         6
 41  Eastport-South Manor           NY  15- 4- 0         6
 43  Cherry Creek V1                CO  17- 2- 0         5
 43  Guilderland                    NY  18- 1- 0         5
 45  Canandaigua Academy            NY  18- 4- 0         2
 45  Conestoga                      PA  16- 9- 0         2
 45  Strath Haven                   PA  17-10- 0         2
 48  St. Paul's SG, MD              MD   8- 9- 0         1

2011 National Poll

                                                       1st
 No  Team                           ST    Record     Points  Place
 
  1  McDonogh School                MD  19- 0- 0       298     10
  2  Garden City                    NY  21- 0- 0       290      2
  3  St. Anthony's                  NY  16- 2- 0       270
  4  Northport                      NY  20- 2- 0       251
  5  Bryn Mawr SG                   MD  16- 3- 0       248
  6  Good Counsel                   MD  19- 2- 0       231
  7  Marriotts Ridge                MD  18- 1- 0       204
  8  Ridgewood                      NJ  23- 1- 0       192
  9  West Genesee                   NY  19- 1- 0       174
 10  Westminster, MD                MD  16- 1- 0       173
 11  Downingtown East               PA  25- 2- 0       169
 12  Farmingdale                    NY  16- 2- 0       158
 13  Severna Park                   MD  17- 4- 0       149
 14  Moorestown                     NJ  22- 4- 0       133
 15  Vero Beach                     FL  22- 0- 0       107
 16  Garnet Valley                  PA  24- 3- 0        97
 17  Mt. Hebron                     MD  16- 2- 0        92
 18  Pittsford                      NY  21- 1- 0        83
 19  Century, MD                    MD  15- 3- 0        79
 20  Roland Park Country            MD  15- 6- 0        69
 21  Brighton, NY                   NY  17- 4- 0        48
 22  Winters Mill                   MD  15- 3- 0        46
 23  Mendham                        NJ  18- 3- 0        33
 24  Sts. Stephen's & Agnes         VA  31- 2- 0        32
 25  John Carroll, MD               MD  10- 4- 0        29
 26  Chatham                        NJ  20- 5- 0        22
 27  Notre Dame Prep, MD            MD  10- 7- 0        19
 28  Episcopal Academy, PA          PA  17- 4- 0        13
 29  Corning                        NY  14- 2- 0        10
 30  Great Valley                   PA  21- 4- 0         9
 31  Springfield (DelCo)            PA  21- 4- 0         6
 32  Manhasset                      NY  14- 4- 0         5
 33  Westwood, MA                   MA  25- 0- 1         4
 34  Baldwinsville                  NY  13- 5- 0         1

2010

National Poll

                                                         1st
 No  Team                            Record     Points  Place
 
  1  McDonogh School               20- 0- 0       545     19
  2  Garden City                   21- 0- 0       518      2
  3  Ridgewood                     22- 1- 0       441      0
  4  Moorestown                    22- 1- 0       432      1
  5  Winters Mill                  18- 1- 0       425      0
  6  Radnor                        26- 1- 0       424      0
  7  Severna Park                  16- 1- 0       388      0
  8  Vero Beach                    21- 0- 0       346      0
  9  St. Anthony's                 15- 3- 0       342      0
 10  South River                   17- 2- 0       329      0
 11  Good Counsel                  18- 3- 0       313      0
 12  Notre Dame Prep, MD           18- 4- 0       297      0
 13  Northport                     17- 2- 0       259      0
 14  Mendham                       23- 2- 0       253      0
 15  Shoreham-Wading River         19- 2- 0       206      0
 16  Century, MD                   17- 2- 0       183      0
 16  Manhasset                     16- 2- 0       183      0
 18  John Carroll, MD              18- 4- 0       142      0
 19  Shawnee                       20- 2- 0       121      0
 20  Rocky Point                   18- 2- 0       107      0
 21  Canandaigua Academy           19- 2- 0        91      0
 22  Bridgewater-Raritan           21- 1- 0        89      0
 23  Broadneck                     16- 3- 0        83      0
 24  Bryn Mawr SG                  13- 5- 0        70      0
 25  Liberty, MD                   10- 4- 0        66      0
 26  Farmingdale                   15- 4- 0        48      0
 27  Sts. Stephen's & Agnes        24- 3- 0        47      0
 28  West Genesee                  18- 2- 0        41      0
 29  Loyola Academy, IL            24- 1- 0        35      0
 30  St. Mary's, MD                13- 6- 0        32      0
 30  Westwood, MA                  23- 1- 0        32      0
 32  Framingham                    23- 1- 1        23      0
 33  Loomis Chaffee School         17- 0- 0        21      0
 34  Springfield (DelCo)           23- 3- 0        19      0
 35  Cherry Creek                  19- 0- 0        16      0
 36  Roland Park Country           14- 7- 0        15      0
 37  St. Paul's SG, MD              9- 9- 0        12      0
 37  Medina, OH                    21- 0- 0        12      0
 39  Suffern                       14- 3- 1        11      0
 40  Monte Vista, Danville         23- 0- 0        10      0
 40  Episcopal Academy, PA         16- 5- 0        10      0
 40  Unionville                    22- 4- 0        10      0
 43  Loch Raven                    11- 5- 0         9      0
 43  Chatham                       21- 4- 0         9      0
 43  Archbishop Carroll, PA        15- 6- 0         9      0
 46  Collegiate School             20- 4- 0         8      0
 47  Cape Henlopen                 18- 0- 0         7      0
 47  Glenelg HS                    13- 5- 0         7      0
 47  Cy-Fair                       16- 1- 0         7      0
 50  Sts. Peter & Paul             13- 1- 0         6      0
 50  Cherokee                      20- 3- 0         6      0
 52  Torrey Pines                  19- 3- 0         5      0
 52  Darien                        15- 5- 0         5      0
 52  Severn School                 10- 8- 0         5      0
 52  Westminster, MD               12- 6- 0         5      0
 56  C. M. Wright                  15- 5- 0         3      0
 56  Mt. Hebron                    12- 5- 0         3      0
 56  Londonderry                   20- 0- 0         3      0
 59  Lakeland-Panas                19- 3- 0         2      0
 60  Los Alamitos                  21- 0- 0         1      0
 60  Marriotts Ridge               16- 2- 0         1      0
 60  Great Valley                  21- 3- 0         1      0
 60  St. John's, TX                19- 4- 0         1      0

2009 National Coaches/Computer Ratings

   No Team                      ST    W- L- T   
 
    1 Farmingdale               NY   17- 0- 0    100.00  98.10
    2 McDonogh School           MD   19- 1- 0    
    3 West Genesee              NY   21- 2- 0    
    4 Notre Dame Prep, MD       MD   17- 2- 0    
    5 Sts. Stephen's & Agnes    VA   25- 2- 0    
    6 Guilderland               NY   23- 1- 0    
    7 Baldwinsville             NY   19- 2- 0    
    8 Moorestown                NJ   25- 1- 0    
    9 Canandaigua Academy       NY   20- 3- 0    
   10 Shoreham-Wading River     NY   20- 1- 0    
   11 Northport                 NY   20- 1- 0    
   12 Good Counsel              MD   18- 2- 0    
   13 Brighton, NY              NY   16- 3- 0    
   14 Garden City               NY   17- 4- 0    
   15 Century, MD               MD   15- 1- 0    
   16 Honeoye Falls-Lima        NY   19- 3- 0    
   17 Severna Park              MD   16- 3- 0    
   18 Westminster, MD           MD   16- 2- 0    
   19 Carthage                  NY   21- 4- 0    
   20 Fallston                  MD   17- 2- 0    
   21 Yorktown, NY              NY   20- 1- 0    
   22 Manhasset                 NY   15- 4- 0    
   23 Massapequa                NY   12- 5- 0    
   24 Mendham                   NJ   19- 1- 0    
   25 John Carroll School       MD   13- 5- 0    
   26 Bishop Ireton             VA   19- 4- 0    
   27 Broadneck                 MD   14- 2- 0    
   28 Radnor                    PA   25- 1- 0    
   29 Liberty, MD               MD   13- 2- 0    
   30 Loomis Chaffee School     CT   14- 1- 0    
   31 Bryn Mawr SG              MD   13- 6- 0    
   32 Bullis School             MD   19- 5- 0    
   33 Mt. Hebron                MD   16- 4- 0    
   34 St. Mary's, MD            MD   10- 5- 0    
   35 Darien                    CT   20- 2- 0    
   36 St. Paul's SG, MD         MD   12- 7- 0    
   37 Ridgewood                 NJ   19- 3- 0    
   38 Shawnee                   NJ   15- 4- 0    
   39 West Essex                NJ   18- 4- 0    
   40 Stephen Decatur           MD   15- 1- 0    
   41 Mountain Lakes            NJ   18- 5- 0    
   42 West Islip                NY   16- 4- 0    
   43 Westwood, MA              MA   24- 1- 0    
   44 Springfield (DelCo)       PA   22- 3- 0    
   45 Sycamore                  OH   22- 0- 0    
   46 Vero Beach                FL   22- 1- 0    
   47 Unionville                PA   21- 4- 0    
   48 Episcopal Academy, PA     PA   18- 5- 0    
   49 Longmeadow                MA   21- 2- 0    
   50 Noble & Greenough         MA   14- 1- 0    
   51 Thomas Stone              MD   12- 0- 0    
   52 Loyola Academy, IL        IL   22- 3- 0    
   53 Penfield                  NY   16- 3- 0    
   54 Air Academy               CO   19- 0- 0    
   55 Upper Arlington           OH   16- 5- 0    
   56 La Costa Canyon           CA   18- 4- 0    
   57 New Trier                 IL   19- 5- 0    
   58 Okemos                    MI   25- 0- 0    
   59 Maryvale Prep             MD   10- 6- 0    
   60 South River               MD   15- 3- 0    
   61 Rocky Point               NY   15- 3- 0    
   62 St. Anthony's             NY   15- 4- 0    
   63 South Side                NY   14- 4- 0    
   64 Sayville                  NY   16- 4- 0    
   65 Winters Mill              MD   13- 5- 0    
   66 Potomac School            VA   12- 7- 0    
   67 Westhill                  NY   17- 3- 0    
   68 Georgetown Visitation     MD    8- 7- 0    
   69 Hereford                  MD   12- 3- 0    
   70 Garrison Forest           MD    6- 9- 0    
   71 Ridge, NJ                 NJ   20- 2- 0    
   72 Roland Park Country       MD    7-11- 0    
   73 Archbishop Spalding       MD    9-12- 0    
   74 Wantagh                   NY   11- 8- 0    
   75 Marriotts Ridge           MD   11- 2- 0    
   76 Annapolis                 MD   14- 3- 1    
   77 Hauppauge                 NY   15- 4- 0    
   78 Severn School             MD    7-12- 0    
   79 Levittown Division        NY   12- 6- 0    
   80 North Carroll             MD   10- 5- 0    
   81 Strath Haven              PA   21- 5- 0    
   82 Summit, NJ                NJ   19- 4- 0    
   83 Rumson-Fair Haven         NJ   17- 3- 0    
   84 Bay Shore                 NY   14- 5- 0    
   85 Mount de Sales            MD    8-11- 0    
   86 Ithaca                    NY   14- 5- 0    
   87 Shore Regional            NJ   18- 4- 0    
   88 West Babylon              NY   13- 6- 0    
   89 Wilton                    CT   16- 3- 0    
   90 Hopewell Valley           NJ   18- 4- 0    
   91 Stone Ridge CDS           MD    9- 6- 0    
   92 Vestal                    NY   14- 3- 0    
   93 Peddie School             NJ   13- 2- 0    
   94 C. M. Wright              MD    8- 5- 1    
   95 Cold Spring Harbor        NY    9- 8- 0    
   96 North Penn                PA   20- 3- 0    
   97 Dulaney                   MD   10- 6- 0    
   98 Bridgewater-Raritan       NJ   20- 5- 0    
   99 Oak Knoll School          NJ   14- 4- 0    
  100 Seneca, NJ                NJ   15- 4- 0    
  101 Chantilly                 VA   21- 2- 0    
  102 Glenelg HS                MD   12- 5- 0    
  103 Mineola                   NY   13- 2- 0    
  104 Kent Island               MD   11- 3- 0    
  105 Scarsdale                 NY   11- 3- 3    
  106 Chatham                   NJ   15- 4- 0    
  107 Towson HS                 MD   11- 4- 0    
  108 North Shore, NY           NY    9- 9- 0    
  109 Greenwich Academy         CT   18- 3- 1    
  110 Leonardtown               MD   13- 1- 0    
  111 Holy Cross, MD            MD    9- 6- 0    
  112 Nanuet                    NY   12- 5- 1    
  113 Clearview Regional        NJ   14- 5- 0    
  114 New Canaan                CT   18- 5- 0    
  115 West Chester Rustin       PA   18- 5- 0    
  116 Boyertown Area            PA   19- 4- 1    
  117 Fayetteville-Manlius      NY   10- 9- 0    
  118 Abington HS, PA           PA   18- 5- 0    
  119 Union-Endicott            NY   12- 5- 0    
  120 North Harford             MD    7- 6- 0    
  121 Eden Prairie              MN   17- 1- 0    
  122 East Rochester            NY   11- 7- 0    
  123 Marcellus                 NY   16- 5- 0    
  124 Cherry Creek              CO   16- 3- 0    
  125 Bainbridge Island         WA   18- 1- 0    
  126 Corning East              NY   12- 8- 0    
  127 Immaculate Heart, NJ      NJ   14- 4- 0    
  128 Kent Place SG             NJ   14- 4- 0    
  129 Villa Maria Academy       PA   16- 3- 0    
  130 Sacred Heart Acad, NY     NY   10- 3- 0    
  131 Notre Dame Acad, PA       PA   14- 5- 0    
  132 Holy Cross, NJ            NJ   15- 4- 0    
  133 Cazenovia                 NY   15- 6- 0    
  134 Wellesley HS              MA   20- 1- 0    
  135 Suffern                   NY   11- 8- 0    
  136 Baldwin School            PA   12- 4- 0    
  137 Mt. Sinai                 NY   12- 7- 0    
  138 River Hill                MD    9- 5- 0    
  139 Nyack                     NY   13- 6- 2    
  140 Eastport-South Manor      NY   13- 6- 0    
  141 Watertown, NY             NY   17- 5- 0    
  142 Glastonbury               CT   16- 3- 0    
  143 Princeton Day School      NJ   13- 2- 0    
  144 Archbishop Carroll, PA    PA   15- 6- 0    
  145 Patterson Mill            MD   12- 6- 0    
  146 Downingtown East          PA   12- 8- 0    
  147 Glen Ridge                NJ   13- 5- 0    
  148 Upper Dublin              PA   16- 3- 0    
  149 New Albany                OH   21- 2- 0    
  150 Lakeland-Panas            NY   11- 6- 2    
  151 Madison                   NJ   16- 4- 0    
  152 Downingtown West          PA   12- 5- 1    
  153 Conestoga                 PA   10- 7- 0    
  154 Merion Mercy Academy      PA   15- 5- 0    
  155 Archbishop Wood           PA   17- 3- 0    
  156 Fox Lane                  NY   12- 3- 1    
  157 Penn Manor                PA   20- 3- 0    
  158 Fairport                  NY   16- 5- 0    
  159 Queen Anne's County       MD   12- 5- 0    
  160 Loch Raven                MD   11- 5- 0    
  161 Red Bank Catholic         NJ   17- 3- 0    
  162 Loudoun Valley            VA   19- 1- 0    
  163 Robinson Secondary        VA   17- 4- 0    
  164 Williston Northampton     MA   11- 0- 0    
  165 Arundel                   MD    7- 6- 0    
  166 Framingham                MA   21- 3- 0    
  167 Hicksville                NY   11- 3- 0    
  168 Great Valley              PA   12- 7- 0    
  169 Cicero-North Syracuse     NY   10- 8- 0    
  170 Collegiate School         VA   16- 4- 0    
  171 Concord-Carlisle          MA   17- 2- 0    
  172 Bethlehem                 NY   14- 4- 0    
  173 Souderton Area            PA   11- 6- 0    
  174 Greenwich HS              CT   15- 6- 0    
  175 Waynflete                 ME   15- 0- 0    
  176 Cherokee                  NJ   12- 6- 0    
  177 Commack                   NY   14- 5- 0    
  178 Shaker                    NY   12- 4- 0    
  179 Thayer Academy            MA   13- 4- 0    
  180 Churchill                 MD   14- 1- 0    
  181 Penn Yan Academy          NY   16- 5- 0    
  182 South Carroll             MD    7- 7- 0    
  183 Cape Henlopen             DE   16- 2- 1    
  184 National Cathedral, DC    DC    5- 7- 0    
  185 Smithtown East            NY   11- 7- 0    
  186 Pennridge                 PA   13- 6- 0    
  187 Washington Township       NJ   15- 6- 0    
  188 West Chester East         PA   11- 7- 0    
  189 Pleasantville             NY   13- 1- 1    
  190 Wissahickon               PA   12- 4- 0    
  191 Rye HS                    NY    9- 7- 2    
  192 Lincoln-Sudbury           MA   17- 2- 0    
  193 Holton-Arms School        MD    3- 9- 0    
  194 Governor's Academy        MA   12- 4- 0    
  195 Mercy, MD                 MD    2-15- 0    
  196 Newtown                   CT   18- 3- 0    
  197 Germantown Academy        PA   16-11- 0    
  198 Rush-Henrietta            NY   13- 5- 0    
  199 Hillsborough, NJ          NJ   13- 7- 0    
  200 Eastern, NJ               NJ   14- 6- 0    
  201 Pinnacle                  AZ   16- 3- 0    
  202 St. Andrew's, DE          DE   15- 4- 0    
  203 Harriton                  PA   12- 7- 0    
  204 Council Rock North        PA    9- 6- 1    
  205 Jamesville-DeWitt         NY   18- 2- 0    
  206 Sts. Peter & Paul         MD    9- 3- 1    
  207 Central Bucks South       PA   13- 6- 0    
  208 Reservoir                 MD    9- 5- 0    
  209 Hotchkiss School          CT   11- 4- 0    
  210 Urbana                    MD    7- 7- 1    
  211 Plainedge                 NY    9- 7- 0    
  212 Oceanside                 NY   10- 7- 0    
  213 John Jay-Cross River      NY    8- 8- 2    
  214 Pearl River               NY   10- 5- 3    
  215 Ridley                    PA    9- 9- 0    
  216 Ward Melville             NY    9-10- 0    
  217 Lakeside School           WA   16- 1- 0    
  218 St. George's School, RI   RI   15- 3- 0    
  219 Medina, OH                OH   17- 2- 0    
  220 Manheim Township          PA   20- 5- 0    
  221 Calhoun                   NY    6- 8- 0    
  222 Deerfield Academy, MA     MA    9- 5- 0    
  223 Holy Child, DC            MD   11- 7- 0    
  224 Toms River South          NJ   13- 4- 0    
  225 Kent Denver               CO   14- 3- 0    
  226 Northern Burlington       NJ   13- 4- 0    
  227 Bishop O'Connell          VA    9- 9- 0    
  228 Tower Hill School         DE   13- 4- 0    
  229 Toms River North          NJ   16- 5- 0    
  230 William Floyd             NY   11- 7- 0    
  231 Bernards                  NJ   16- 3- 0    
  232 Penncrest                 PA   11- 8- 0    
  233 Avon                      CT   14- 2- 0    
  234 Alta                      UT   16- 1- 0    
  235 Worcester Prep, MD        MD    9- 4- 0    
  236 Hun School                NJ   11- 5- 0    
  237 Caldwell                  NJ   14- 5- 0    
  238 Lindenhurst               NY   12- 7- 0    
  239 Flint Hill School         VA   13- 6- 0    
  240 Parkside                  MD   11- 4- 0    
  241 Council Rock South        PA    8- 8- 1    
  242 West Chester Henderson    PA    8- 9- 0    
  243 Seton Keough              MD    1-16- 0    
  244 Brien McMahon             CT   12- 7- 0    
  245 Monte Vista, Danville     CA   19- 4- 0    
  246 Lenape                    NJ   12- 8- 0    
  247 Cleveland Heights         OH   13- 5- 0    
