2018

(LaxPower National Computer Ratings)

1 Delbarton NJ 19- 1- 0
2 Ward Melville NY 21- 1- 0
3 Chaminade. NY NY 17- 3- 0
4 Culver Military Acad IN 24- 2- 0
5 Brunswick School, CT CT 16- 1- 0
6 Calvert Hall MD 16- 3- 0
7 Darien CT 22- 1- 0
8 New Fairfield CT 22- 0- 0
9 Yorktown, NY NY 14- 4- 0
10 St Anthony’s, NY NY 16- 5- 0
11 Hill Academy ON 13- 4- 0
12 Lambert GA 22- 0- 0
13 Norfolk Academy VA 19- 4- 0
14 Salisbury School CT 16- 2- 0
15 Seton Hall Prep NJ 19- 3- 0
16 Summit, NJ NJ 19- 3- 0
17 Hingham MA 22- 2- 0
18 Garden City NY 18- 3- 0
19 McDonogh MD 13- 5- 0
20 Victor NY 20- 2- 0
21 Smithtown West NY 15- 2- 0
22 Boys’ Latin MD 14- 5- 0
23 John Jay-Cross River NY 15- 5- 0
24 Pleasantville NY 21- 1- 0
25 Boston College HS MA 20- 3- 0

2017

(LaxPower National Computer Ratings)

1 Landon MD 21- 0- 0
2 Culver Academy Prep IN 21- 1- 0
3 Darien CT 23- 0- 0
4 Cold Spring Harbor NY 21- 0- 0
5 Calvert Hall MD 17- 2- 0
6 Delbarton NJ 21- 1- 0
7 Deerfield MA 14- 2- 0
8 Chaminade NY 11- 4- 0
9 Ward Melville NY 20- 2- 0
10 Brunswick School CT 15- 1- 0
11 Avon Grove PA 23- 2- 0
12 Saint Ignatius Prep CA 19- 2- 0
13 Malvern Prep PA 17- 6- 0
14 Conestoga PA 22- 4- 0
15 New Hampton NH 14- 0- 0
16 La Salle College HS PA 21- 2- 0
17 Hill Academy ON 15- 1- 0
18 McDonogh MD 17- 4- 0
19 Victor NY 19- 3- 0
20 Pittsford NY 19- 2- 0
21 Jamesville-DeWitt NY 21- 2- 0
22 Yorktown NY 17- 5- 0
23 Springfield-Delco PA 22- 3- 0
24 Cherry Creek CO 18- 1- 0
25 St Anthony’s NY 11- 5- 0

2016

   No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 McDonogh                  MD    7- 1- 0    99.93    0.00  99.93
    2 IMG National              FL    5- 0- 0    99.77    0.00  99.77
    3 Calvert Hall              MD    7- 1- 0    99.77    0.00  99.77
    4 Gonzaga                   DC    7- 2- 0    99.75    0.00  99.75
    5 Locust Valley             NY    6- 0- 0    99.72    0.00  99.72
    6 Landon                    MD    9- 1- 0    99.50    0.00  99.50
    7 Hill Academy              ON    5- 0- 0    99.49    0.00  99.49
    8 Severn                    MD    9- 1- 0    99.49    0.00  99.49
    9 St Stephen/St Agnes       VA    8- 1- 0    99.41    0.00  99.41
   10 Boys' Latin               MD    4- 2- 0    99.29    0.00  99.29
   11 Monte Vista/Danville      CA   11- 0- 0    99.16    0.00  99.16
   12 Culver Academy Prep       IN    6- 2- 0    99.11    0.00  99.11
   13 Bullis                    MD    8- 2- 0    99.07    0.00  99.07
   14 Malvern Prep              PA    5- 1- 0    99.07    0.00  99.07
   15 Saint Ignatius Prep       CA    7- 3- 0    99.00    0.00  99.00
   16 Lawrenceville             NJ    5- 2- 0    98.95    0.00  98.95
   17 Mount St Joseph           MD    9- 2- 0    98.81    0.00  98.81
   18 Lambert                   GA   12- 0- 0    98.76    0.00  98.76
   19 Episcopal HS              VA    6- 3- 0    98.74    0.00  98.74
   20 Torrey Pines              CA    7- 1- 0    98.70    0.00  98.70
   21 Corona Del Mar            CA    7- 1- 0    98.67    0.00  98.67
   22 Collegiate School         VA    7- 1- 0    98.44    0.00  98.44
   23 Highland Park             TX    8- 1- 0    98.36    0.00  98.36
   24 North Gwinnett            GA   13- 0- 0    98.33    0.00  98.33
   25 Loyola-Blakefield         MD    3- 2- 0    98.25    0.00  98.25

1-1,276

2015

   No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 Haverford School          PA   26- 0- 0   199.82   99.90  99.92
    2 Landon                    MD   20- 2- 0   199.71   99.82  99.89
    3 Gonzaga                   DC   18- 3- 0   199.47   99.65  99.82
    4 Victor                    NY   22- 0- 0   199.23   99.57  99.65
    5 Bridgewater-Raritan       NJ   23- 0- 0   199.20   99.41  99.78
    6 Hun School                NJ   19- 1- 0   198.97   99.27  99.69
    7 Syosset                   NY   18- 2- 0   198.93   99.29  99.63
    8 Darien                    CT   20- 3- 0   198.83   99.35  99.48
    9 Brunswick School          CT   14- 4- 0   198.76   99.04  99.72
   10 Georgetown Prep           MD   13- 4- 0   198.73   99.16  99.57
   11 Niskayuna                 NY   21- 2- 0   198.66   99.33  99.34
   12 St Mary's Annapolis       MD   12- 6- 0   198.65   99.20  99.45
   13 Smithtown East            NY   18- 2- 0   198.61   99.03  99.57
   14 Chaminade                 NY   13- 4- 0   198.60   99.07  99.53
   15 McDonogh                  MD   14- 5- 0   198.57   99.04  99.53
   16 Boys' Latin               MD   15- 5- 0   198.51   98.97  99.54
   17 Ward Melville             NY   17- 3- 0   198.49   98.91  99.57
   18 Hill Academy              ON   13- 1- 0   198.48   98.94  99.53
   19 Avon Old Farms            CT   15- 2- 0   198.45   98.91  99.54
   20 Cold Spring Harbor        NY   19- 1- 0   198.38   99.01  99.37
   21 Massapequa                NY   17- 1- 0   198.37   98.96  99.41
   22 Saint Ignatius Prep       CA   18- 1- 0   198.30   99.05  99.25
   23 Delbarton                 NJ   20- 2- 0   198.15   98.74  99.41
   24 Jamesville-DeWitt         NY   18- 2- 0   198.08   98.70  99.38
   25 West Genesee              NY   18- 3- 0   198.06   98.75  99.31

1-3,716

2014

   No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 Boys' Latin               MD   18- 0- 0   199.84   99.90  99.94
    2 Malvern Prep              PA   24- 0- 0   199.61   99.77  99.83
    3 Culver Academy Prep       IN   23- 0- 0   199.61   99.73  99.87
    4 Darien                    CT   23- 0- 0   199.56   99.78  99.78
    5 Massapequa                NY   19- 2- 0   199.32   99.64  99.68
    6 Chaminade                 NY   13- 3- 0   199.32   99.58  99.73
    7 Georgetown Prep           MD   19- 1- 0   199.26   99.61  99.65
    8 Deerfield                 MA   15- 1- 0   199.00   99.37  99.63
    9 Delbarton                 NJ   21- 3- 0   198.96   99.43  99.53
   10 Yorktown                  NY   18- 5- 0   198.72   99.23  99.48
   11 Smithtown West            NY   16- 2- 0   198.49   98.90  99.58
   12 St Anthony's              NY   13- 5- 0   198.34   98.98  99.37
   13 Bergen Catholic           NJ   19- 1- 0   198.34   98.90  99.44
   14 Haverford School          PA   20- 6- 0   198.22   98.98  99.24
   15 Brunswick School          CT   15- 3- 0   198.20   99.00  99.20
   16 Landon                    MD   18- 4- 0   198.20   99.00  99.19
   17 Penncrest                 PA   25- 1- 0   198.18   98.77  99.41
   18 Smithtown East            NY   16- 4- 0   198.18   98.98  99.20
   19 Greenwich HS              CT   20- 3- 0   198.15   98.98  99.16
   20 Brewster Academy          NH   18- 2- 0   198.04   98.67  99.37
   21 McDonogh                  MD   15- 5- 0   198.04   98.89  99.15
   22 Cazenovia Central         NY   22- 1- 0   198.00   98.69  99.31
   23 Regis Jesuit              CO   18- 1- 0   197.99   98.77  99.22
   24 Fairport                  NY   18- 3- 0   197.96   98.68  99.27
   25 Summit                    NJ   23- 2- 0   197.83   98.74  99.09

1-3,596

2013

   No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 Ward Melville             NY   22- 0- 0   199.82   99.90  99.92
    2 Boys' Latin               MD   19- 1- 0   199.75   99.87  99.88
    3 La Salle College HS       PA   23- 2- 0   199.62   99.80  99.81
    4 Garden City               NY   19- 3- 0   199.56   99.84  99.71
    5 Chaminade                 NY   15- 2- 0   199.40   99.77  99.62
    6 Malvern Prep              PA   16- 2- 0   199.38   99.65  99.72
    7 Gonzaga                   DC   19- 2- 0   199.36   99.71  99.64
    8 Deerfield                 MA   15- 1- 0   199.24   99.67  99.57
    9 Niskayuna                 NY   21- 1- 0   199.19   99.72  99.47
   10 Delbarton                 NJ   17- 1- 0   199.11   99.63  99.47
   11 Jamesville-DeWitt         NY   20- 2- 0   199.07   99.64  99.42
   12 Saint Ignatius Prep       CA   21- 1- 0   198.90   99.55  99.34
   13 Yorktown                  NY   17- 3- 0   198.82   99.53  99.29
   14 Culver Academy Prep       IN   18- 2- 0   198.78   99.52  99.26
   15 Westminster               MD   19- 0- 0   198.75   99.42  99.32
   16 Gilman                    MD   12- 4- 0   198.65   99.47  99.18
   17 Fairfield Prep            CT   18- 4- 0   198.65   99.44  99.21
   18 Loyola-Blakefield         MD   13- 8- 0   198.63   99.58  99.05
   19 Haverford School          PA   15- 7- 0   198.62   99.49  99.13
   20 Hereford                  MD   19- 2- 0   198.58   99.43  99.15
   21 Arapahoe                  CO   16- 3- 0   198.54   99.37  99.17
   22 McDonogh                  MD   14- 4- 0   198.53   99.44  99.09
   23 Ridge                     NJ   20- 3- 0   198.50   99.42  99.08
   24 Ridgefield                CT   17- 4- 0   198.47   99.33  99.14
   25 Salesianum                DE   17- 2- 0   198.45   99.38  99.07

1-3,484

2012

   No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 Garden City               NY   22- 0- 0   199.80   99.90  99.90
    2 Calvert Hall              MD   16- 2- 0   199.67   99.84  99.83
    3 Haverford School          PA   21- 2- 0   199.67   99.80  99.87
    4 West Islip                NY   21- 1- 0   199.61   99.84  99.76
    5 Conestoga                 PA   23- 3- 0   199.48   99.77  99.71
    6 Episcopal Academy         PA   18- 5- 0   199.36   99.64  99.72
    7 St Anthony's              NY   16- 3- 0   199.31   99.73  99.58
    8 Darien                    CT   20- 2- 0   199.28   99.65  99.62
    9 Salisbury School          CT   12- 1- 0   199.27   99.61  99.66
   10 Smithtown West            NY   16- 2- 0   199.24   99.52  99.72
   11 Loyola-Blakefield         MD   16- 4- 0   199.23   99.62  99.61
   12 Chaminade                 NY   16- 2- 0   199.21   99.66  99.54
   13 Bridgewater-Raritan       NJ   21- 0- 0   199.19   99.67  99.51
   14 Gonzaga                   DC   20- 1- 0   199.10   99.62  99.47
   15 Fairport                  NY   20- 1- 0   198.94   99.51  99.43
   16 Gilman                    MD   12- 4- 0   198.86   99.48  99.38
   17 Downingtown West          PA   22- 2- 0   198.82   99.38  99.44
   18 Ithaca                    NY   18- 2- 0   198.79   99.53  99.26
   19 Arapahoe                  CO   19- 0- 0   198.79   99.41  99.37
   20 Deerfield                 MA   14- 2- 0   198.74   99.51  99.23
   21 West Genesee              NY   17- 2- 0   198.67   99.40  99.26
   22 La Salle College HS       PA   20- 5- 0   198.62   99.39  99.23
   23 La Costa Canyon           CA   22- 1- 0   198.59   99.38  99.20
   24 Cazenovia Central         NY   17- 2- 0   198.53   99.30  99.23
   25 Saint Ignatius Prep       CA   21- 1- 0   198.45   99.32  99.13

1-3,366

2011

   No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 Haverford School          PA   23- 0- 0   199.82   99.90  99.92
    2 Jamesville-DeWitt         NY   22- 0- 0   199.16   99.34  99.81
    3 Conestoga                 PA   25- 1- 0   198.09   98.23  99.86
    4 Calvert Hall              MD   17- 2- 0   197.76   97.97  99.78
    5 Garden City               NY   19- 3- 0   197.19   97.45  99.74
    6 West Islip                NY   19- 1- 0   196.33   96.68  99.64
    7 Farmingdale               NY   17- 4- 0   196.26   96.82  99.44
    8 Bridgewater-Raritan       NJ   20- 2- 0   195.69   96.12  99.56
    9 Deerfield                 MA   15- 0- 0   195.63   96.02  99.61
   10 Chaminade                 NY   15- 3- 0   194.48   94.94  99.53
   11 St Anthony's              NY   14- 3- 0   194.22   94.74  99.47
   12 Georgetown Prep           MD   18- 3- 0   193.69   94.38  99.31
   13 Ithaca                    NY   18- 2- 0   193.05   93.61  99.43
   14 McDonogh                  MD   15- 4- 0   192.94   93.52  99.42
   15 Manhasset                 NY   17- 2- 0   192.76   93.39  99.38
   16 Cazenovia Central         NY   22- 1- 0   192.71   93.19  99.52
   17 Gilman                    MD   13- 5- 0   192.14   93.00  99.14
   18 Summit                    NJ   23- 1- 0   191.59   92.44  99.15
   19 Pittsford                 NY   20- 1- 0   191.43   92.06  99.37
   20 Darien                    CT   19- 3- 0   191.38   92.10  99.28
   21 Regis Jesuit              CO   18- 1- 0   190.33   90.90  99.42
   22 Landon                    MD   19- 3- 0   189.90   91.05  98.85
   23 Ward Melville             NY   16- 2- 0   189.62   90.46  99.16
   24 Duxbury                   MA   19- 3- 0   189.22   90.02  99.20
   25 Manheim Township          PA   22- 2- 0   189.01   89.74  99.26

1-3,212

2010

   No Team                      ST    W- L- T     CCR   = Poll +  PR
 
    1 West Islip                NY   21- 1- 0   199.82   99.90  99.92
    2 Manhasset                 NY   20- 0- 0   199.72   99.83  99.89
    3 St Paul's                 MD   15- 4- 0   199.47   99.62  99.85
    4 Jamesville-DeWitt         NY   22- 0- 0   199.27   99.60  99.67
    5 Conestoga                 PA   24- 2- 0   199.24   99.47  99.76
    6 Haverford School          PA   20- 4- 0   199.21   99.40  99.80
    7 Georgetown Prep           MD   18- 4- 0   199.16   99.31  99.85
    8 Summit                    NJ   23- 0- 0   199.02   99.35  99.66
    9 St Anthony's              NY   18- 2- 0   198.88   99.25  99.63
   10 Deerfield                 MA   15- 1- 0   198.72   99.13  99.59
   11 Darien                    CT   19- 3- 0   198.49   99.02  99.47
   12 Landon                    MD   17- 4- 0   198.35   98.95  99.40
   13 Fairport                  NY   19- 3- 0   198.24   98.88  99.36
   14 Salisbury School          CT   13- 1- 0   198.18   98.92  99.26
   15 La Costa Canyon           CA   23- 0- 0   197.90   98.50  99.40
   16 Ithaca                    NY   18- 1- 0   197.87   98.64  99.22
   17 Chaminade                 NY   14- 5- 0   197.75   98.60  99.15
   18 Saint Andrew's            FL   20- 2- 0   197.52   98.43  99.10
   19 John Jay-Cross River      NY   18- 2- 0   197.42   98.36  99.07
   20 Avon Old Farms            CT   15- 3- 0   197.38   98.33  99.05
   21 Garden City               NY   18- 4- 0   197.26   98.45  98.82
   22 Boys' Latin               MD   16- 4- 0   197.26   98.60  98.66
   23 Brother Rice              MI   22- 1- 0   197.23   98.30  98.92
   24 Saint Ignatius Prep       CA   20- 2- 0   197.21   98.18  99.03
   25 New Trier                 IL   20- 3- 0   197.16   98.20  98.96

1-3,095

2009

   No Team                      ST    W- L- T     CCR   = Poll +  PR
 
 
    1 Gilman                    MD   15- 1- 0   199.90  100.00  99.90
    2 West Islip                NY   22- 1- 0   199.83   99.98  99.85
    3 Manhasset                 NY   20- 1- 0   199.54   99.79  99.75
    4 LaSalle College HS        PA   21- 4- 0   199.33   99.53  99.80
    5 St Mary's Annapolis       MD   15- 2- 0   199.29   99.59  99.70
    6 St Anthony's              NY   16- 2- 0   199.02   99.37  99.65
    7 Canandaigua               NY   22- 2- 0   199.01   99.31  99.70
    8 Georgetown Prep           MD   20- 3- 0   198.90   99.30  99.60
    9 Summit                    NJ   22- 1- 0   198.79   99.24  99.55
   10 Deerfield                 MA   15- 1- 0   198.79   99.19  99.60
   11 Lafayette                 NY   23- 1- 0   198.64   99.14  99.50
   12 Conestoga                 PA   24- 2- 0   198.56   98.93  99.64
   13 Orchard Park              NY   21- 2- 0   198.30   98.90  99.40
   14 Niskayuna                 NY   24- 1- 0   198.26   98.81  99.45
   15 Calvert Hall              MD   14- 4- 0   198.26   99.02  99.23
   16 Yorktown                  NY   18- 3- 0   198.11   98.76  99.35
   17 Salisbury School          CT   13- 1- 0   198.03   98.71  99.32
   18 Ridgefield                CT   20- 2- 0   197.85   98.55  99.30
   19 Darien                    CT   18- 5- 0   197.59   98.34  99.25
   20 Highland Park             TX   18- 1- 0   197.57   98.37  99.20
   21 Worthington Kilbourne     OH   21- 2- 0   197.56   98.31  99.25
   22 Saint Andrews             FL   24- 0- 0   197.52   98.47  99.05
   23 Delbarton                 NJ   19- 3- 0   197.47   98.55  98.92
   24 Corning East              NY   18- 2- 0   197.41   98.26  99.15
   25 Boys' Latin               MD   14- 4- 0   197.26   98.36  98.91

1-3,037

2008

   No Team                      ST    W- L- T     CCR   = Poll +  PR
 
 
    1 Gilman                    MD   18- 1- 0   199.90  100.00  99.90
    2 West Genesee              NY   21- 3- 0   199.66   99.91  99.75
    3 West Islip                NY   19- 2- 0   199.20   99.40  99.80
    4 LaSalle College HS        PA   31- 2- 0   199.02   99.32  99.70
    5 Loyola-Blakefield         MD   13- 4- 0   198.73   99.28  99.45
    6 Ward Melville             NY   19- 1- 0   198.61   98.94  99.67
    7 Darien                    CT   22- 1- 0   198.55   99.20  99.35
    8 Rocky Point               NY   21- 1- 0   198.38   98.72  99.66
    9 Calvert Hall              MD   15- 3- 0   198.23   98.73  99.50
   10 Mountain Lakes            NJ   22- 1- 0   198.12   98.78  99.34
   11 Malvern Prep              PA   21- 3- 0   197.60   98.26  99.34
   12 Syosset                   NY   17- 5- 0   197.56   98.11  99.45
   13 Kent Denver               CO   15- 0- 0   197.35   98.05  99.30
   14 Lawrenceville             NJ   17- 2- 0   197.35   97.80  99.55
   15 Brother Rice              MI   23- 0- 0   196.92   97.82  99.10
   16 Chaminade                 NY   14- 4- 0   196.65   97.40  99.25
   17 Garden City               NY   15- 5- 0   196.47   97.16  99.32
   18 Canandaigua               NY   23- 1- 0   196.28   97.23  99.05
   19 Georgetown Prep           MD   18- 3- 0   196.27   97.21  99.05
   20 Mount Sinai               NY   18- 3- 0   196.27   97.00  99.27
   21 Deerfield                 MA   15- 1- 0   196.14   96.99  99.15
   22 Saint Andrews             FL   22- 1- 0   195.88   96.93  98.95
   23 John Jay-Cross River      NY   18- 6- 0   195.70   96.50  99.20
   24 Yorktown                  NY   20- 4- 0   195.67   96.59  99.08
   25 McDonogh                  MD   16- 6- 0   195.66   96.63  99.03

1-2,872

2007

1 West Islip 22- 1- 0 1054 35
2 Loyola-Blakefield 13- 2- 0 934 3
3 West Genesee 22- 1- 0 901
4 Boys’ Latin 18- 2- 0 887 2
5 Delbarton 21- 1- 0 881 1
6 Huntington 20- 1- 0 828 1
7 Georgetown Prep 20- 1- 0 761
8 Chaminade 14- 3- 0 738
9 Deerfield 15- 0- 0 648 1
10 John Jay-Cross River 21- 3- 0 624
11 Garden City 18- 3- 0 506
12 Mountain Lakes 20- 2- 0 491
13 Downingtown East 21- 3- 0 479
14 Haverford School 19- 5- 0 452
15 Darien 19- 3- 0 411
16 Upper Arlington 20- 1- 0 390
17 Jamesville-DeWitt 22- 3- 0 290
18 St Paul’s 14- 4- 0 247
19 Shoreham-Wading River 18- 3- 0 243
20 LaSalle College HS 26- 2- 0 221
21 Irondequoit 19- 3- 0 216
22 Cold Spring Harbor 17- 2- 0 202
23 Western Reserve Acad 16- 3- 0 143
24 Syosset 17- 3- 0 125
25 Manhasset 13- 4- 0 120
26 Lawrenceville 17- 1- 0 116
27 St Anthony’s 14- 3- 0 111
28 Malvern Prep 17- 5- 0 87
29 Saint Ignatius Prep 18- 0- 0 85
30 Corning East 19- 4- 0 79
31 Webster Schroeder 16- 3- 0 73
32 Canandaigua 17- 3- 0 72
33 Brother Rice 22- 1- 0 71
34 McDonogh 19- 5- 0 60
35 Kent Denver 16- 2- 0 54
36 Fairfield Prep 19- 3- 0 36
37 Hotchkiss 10- 3- 0 32
38 Christian Bros 21- 2- 0 29
39 Salisbury School 11- 5- 0 28
40 Duxbury 18- 4- 0 24
41 Fort Collins Unified 15- 4- 0 22
42 Xaverian Bros 22- 1- 0 21
43 Saint Andrews 22- 4- 0 20
44 Episcopal Dallas 15- 3- 0 19
45 Cherry Creek 13- 4- 0 18
46 St Mary’s Annapolis 9- 8- 0 17
47 St Stephen/St Agnes 16- 5- 0 16
48 The Governor’s Academy 15- 2- 0 15
49 Madison Boro 20- 2- 0 14
50 Farmingdale 15- 4- 0 13

1-2,714

2006

1 Boys’ Latin 21- 0- 0 1081 17
2 Georgetown Prep 22- 0- 0 1073 13
3 Huntington 22- 0- 0 1041 13
4 West Islip 23- 0- 0 1013 2
5 Darien 21- 1- 0 864
6 Delbarton 21- 1- 0 847
7 Duxbury 22- 0- 0 752
8 Haverford School 22- 2- 0 712
9 Cold Spring Harbor 19- 2- 0 629
10 Lawrenceville 20- 0- 0 615
11 Garden City 19- 2- 0 613
12 McDonogh 12- 5- 0 561
13 John Jay-Cross River 19- 3- 0 494
14 Loyola-Blakefield 13- 5- 0 413
15 Chaminade 15- 2- 0 392
16 West Genesee 19- 5- 0 365
17 Upper Arlington 20- 1- 0 300
18 Gilman 11- 5- 0 297
19 Malvern Prep 23- 5- 0 279
20 Loomis Chaffee 14- 2- 0 259
21 St Paul’s 12- 5- 0 225
22 Jamesville-DeWitt 18- 2- 0 207
23 Penfield 19- 2- 0 195
24 Orchard Park 21- 2- 0 189
25 Mountain Lakes 21- 2- 0 182
26 Salisbury School 14- 2- 0 119
27 Western Reserve Acad 18- 5- 0 105
28 Fayetteville-Manlius 18- 2- 0 94
29 Deerfield 13- 3- 0 74
30 Penn Yan 21- 2- 0 67
31 Ward Melville 16- 4- 0 57
32 Pinkerton 20- 0- 0 53
33 Corning East 18- 3- 0 45
34 St Mark’s 15- 2- 0 42
35 Manhasset 14- 4- 0 34
36 Massapequa 15- 5- 0 32
37 Rockhurst Jesuit 27- 0- 0 31
38 Monte Vista/Danville 18- 1- 0 28
39 Niskayuna 20- 3- 0 27
40 Daniel Hand-Madison 20- 3- 0 22
41 Greenwich 17- 3- 0 20
42 Brother Rice 19- 3- 0 19
43 Wellesley 23- 1- 0 18
44 Cherry Creek 15- 4- 0 17
44 Severn 12-10- 0 17
46 Dublin Jerome 18- 2- 0 16
47 Landon 14- 6- 0 14
48 St John’s 16- 3- 0 13
49 Mount St Joseph 12- 7- 0 12
50 Calvert Hall 9- 6- 0 9

1-2,489

2005

1 West Genesee 22- 0- 0 1062 30
2 McDonogh 22- 1- 0 988 13
3 Lafayette 24- 0- 0 957
4 Huntington 21- 0- 0 871
5 Darien 23- 0- 0 849
6 Boys’ Latin 18- 2- 0 848
7 West Islip 19- 2- 0 642
8 Garden City 18- 2- 0 594
9 Niskayuna 22- 1- 0 577
10 Manhasset 17- 3- 0 558
11 Loyola-Blakefield 14- 3- 0 535
12 Deerfield 15- 1- 0 515
13 Delbarton 20- 2- 0 501
14 Landon 19- 2- 0 458
15 Ward Melville 18- 1- 0 396
16 St Paul’s 13- 4- 0 381
17 Chaminade 17- 2- 0 372
18 Haverford School 25- 5- 0 370
19 Brother Rice 23- 0- 0 357
20 Hewlett 19- 1- 0 278
21 Loomis Chaffee 14- 2- 0 257
22 Salisbury School 14- 1- 0 198
23 LaSalle College HS 29- 3- 0 150
24 Upper Arlington 19- 2- 0 138
25 Duxbury 23- 1- 0 125
26 Mountain Lakes 18- 2- 0 101
27 La Costa Canyon 24- 0- 0 92
28 Georgetown Prep 17- 5- 0 90
29 Parkside 18- 0- 0 80
30 Penfield 18- 1- 0 75
31 Yorktown 17- 4- 0 65
32 Summit 20- 4- 0 61
33 Gilman 8- 6- 0 50
34 Lawrenceville 21- 1- 0 49
35 Calvert Hall 8- 6- 0 44
36 Cherry Creek 17- 2- 0 40
37 St Anthony’s 14- 5- 0 30
38 Dulaney 16- 4- 0 22
39 Wilton 16- 5- 0 21
40 Jamesville-DeWitt 20- 3- 0 20
41 Orchard Park 20- 2- 0 18
42 Middlesex 13- 2- 0 17
43 Highland Park 17- 0- 0 16
44 Massapequa 16- 4- 0 14
45 Cold Spring Harbor 15- 3- 0 12
46 Centennial 17- 1- 0 11
47 DeMatha 15- 3- 0 9
48 Canandaigua 19- 2- 0 8
49 Woodberry Forest 16- 5- 0 7
50 Oakton 14- 4- 0 6

1-2,290

2004 – Computer/Coaches

No Team ST W- L- T CCR = Poll + PR1 Manhasset NY 20- 0- 0 99. 1. 2.
2 St Paul’s MD 17- 3- 0 98. 3. 1.
3 West Genesee NY 23- 1- 0 97. 2. 3.
4 Loyola-Blakefield MD 13- 4- 0 94. 4. 4.
5 South Side NY 20- 1- 0 92. 5. 5.
6 West Islip NY 22- 1- 0 88. 7. 7.
7 Gilman MD 15- 4- 0 87. 9. 6.
8 Delbarton NJ 22- 1- 0 87. 6. 9.
9 Landon MD 17- 3- 0 86. 8. 8.
10 Deerfield MA 16- 1- 0 81. 11. 10.
11 Boys’ Latin MD 15- 3- 0 78. 10. 14.
12 Chaminade NY 17- 2- 0 75. 15. 12.
13 Georgetown Prep MD 16- 4- 0 73. 12. 17.
14 Upper Arlington OH 20- 0- 0 73. 14. 15.
15 Yorktown NY 16- 4- 0 72. 17. 13.
16 John Jay-Cross River NY 16- 2- 0 70. 21. 11.
17 Calvert Hall MD 11- 5- 0 67. 19. 16.
18 Mountain Lakes NJ 22- 2- 0 67. 13. 22.
19 Corning East NY 19- 1- 0 64. 18. 20.
20 Darien CT 19- 3- 0 63. 20. 19.
21 LaSalle College HS PA 28- 2- 0 61. 16. 25.
22 McDonogh MD 18- 5- 0 59. 25. 18.
23 Wilton CT 20- 3- 0 58. 23. 21.
24 Canandaigua NY 19- 1- 0 52. 26. 24.
25 Torrey Pines CA 18- 1- 0 48. 28. 26. 

26 - 2,043

2003

   No Team                      ST    W- L- T     CCR   = Poll    PR   SOS    
     
     
    1 West Genesee              NY   22- 1- 0     100.      1.     1.    58.    
    2 Georgetown Prep           MD   22- 1- 0      97.      2.     3.    18.    
    3 Farmingdale               NY   21- 1- 0      95.      3.     4.    43.    
    4 Shoreham-Wading Riv       NY   19- 1- 0      94.      6.     2.    52.    
    5 Delbarton                 NJ   21- 1- 0      92.      4.     6.    32.    
    6 Calvert Hall              MD   18- 4- 0      89.      5.     8.     9.    
    7 St Anthony's              NY   18- 1- 0      87.      8.     7.    51.    
    8 Boys' Latin               MD   16- 4- 0      84.      7.    11.     6.    
    9 Yorktown                  NY   19- 2- 0      84.     13.     5.    28.    
   10 Hotchkiss                 CT   13- 1- 0      80.     12.    10.    38.    
   11 Loyola                    MD   12- 4- 0      79.      9.    14.     4.    
   12 Deerfield                 MA   13- 1- 0      78.     15.     9.    59.    
   13 Lafayette                 NY   23- 1- 0      78.     11.    13.   265.    
   14 Garden City               NY   17- 1- 0      73.     10.    19.   150.    
   15 Ridley                    PA   17- 5- 0      67.     20.    15.    14.    
   16 Landon                    MD   15- 4- 0      66.     16.    20.    12.    
   17 Dublin Scioto             OH   20- 3- 0      65.     25.    12.    66.    
   18 New Canaan                CT   22- 0- 0      64.     14.    24.   196.    
   19 Gilman                    MD   11- 6- 0      61.     19.    22.     1.    
   20 Malvern Prep              PA   18- 3- 0      61.     23.    18.    15.    
   21 St Mary's Annapolis       MD   12- 7- 0      60.     17.    25.     2.    
   22 Radnor                    PA   19- 3- 0      57.     22.    23.    24.    
   23 Brother Rice              MI   26- 1- 0      54.     18.    30.   194.    
   24 Beverly                   MA   22- 1- 0      53.     28.    21.   278.    
   25 Mountain Lakes            NJ   21- 2- 0      52.     21.    29.    54.
1 - 1,822

2002

 
   No Team                      ST    W- L- T     CCR   =  Poll   PR    SOS    
     
     
    1 Landon                    MD   19- 0- 0      100       1      1      9    
    2 West Genesee              NY   21- 2- 0       98       2      2     13    
    3 Boys' Latin               MD   20- 2- 0       96       3      3      3    
    4 Northport                 NY   21- 1- 0       94       4      4     47    
    5 Ridley                    PA   22- 0- 0       90       6      6    108    
    6 Loyola                    MD   16- 3- 0       89       5      8      2    
    7 Deerfield Academy         NE   16- 0- 0       89       9      4     28    
    8 Farmingdale               NY   18- 2- 0       88       7      7     22    
    9 Georgetown Prep           MD   19- 4- 0       85       8      9     14    
