College Lacrosse D3 Mens Lacrosse

2019 (A-L)(M-Z) • 2018 (A-L)(M-Z) • 2018 (Chronological) • 2017 (A-M)(N-Z) • 2016 (A-M)(N-Z) • 2015 (A-M)(N-Z) • 2014 (A-M)(N-Z) • 2013 (A-M)(N-Z) • 2012 (A-M)(N-Z) • 2011 (A-M)(N-Z) • 2010 • 2009 • 2008 • 2007 • 2006 • 2005

2018 Schedules (A-L)

     
  adrian    
Adrian                    (1-13) 2/24/18 oberlin L  3-19
Adrian                    (1-13) 3/3/18 @ muskingum L  5-14
Adrian                    (1-13) 3/10/18 Elmhurst L  3-27
Adrian                    (1-13) 3/17/18 @ wilmington L  14-15
Adrian                    (1-13) 3/21/18 heidelberg L  4-14
Adrian                    (1-13) 3/24/18 franciscan L  9-16
Adrian                    (1-13) 3/31/18 @ North Central College L  3-21
Adrian                    (1-13) 4/7/18 olivet L  10-15
Adrian                    (1-13) 4/10/18 @ Alma L  2-26
Adrian                    (1-13) 4/15/18 @ trine L  1-16
Adrian                    (1-13) 4/18/18 calvin W  5-4
Adrian                    (1-13) 4/21/18 @ hope L  4-23
Adrian                    (1-13) 4/24/18 @ Kalamazoo L  4-20
Adrian                    (1-13) 4/27/18 albion L  4-23
     
  albertus magnus    
Albertus Magnus                    (1-11) 3/5/18 emerson L  9-10
Albertus Magnus                    (1-11) 3/19/18 mount saint vincent W  10-7
Albertus Magnus                    (1-11) 3/24/18 @ mount ida L  7-22
Albertus Magnus                    (1-11) 3/28/18 @ mass maritime L  4-21
Albertus Magnus                    (1-11) 3/31/18 rivier L  6-14
Albertus Magnus                    (1-11) 4/4/18 anna maria L  4-13
Albertus Magnus                    (1-11) 4/7/18 norwich L  3-18
Albertus Magnus                    (1-11) 4/11/18 @ johnson and wales L  1-16
Albertus Magnus                    (1-11) 4/14/18 @ saint joseph’s (me) L  6-17
Albertus Magnus                    (1-11) 4/18/18 lasell L  2-17
Albertus Magnus                    (1-11) 4/20/18 @ emmanuel L  1-20
Albertus Magnus                    (1-11) 4/25/18 @ regis L  14-17
     
  albion    
Albion                    (10-8) 2/18/18 augustana W  14-8
Albion                    (10-8) 2/25/18 wooster L  7-10
Albion                    (10-8) 3/3/18 @ kenyon L  8-12
Albion                    (10-8) 3/7/18 @ denison L  1-18
Albion                    (10-8) 3/13/18 john carroll L  5-13
Albion                    (10-8) 3/17/18 @ otterbein W  9-8
Albion                    (10-8) 3/25/18 aurora L  6-8
Albion                    (10-8) 3/31/18 Elmhurst L  5-6
Albion                    (10-8) 4/7/18 calvin W  12-3
Albion                    (10-8) 4/10/18 @ trine W  6-5
Albion                    (10-8) 4/18/18 olivet W  33-3
Albion                    (10-8) 4/19/18 @ Alma W  6-5
Albion                    (10-8) 4/21/18 Kalamazoo W  15-3
Albion                    (10-8) 4/24/18 hope L  11-14
Albion                    (10-8) 4/27/18 @ adrian W  23-4
Albion                    (10-8) 5/2/18 trine W  20-7
Albion                    (10-8) 5/5/18 @ hope W  11-8
Albion                    (10-8) 5/8/18 @ new england college L  9-10
     
  albright    
Albright                    (5-9) 2/17/18 @ swarthmore L  4-11
Albright                    (5-9) 2/21/18 @ marymount W  9-7
Albright                    (5-9) 2/28/18 shenandoah L  8-9
Albright                    (5-9) 3/10/18 McDaniel L  8-9
Albright                    (5-9) 3/14/18 @ gwynedd-mercy W  8-3
Albright                    (5-9) 3/20/18 delaware valley L  3-7
Albright                    (5-9) 3/28/18 @ hood W  8-7
Albright                    (5-9) 3/31/18 stevenson L  3-14
Albright                    (5-9) 4/6/18 @ arcadia university L  8-9
Albright                    (5-9) 4/14/18 alvernia W  15-7
Albright                    (5-9) 4/18/18 @ lycoming L  6-10
Albright                    (5-9) 4/21/18 messiah L  8-12
Albright                    (5-9) 4/24/18 @ widener W  7-4
Albright                    (5-9) 4/28/18 lebanon valley L  5-7
     
  alfred    
Alfred                    (9-7) 2/24/18 moravian W  10-4
Alfred                    (9-7) 2/28/18 @ brockport L  6-7
Alfred                    (9-7) 3/5/18 trine W  9-5
Alfred                    (9-7) 3/7/18 @ southwestern W  17-12
Alfred                    (9-7) 3/9/18 @ dallas W  20-8
Alfred                    (9-7) 3/17/18 Ohio Northern L  6-9
Alfred                    (9-7) 3/20/18 oswego state L  7-11
Alfred                    (9-7) 3/24/18 @ elmira W  14-2
Alfred                    (9-7) 3/28/18 @ geneseo state L  5-7
Alfred                    (9-7) 3/31/18 hartwick W  11-7
Alfred                    (9-7) 4/7/18 saint john fisher L  5-9
Alfred                    (9-7) 4/14/18 @ nazareth W  13-9
Alfred                    (9-7) 4/18/18 Houghton W  19-2
Alfred                    (9-7) 4/21/18 @ stevens tech L  8-17
Alfred                    (9-7) 4/28/18 @ utica college W  23-5
Alfred                    (9-7) 5/2/18 saint john fisher L  9-15
     
  alfred state    
Alfred State                    (6-7) 2/24/18 keuka L  10-15
Alfred State                    (6-7) 2/28/18 @ wells L  11-14
Alfred State                    (6-7) 3/6/18 @ cazenovia W  8-7
Alfred State                    (6-7) 3/12/18 @ farmingdale L  2-17
Alfred State                    (6-7) 3/18/18 suny poly L  8-14
Alfred State                    (6-7) 3/24/18 @ medaille W  16-3
Alfred State                    (6-7) 3/31/18 @ hilbert W  9-6
Alfred State                    (6-7) 4/4/18 utica college L  6-17
Alfred State                    (6-7) 4/7/18 franciscan W  14-9
Alfred State                    (6-7) 4/21/18 @ suny canton L  2-12
Alfred State                    (6-7) 4/25/18 Houghton W  16-13
Alfred State                    (6-7) 5/2/18 medaille W  21-8
Alfred State                    (6-7) 5/6/18 franciscan L  14-15
     
  Alma    
Alma                    (7-11) 2/17/18 illinois wesleyan L  12-29
Alma                    (7-11) 2/26/18 @ ferrum L  7-11
Alma                    (7-11) 3/2/18 @ greensboro L  9-10
Alma                    (7-11) 3/4/18 @ virginia wesleyan W  21-15
Alma                    (7-11) 3/8/18 @ ohio wesleyan L  4-17
Alma                    (7-11) 3/10/18 @ baldwin-wallace L  5-12
Alma                    (7-11) 3/14/18 heidelberg W  16-7
Alma                    (7-11) 3/17/18 @ capital L  6-13
Alma                    (7-11) 3/21/18 @ john carroll L  7-18
Alma                    (7-11) 3/24/18 @ depauw W  9-8
Alma                    (7-11) 4/4/18 @ hope L  11-15
Alma                    (7-11) 4/7/18 @ Kalamazoo W  10-8
Alma                    (7-11) 4/10/18 adrian W  26-2
Alma                    (7-11) 4/19/18 albion L  5-6
Alma                    (7-11) 4/20/18 calvin W  6-4
Alma                    (7-11) 4/24/18 @ olivet W  15-9
Alma                    (7-11) 4/28/18 @ trine L  3-7
Alma                    (7-11) 5/3/18 hope L  7-8
     
  alvernia    
Alvernia                    (0-14) 2/19/18 @ neumann L  6-13
Alvernia                    (0-14) 2/28/18 centenary L  2-14
Alvernia                    (0-14) 3/3/18 @ Wilkes L  4-13
Alvernia                    (0-14) 3/14/18 immaculata L  6-15
Alvernia                    (0-14) 3/17/18 utica college L  7-10
Alvernia                    (0-14) 3/24/18 @ wesley L  7-11
Alvernia                    (0-14) 3/27/18 @ stevenson L  7-32
Alvernia                    (0-14) 4/4/18 lycoming L  5-19
Alvernia                    (0-14) 4/7/18 @ lebanon valley L  1-12
Alvernia                    (0-14) 4/11/18 arcadia university L  8-22
Alvernia                    (0-14) 4/14/18 @ albright L  7-15
Alvernia                    (0-14) 4/18/18 widener L  0-22
Alvernia                    (0-14) 4/24/18 @ messiah L  8-19
Alvernia                    (0-14) 4/28/18 hood L  9-13
     
  amherst    
Amherst                    (15-4) 3/3/18 colby W  22-7
Amherst                    (15-4) 3/6/18 western new england W  19-10
Amherst                    (15-4) 3/10/18 @ bowdoin W  16-15
Amherst                    (15-4) 3/16/18 @ denison W  19-13
Amherst                    (15-4) 3/17/18 @ rit L  16-21
Amherst                    (15-4) 3/20/18 @ endicott W  13-4
Amherst                    (15-4) 3/24/18 hamilton W  25-5
Amherst                    (15-4) 3/28/18 @ springfield W  21-11
Amherst                    (15-4) 3/31/18 @ middlebury W  18-11
Amherst                    (15-4) 4/4/18 @ wesleyan L  11-12
Amherst                    (15-4) 4/7/18 williams W  19-9
Amherst                    (15-4) 4/10/18 @ connecticut college W  24-11
Amherst                    (15-4) 4/14/18 @ tufts W  20-16
Amherst                    (15-4) 4/21/18 bates W  26-12
Amherst                    (15-4) 4/25/18 trinity (ct) W  19-11
Amherst                    (15-4) 4/28/18 bowdoin W  24-16
Amherst                    (15-4) 5/5/18 @ tufts L  12-20
Amherst                    (15-4) 5/9/18 keene state W  24-7
Amherst                    (15-4) 5/12/18 york L  11-13
     
  anna maria    
Anna Maria                    (4-12) 2/21/18 @ mitchell W  18-8
Anna Maria                    (4-12) 3/3/18 nichols L  5-10
Anna Maria                    (4-12) 3/15/18 lyndon state W  17-7
Anna Maria                    (4-12) 3/17/18 eastern connecticut L  5-13
Anna Maria                    (4-12) 3/19/18 @ wentworth tech L  5-20
Anna Maria                    (4-12) 3/22/18 Benedictine L  7-9
Anna Maria                    (4-12) 3/24/18 mass maritime L  7-14
Anna Maria                    (4-12) 3/28/18 johnson and wales L  8-14
Anna Maria                    (4-12) 3/31/18 lasell L  4-10
Anna Maria                    (4-12) 4/4/18 @ albertus magnus W  13-4
Anna Maria                    (4-12) 4/7/18 @ regis W  10-6
Anna Maria                    (4-12) 4/11/18 rivier L  6-7
Anna Maria                    (4-12) 4/14/18 @ emmanuel L  4-13
Anna Maria                    (4-12) 4/18/18 saint joseph’s (me) L  2-6
Anna Maria                    (4-12) 4/21/18 @ mount ida L  7-15
Anna Maria                    (4-12) 4/25/18 @ norwich L  6-17
     
  arcadia university    
Arcadia University                    (5-8) 2/17/18 @ stevens tech L  4-19
Arcadia University                    (5-8) 2/24/18 @ catholic W  13-10
Arcadia University                    (5-8) 2/27/18 @ desales W  9-5
Arcadia University                    (5-8) 3/25/18 @ fdu-florham W  11-8
Arcadia University                    (5-8) 3/29/18 messiah L  4-11
Arcadia University                    (5-8) 4/4/18 @ widener L  10-17
Arcadia University                    (5-8) 4/6/18 albright W  9-8
Arcadia University                    (5-8) 4/11/18 @ alvernia W  22-8
Arcadia University                    (5-8) 4/14/18 hood L  15-16
Arcadia University                    (5-8) 4/18/18 montclair state L  10-14
Arcadia University                    (5-8) 4/21/18 @ stevenson L  10-21
Arcadia University                    (5-8) 4/25/18 lebanon valley L  7-8
Arcadia University                    (5-8) 4/28/18 @ lycoming L  6-12
     
  augustana    
Augustana                    (7-8) 2/18/18 @ albion L  8-14
Augustana                    (7-8) 2/21/18 Beloit L  9-10
Augustana                    (7-8) 2/24/18 @ rhodes L  4-20
Augustana                    (7-8) 2/27/18 @ hendrix W  10-6
Augustana                    (7-8) 3/10/18 olivet W  16-5
Augustana                    (7-8) 3/17/18 @ northwestern (mn) W  12-3
Augustana                    (7-8) 3/17/18 @ north central univ. (mn) W  21-2
Augustana                    (7-8) 3/31/18 birmingham southern L  7-14
Augustana                    (7-8) 4/4/18 @ dubuque W  9-6
Augustana                    (7-8) 4/7/18 North Central College W  6-5
Augustana                    (7-8) 4/17/18 @ carthage L  6-15
Augustana                    (7-8) 4/21/18 @ carroll W  16-1
Augustana                    (7-8) 4/25/18 illinois wesleyan L  5-15
Augustana                    (7-8) 4/28/18 Elmhurst L  11-12
Augustana                    (7-8) 5/2/18 @ illinois wesleyan L  6-23
     
  aurora    
Aurora                    (18-2) 2/21/18 @ Elmhurst W  8-7
Aurora                    (18-2) 2/28/18 North Central College W  11-8
Aurora                    (18-2) 3/4/18 @ birmingham southern W  14-10
Aurora                    (18-2) 3/6/18 @ berry L  13-15
Aurora                    (18-2) 3/14/18 @ concordia-chicago W  29-0
Aurora                    (18-2) 3/17/18 @ Benedictine W  15-8
Aurora                    (18-2) 3/25/18 @ albion W  8-6
Aurora                    (18-2) 3/28/18 @ carthage W  11-6
Aurora                    (18-2) 3/31/18 cornell college W  16-6
Aurora                    (18-2) 4/2/18 @ illinois wesleyan W  13-9
Aurora                    (18-2) 4/5/18 @ concordia W  7-5
Aurora                    (18-2) 4/7/18 marian W  25-6
Aurora                    (18-2) 4/11/18 @ fontbonne W  39-8
Aurora                    (18-2) 4/15/18 whittier W  15-7
Aurora                    (18-2) 4/21/18 wittenberg W  13-7
Aurora                    (18-2) 4/25/18 monmouth illinois W  21-2
Aurora                    (18-2) 4/28/18 Beloit W  20-6
Aurora                    (18-2) 5/2/18 @ Beloit W  20-2
Aurora                    (18-2) 5/5/18 @ concordia W  16-3
Aurora                    (18-2) 5/9/18 ohio wesleyan L  5-13
     
  averett    
Averett                    (0-10) 2/14/18 @ shenandoah L  1-23
Averett                    (0-10) 2/24/18 greensboro L  2-18
Averett                    (0-10) 3/3/18 @ pfeiffer L  4-25
Averett                    (0-10) 3/7/18 ferrum L  4-24
Averett                    (0-10) 3/17/18 piedmont L  2-21
Averett                    (0-10) 3/24/18 methodist L  0-21
Averett                    (0-10) 3/31/18 @ brevard L  2-19
Averett                    (0-10) 4/4/18 william peace L  3-24
Averett                    (0-10) 4/7/18 huntingdon L  2-16
Averett                    (0-10) 4/23/18 @ randolph L  3-15
     
  babson    
Babson                    (9-7) 2/24/18 @ skidmore W  17-13
Babson                    (9-7) 2/28/18 @ bates L  9-18
Babson                    (9-7) 3/3/18 union L  8-12
Babson                    (9-7) 3/6/18 curry W  15-11
Babson                    (9-7) 3/10/18 rpi L  4-8
Babson                    (9-7) 3/15/18 roger williams W  11-10
Babson                    (9-7) 3/23/18 @ colorado college L  7-14
Babson                    (9-7) 3/27/18 @ trinity (ct) L  12-13
Babson                    (9-7) 3/30/18 @ mass maritime W  10-4
Babson                    (9-7) 4/7/18 springfield W  11-8
Babson                    (9-7) 4/14/18 emerson W  19-4
Babson                    (9-7) 4/18/18 @ wheaton W  16-6
Babson                    (9-7) 4/21/18 @ clark W  8-7
Babson                    (9-7) 4/25/18 mit W  12-11
Babson                    (9-7) 4/28/18 coast guard L  6-8
Babson                    (9-7) 5/2/18 @ springfield L  11-12
     
  baldwinwallace    
Baldwin-Wallace                    (11-5) 2/21/18 @ washington and jefferson W  26-1
Baldwin-Wallace                    (11-5) 2/24/18 @ olivet W  28-5
Baldwin-Wallace                    (11-5) 2/27/18 southern virginia L  13-18
Baldwin-Wallace                    (11-5) 2/28/18 @ saint vincent W  14-10
Baldwin-Wallace                    (11-5) 3/7/18 @ transylvania L  6-10
Baldwin-Wallace                    (11-5) 3/10/18 Alma W  12-5
Baldwin-Wallace                    (11-5) 3/23/18 @ muskingum W  29-4
Baldwin-Wallace                    (11-5) 3/30/18 wilmington W  29-2
Baldwin-Wallace                    (11-5) 4/4/18 heidelberg W  15-2
Baldwin-Wallace                    (11-5) 4/7/18 @ capital W  15-14
Baldwin-Wallace                    (11-5) 4/11/18 @ john carroll W  12-11
Baldwin-Wallace                    (11-5) 4/14/18 Ohio Northern L  4-16
Baldwin-Wallace                    (11-5) 4/21/18 @ otterbein L  15-16
Baldwin-Wallace                    (11-5) 4/25/18 mount union W  19-10
Baldwin-Wallace                    (11-5) 5/2/18 @ Ohio Northern W  8-6
Baldwin-Wallace                    (11-5) 5/5/18 @ john carroll L  9-19
     
  bard    
Bard                    (2-10) 2/28/18 suny canton W  15-10
Bard                    (2-10) 3/10/18 @ manhattanville L  11-16
Bard                    (2-10) 3/14/18 cobleskill W  16-6
Bard                    (2-10) 3/17/18 rpi L  5-14
Bard                    (2-10) 3/24/18 saint lawrence L  6-20
Bard                    (2-10) 3/31/18 @ rit L  2-24
Bard                    (2-10) 4/4/18 @ vassar L  4-17
Bard                    (2-10) 4/7/18 @ clarkson L  7-16
Bard                    (2-10) 4/11/18 union L  5-18
Bard                    (2-10) 4/14/18 ithaca L  3-12
Bard                    (2-10) 4/17/18 mount st mary L  13-14
Bard                    (2-10) 4/21/18 @ skidmore L  7-17
     
  bates    
Bates                    (8-8) 2/24/18 @ rit L  7-9
Bates                    (8-8) 2/28/18 babson W  18-9
Bates                    (8-8) 3/3/18 @ middlebury L  10-11
Bates                    (8-8) 3/10/18 @ wesleyan L  11-13
Bates                    (8-8) 3/14/18 western new england W  14-13
Bates                    (8-8) 3/17/18 trinity (ct) W  15-7
Bates                    (8-8) 3/20/18 keene state W  21-8
Bates                    (8-8) 3/24/18 williams L  8-17
Bates                    (8-8) 3/27/18 endicott W  15-10
Bates                    (8-8) 3/31/18 @ hamilton W  19-9
Bates                    (8-8) 4/4/18 bowdoin L  13-14
Bates                    (8-8) 4/7/18 connecticut college W  11-10
Bates                    (8-8) 4/17/18 tufts L  12-20
Bates                    (8-8) 4/21/18 @ amherst L  12-26
Bates                    (8-8) 4/25/18 @ colby W  20-15
Bates                    (8-8) 4/28/18 @ wesleyan L  11-16
     
  becker    
Becker                    (2-10) 2/28/18 regis L  7-16
Becker                    (2-10) 3/5/18 lyndon state W  9-8
Becker                    (2-10) 3/19/18 umass-boston L  5-24
Becker                    (2-10) 3/24/18 Benedictine L  2-20
Becker                    (2-10) 3/27/18 @ gordon L  3-20
Becker                    (2-10) 3/31/18 dallas L  5-6
Becker                    (2-10) 4/4/18 umass-dartmouth L  2-12
Becker                    (2-10) 4/9/18 new york maritime L  1-18
Becker                    (2-10) 4/11/18 @ mount st mary L  4-26
Becker                    (2-10) 4/14/18 @ nichols L  3-20
Becker                    (2-10) 4/18/18 dean L  4-16
Becker                    (2-10) 4/21/18 @ mitchell W  10-9
     
  Beloit    
Beloit                    (5-8) 2/21/18 @ augustana W  10-9
Beloit                    (5-8) 3/9/18 hendrix W  15-6
Beloit                    (5-8) 3/11/18 @ southwestern L  9-15
Beloit                    (5-8) 3/14/18 milwaukee engineering W  13-12
Beloit                    (5-8) 3/17/18 @ concordia L  4-16
Beloit                    (5-8) 3/21/18 @ monmouth illinois W  11-1
Beloit                    (5-8) 3/24/18 Ohio Northern L  6-17
Beloit                    (5-8) 3/27/18 @ Elmhurst L  9-20
Beloit                    (5-8) 3/31/18 Benedictine L  7-11
Beloit                    (5-8) 4/7/18 fontbonne W  15-5
Beloit                    (5-8) 4/19/18 @ illinois wesleyan L  8-24
Beloit                    (5-8) 4/21/18 concordia-chicago W  1-0
Beloit                    (5-8) 4/25/18 marian W  17-7
Beloit                    (5-8) 4/28/18 @ aurora L  6-20
Beloit                    (5-8) 5/2/18 aurora L  2-20
     
  Benedictine    
Benedictine                    (10-7) 2/16/18 carthage L  5-12
Benedictine                    (10-7) 2/24/18 dubuque W  14-3
Benedictine                    (10-7) 2/28/18 @ Kalamazoo W  18-6
Benedictine                    (10-7) 3/3/18 Elmhurst L  9-10
Benedictine                    (10-7) 3/10/18 @ hope L  6-15
Benedictine                    (10-7) 3/17/18 aurora L  8-15
Benedictine                    (10-7) 3/22/18 @ anna maria W  9-7
Benedictine                    (10-7) 3/24/18 @ becker W  20-2
Benedictine                    (10-7) 3/28/18 marian W  13-6
Benedictine                    (10-7) 3/31/18 @ Beloit W  11-7
Benedictine                    (10-7) 4/11/18 milwaukee engineering W  11-5
Benedictine                    (10-7) 4/14/18 @ fontbonne W  22-2
Benedictine                    (10-7) 4/18/18 @ concordia L  8-9
Benedictine                    (10-7) 4/21/18 illinois wesleyan L  15-26
Benedictine                    (10-7) 4/25/18 concordia-chicago W  23-4
Benedictine                    (10-7) 4/28/18 @ monmouth illinois W  14-7
Benedictine                    (10-7) 5/2/18 @ concordia L  6-9
     
  berry    
Berry                    (12-3) 2/10/18 @ southwestern W  15-4
Berry                    (12-3) 2/16/18 @ christopher newport L  9-10
Berry                    (12-3) 2/18/18 colorado college L  8-11
Berry                    (12-3) 2/24/18 virginia wesleyan W  17-9
Berry                    (12-3) 2/25/18 @ pfeiffer W  19-5
Berry                    (12-3) 3/6/18 aurora W  15-13
Berry                    (12-3) 3/8/18 carthage W  13-12
Berry                    (12-3) 3/13/18 concordia W  12-3
Berry                    (12-3) 3/16/18 @ rhodes L  7-12
Berry                    (12-3) 3/18/18 @ hendrix W  17-2
Berry                    (12-3) 3/24/18 centre W  14-5
Berry                    (12-3) 3/31/18 @ oglethorpe W  26-1
Berry                    (12-3) 4/3/18 piedmont W  19-8
Berry                    (12-3) 4/7/18 birmingham southern W  16-9
Berry                    (12-3) 4/14/18 @ sewanee W  14-12
     
  bethany    
Bethany                    (3-11) 2/24/18 @ heidelberg L  2-16
Bethany                    (3-11) 3/3/18 la roche W  22-7
Bethany                    (3-11) 3/10/18 @ transylvania L  2-21
Bethany                    (3-11) 3/14/18 @ hampton L  5-15
Bethany                    (3-11) 3/17/18 hanover L  2-20
Bethany                    (3-11) 3/21/18 franciscan W  15-13
Bethany                    (3-11) 3/24/18 @ washington and jefferson L  4-16
Bethany                    (3-11) 3/28/18 @ hiram L  5-17
Bethany                    (3-11) 3/31/18 mount st joseph L  5-9
Bethany                    (3-11) 4/14/18 thiel L  5-16
Bethany                    (3-11) 4/18/18 @ saint vincent L  0-23
Bethany                    (3-11) 4/21/18 @ grove city L  3-19
Bethany                    (3-11) 4/25/18 muskingum W  9-6
Bethany                    (3-11) 4/28/18 westminster (PA) L  9-19
     
  birmingham southern    
Birmingham Southern                    (9-5) 2/17/18 @ washington college L  7-16
Birmingham Southern                    (9-5) 2/23/18 @ southwestern W  20-14
Birmingham Southern                    (9-5) 2/24/18 whittier W  10-7
Birmingham Southern                    (9-5) 3/1/18 ferrum W  12-9
Birmingham Southern                    (9-5) 3/4/18 aurora L  10-14
Birmingham Southern                    (9-5) 3/7/18 @ huntingdon W  9-5
Birmingham Southern                    (9-5) 3/11/18 concordia W  11-7
Birmingham Southern                    (9-5) 3/15/18 sewanee L  10-12
Birmingham Southern                    (9-5) 3/18/18 centre W  14-7
Birmingham Southern                    (9-5) 3/25/18 rhodes L  12-17
Birmingham Southern                    (9-5) 3/31/18 @ augustana W  14-7
Birmingham Southern                    (9-5) 4/7/18 @ berry L  9-16
Birmingham Southern                    (9-5) 4/8/18 @ oglethorpe W  23-5
Birmingham Southern                    (9-5) 4/14/18 @ hendrix W  14-7
     
  bowdoin    
Bowdoin                    (8-7) 3/3/18 @ connecticut college L  6-8
Bowdoin                    (8-7) 3/10/18 amherst L  15-16
Bowdoin                    (8-7) 3/14/18 endicott W  11-9
Bowdoin                    (8-7) 3/17/18 hamilton W  13-5
Bowdoin                    (8-7) 3/20/18 univ of new england W  21-5
Bowdoin                    (8-7) 3/24/18 middlebury W  17-8
Bowdoin                    (8-7) 3/27/18 clark W  18-9
Bowdoin                    (8-7) 3/31/18 trinity (ct) W  10-7
Bowdoin                    (8-7) 4/4/18 @ bates W  14-13
Bowdoin                    (8-7) 4/7/18 @ montclair state W  16-5
Bowdoin                    (8-7) 4/11/18 colby L  7-8
Bowdoin                    (8-7) 4/14/18 @ wesleyan L  8-12
Bowdoin                    (8-7) 4/21/18 williams L  8-11
Bowdoin                    (8-7) 4/25/18 @ tufts L  11-19
Bowdoin                    (8-7) 4/28/18 @ amherst L  16-24
     
  brevard    
Brevard                    (6-2) 2/3/18 @ mars hill W  9-8
Brevard                    (6-2) 2/14/18 emmanuel (GA) W  18-5
Brevard                    (6-2) 2/24/18 @ huntingdon L  12-13
Brevard                    (6-2) 3/3/18 methodist W  10-6
Brevard                    (6-2) 3/10/18 @ ferrum W  11-10
Brevard                    (6-2) 3/13/18 piedmont W  8-5
Brevard                    (6-2) 3/24/18 @ greensboro W  12-8
Brevard                    (6-2) 3/31/18 averett W  19-2
Brevard                    (6-2) 4/14/18 @ pfeiffer L  13-23
     
  bridgewater    
Bridgewater                     (8-8) 2/21/18 @ ferrum W  11-10
Bridgewater                     (8-8) 2/24/18 marymount W  13-10
Bridgewater                     (8-8) 3/3/18 william peace W  27-6
Bridgewater                     (8-8) 3/7/18 @ wesley W  9-4
Bridgewater                     (8-8) 3/10/18 @ lynchburg L  7-21
Bridgewater                     (8-8) 3/14/18 washington college L  6-10
Bridgewater                     (8-8) 3/17/18 hampden-sydney L  3-12
Bridgewater                     (8-8) 3/24/18 @ virginia wesleyan W  12-11
Bridgewater                     (8-8) 3/31/18 guilford W  14-9
Bridgewater                     (8-8) 4/4/18 @ southern virginia W  12-6
Bridgewater                     (8-8) 4/6/18 randolph-macon L  7-10
Bridgewater                     (8-8) 4/14/18 washington and lee L  5-18
Bridgewater                     (8-8) 4/18/18 @ roanoke L  4-25
Bridgewater                     (8-8) 4/21/18 @ shenandoah L  9-10
Bridgewater                     (8-8) 4/28/18 randolph W  23-6
Bridgewater                     (8-8) 5/1/18 roanoke L  5-11
     
  brockport    
Brockport                    (5-9) 2/28/18 alfred W  7-6
Brockport                    (5-9) 3/3/18 @ clarkson L  1-11
Brockport                    (5-9) 3/6/18 nazareth L  5-11
Brockport                    (5-9) 3/10/18 @ keuka W  11-6
Brockport                    (5-9) 3/14/18 @ saint john fisher L  4-7
Brockport                    (5-9) 3/17/18 @ frostburg state L  3-7
Brockport                    (5-9) 3/24/18 lycoming L  4-5
Brockport                    (5-9) 3/31/18 @ oswego state W  8-6
Brockport                    (5-9) 4/7/18 potsdam state W  8-5
Brockport                    (5-9) 4/11/18 geneseo state L  2-3
Brockport                    (5-9) 4/14/18 cortland state W  10-8
Brockport                    (5-9) 4/21/18 @ plattsburgh L  4-7
Brockport                    (5-9) 4/28/18 @ oneonta state L  6-7
Brockport                    (5-9) 5/2/18 @ plattsburgh L  4-6
     
  bryn athyn    
Bryn Athyn                    (9-7) 2/28/18 @ gwynedd-mercy L  4-8
Bryn Athyn                    (9-7) 3/3/18 mount st mary L  11-18
Bryn Athyn                    (9-7) 3/10/18 @ immaculata W  14-5
Bryn Athyn                    (9-7) 3/14/18 @ stockton L  9-15
Bryn Athyn                    (9-7) 3/20/18 susquehanna L  8-16
Bryn Athyn                    (9-7) 3/24/18 king’s college L  9-12
Bryn Athyn                    (9-7) 3/28/18 cobleskill W  13-7
Bryn Athyn                    (9-7) 4/4/18 morrisville L  9-11
Bryn Athyn                    (9-7) 4/7/18 @ hilbert W  13-7
Bryn Athyn                    (9-7) 4/11/18 medaille W  15-1
Bryn Athyn                    (9-7) 4/14/18 @ cazenovia W  16-5
Bryn Athyn                    (9-7) 4/21/18 wells W  20-5
Bryn Athyn                    (9-7) 4/25/18 @ keuka W  19-8
Bryn Athyn                    (9-7) 4/28/18 @ suny poly W  9-6
Bryn Athyn                    (9-7) 5/2/18 hilbert W  8-4
Bryn Athyn                    (9-7) 5/5/18 @ morrisville L  10-11
     
  cabrini    
Cabrini                    (15-3) 2/17/18 @ haverford W  10-5
Cabrini                    (15-3) 2/24/18 lynchburg W  16-15
Cabrini                    (15-3) 3/10/18 @ frostburg state W  11-6
Cabrini                    (15-3) 3/14/18 ohio wesleyan W  9-8
Cabrini                    (15-3) 3/17/18 @ ursinus W  19-12
Cabrini                    (15-3) 3/23/18 @ stevenson L  10-14
Cabrini                    (15-3) 3/24/18 keystone W  27-2
Cabrini                    (15-3) 3/29/18 neumann W  24-8
Cabrini                    (15-3) 4/4/18 @ rosemont W  23-4
Cabrini                    (15-3) 4/7/18 @ salisbury L  8-9
Cabrini                    (15-3) 4/14/18 centenary W  21-0
Cabrini                    (15-3) 4/18/18 @ gwynedd-mercy W  16-6
Cabrini                    (15-3) 4/21/18 @ marywood W  18-2
Cabrini                    (15-3) 4/25/18 immaculata W  27-10
Cabrini                    (15-3) 4/28/18 @ centenary W  24-2
Cabrini                    (15-3) 5/5/18 gwynedd-mercy W  17-7
Cabrini                    (15-3) 5/9/18 colorado college W  21-10
Cabrini                    (15-3) 5/12/18 @ wesleyan L  7-12
     
  calvin    
